| 
	
		| Year | League | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | BABIP | Playoffs | Champion | Attendance | Payroll | Balance |  
		| 2013 | UL | 67 | 73 | .479 | 7th | 17½ | 70-70 | -3 | .277 | 4.82 | .337 |  |  | 774,424 | $0 | $0 |  
		| 2014 | UL | 54 | 86 | .386 | 8th | 28 | 56-84 | -2 | .271 | 5.59 | .351 |  |  | 811,479 | $0 | $0 |  
		| 2015 | UL | 59 | 81 | .421 | 7th | 34 | 55-85 | 4 | .279 | 6.00 | .363 |  |  | 653,248 | $0 | $0 |  
		| 2016 | UL | 48 | 92 | .343 | 8th | 40 | 51-89 | -3 | .278 | 6.78 | .361 |  |  | 459,085 | $0 | $0 |  
		| 2017 | UL | 48 | 92 | .343 | 10th | 37 | 48-92 | 0 | .267 | 6.32 | .345 |  |  | 566,536 | $0 | $0 |  
		| 2018 | UL | 47 | 93 | .336 | 10th | 32 | 47-93 | 0 | .270 | 7.19 | .360 |  |  | 548,263 | $0 | $0 |  
		| 2019 | UL | 58 | 82 | .414 | 10th | 22 | 59-81 | -1 | .270 | 5.97 | .342 |  |  | 471,388 | $0 | $0 |  
		| 2020 | UL | 48 | 92 | .343 | 10th | 40 | 57-83 | -9 | .287 | 6.38 | .355 |  |  | 460,224 | $0 | $0 |  
		| 2021 | UL | 69 | 71 | .493 | 6th | 10 | 62-78 | 7 | .294 | 5.59 | .363 |  |  | 817,798 | $0 | $0 |  
		| 2022 | UL | 69 | 71 | .493 | 6th | 12½ | 71-69 | -2 | .287 | 5.15 | .346 |  |  | 839,447 | $0 | $0 |  
		| 2023 | UL | 73 | 68 | .518 | 4th | 21½ | 73-68 | 0 | .304 | 5.33 | .342 |  |  | 772,635 | $0 | $0 |  
		| 2024 | UL | 72 | 68 | .514 | 4th | 14 | 76-64 | -4 | .305 | 5.29 | .336 |  |  | 943,741 | $0 | $0 |  
		| 2025 | UL | 79 | 61 | .564 | 3rd | 7 | 77-63 | 2 | .288 | 4.75 | .330 | X |  | 976,937 | $0 | $0 |  
		| 2026 | UL | 60 | 80 | .429 | 8th | 32 | 59-81 | 1 | .264 | 5.47 | .333 |  |  | 734,717 | $0 | $0 |  
		| 2027 | UL | 67 | 73 | .479 | 7th | 18 | 65-75 | 2 | .274 | 5.62 | .345 |  |  | 634,993 | $0 | $0 |  
		| 2028 | UL | 68 | 72 | .486 | 6th | 28 | 67-73 | 1 | .281 | 5.44 | .353 |  |  | 702,620 | $0 | $0 |  
		| 2029 | UL | 69 | 71 | .493 | 5th | 25 | 71-69 | -2 | .275 | 4.84 | .331 |  |  | 701,753 | $0 | $0 |  
		| 2030 | UL | 69 | 71 | .493 | 6th | 24 | 71-69 | -2 | .276 | 4.81 | .321 |  |  | 627,497 | $0 | $0 |  
		| 2031 | UL | 69 | 71 | .493 | 6th | 15 | 77-63 | -8 | .281 | 4.57 | .309 |  |  | 706,255 | $0 | $0 |  
		| 2032 | UL | 88 | 52 | .629 | 1st | - | 91-49 | -3 | .308 | 4.46 | .327 | X |  | 907,652 | $0 | $0 |  
		| 2033 | UL | 76 | 64 | .543 | 4th | 19 | 76-64 | 0 | .268 | 4.33 | .325 |  |  | 917,942 | $0 | $0 |  
		| 2034 | UL | 66 | 74 | .471 | 7th | 26 | 70-70 | -4 | .256 | 4.54 | .320 |  |  | 674,343 | $0 | $0 |  
		| 2035 | UL | 74 | 66 | .529 | 5th | 15 | 79-61 | -5 | .269 | 4.42 | .323 |  |  | 545,126 | $0 | $0 |  
		| 2036 | UL | 79 | 61 | .564 | 3rd | 7 | 81-59 | -2 | .270 | 3.74 | .279 | X |  | 832,597 | $0 | $0 |  
		| 2037 | UL | 75 | 66 | .532 | 3rd | 20½ | 75-66 | 0 | .269 | 4.33 | .310 | X |  | 824,010 | $0 | $0 |  
		| 2038 | UL | 75 | 65 | .536 | 3rd | 17 | 73-67 | 2 | .257 | 4.48 | .308 | X |  | 722,681 | $0 | $0 |  
		| 2039 | UL | 84 | 56 | .600 | 2nd | 4 | 81-59 | 3 | .268 | 4.20 | .312 | X |  | 966,057 | $0 | $0 |  
		| 2040 | UL | 86 | 54 | .614 | 1st | - | 88-52 | -2 | .263 | 3.58 | .295 | X |  | 1,040,156 | $0 | $0 |  
		| 2041 | UL | 91 | 49 | .650 | 1st | - | 88-52 | 3 | .272 | 3.30 | .287 | X |  | 992,037 | $0 | $0 |  
		| 2042 | UL | 79 | 61 | .564 | 2nd | 6 | 76-64 | 3 | .273 | 4.07 | .310 | X |  | 989,750 | $0 | $0 |  
		| 2043 | UL | 76 | 64 | .543 | 3rd | 5 | 76-64 | 0 | .260 | 4.04 | .292 | X | X | 992,847 | $0 | $0 |  
		| 2044 | UL | 79 | 61 | .564 | 4th | 11 | 76-64 | 3 | .268 | 4.59 | .314 |  |  | 992,097 | $0 | $0 |  
		| 2045 | UL | 87 | 54 | .617 | 2nd | 1 | 82-59 | 5 | .285 | 5.01 | .323 | X |  | 991,882 | $0 | $0 |  
		| 2046 | UL | 85 | 55 | .607 | 1st | - | 81-59 | 4 | .296 | 4.48 | .314 | X |  | 990,969 | $0 | $0 |  
		| 2047 | UL | 75 | 66 | .532 | 4th | 10½ | 82-59 | -7 | .297 | 4.82 | .329 |  |  | 1,005,808 | $0 | $0 |  
		| 2048 | UL | 85 | 53 | .616 | 2nd | 7 | 85-53 | 0 | .288 | 4.09 | .320 | X |  | 978,457 | $0 | $0 |  
		| 2049 | UL | 80 | 58 | .580 | 3rd | 5 | 85-53 | -5 | .298 | 4.69 | .330 | X |  | 977,731 | $0 | $0 |  
		| 2050 | UL | 76 | 62 | .551 | 3rd | 2 | 88-50 | -12 | .300 | 4.03 | .312 | X |  | 977,428 | $0 | $0 |  
		| 2051 | UL | 81 | 57 | .587 | 3rd | 9 | 78-60 | 3 | .285 | 4.58 | .328 | X |  | 977,285 | $0 | $0 |  
		| 2052 | UL | 74 | 64 | .536 | 5th | 9 | 77-61 | -3 | .292 | 4.96 | .335 |  |  | 977,297 | $0 | $0 |  
		| 2053 | UL | 72 | 66 | .522 | 5th | 17 | 75-63 | -3 | .311 | 5.45 | .334 |  |  | 959,363 | $0 | $0 |  
		| 2054 | UL | 73 | 65 | .529 | 4th | 9 | 73-65 | 0 | .305 | 5.30 | .346 |  |  | 927,262 | $0 | $0 |  
		| 2055 | UL | 72 | 66 | .522 | 6th | 12 | 79-59 | -7 | .276 | 4.27 | .293 |  |  | 659,353 | $0 | $0 |  
		| 2056 | UL | 58 | 80 | .420 | 7th | 31 | 57-81 | 1 | .286 | 5.34 | .312 |  |  | 635,230 | $0 | $0 |  
		| 2057 | UL | 66 | 72 | .478 | 6th | 15 | 67-71 | -1 | .289 | 5.28 | .318 |  |  | 540,821 | $0 | $0 |  
		| 2058 | UL | 49 | 89 | .355 | 9th | 40 | 57-81 | -8 | .279 | 5.50 | .348 |  |  | 425,603 | $0 | $0 |  
		| 2059 | UL | 57 | 81 | .413 | 9th | 35 | 58-80 | -1 | .289 | 5.68 | .336 |  |  | 402,400 | $0 | $0 |  
		| 2060 | UL | 58 | 80 | .420 | 9th | 26 | 59-79 | -1 | .286 | 5.72 | .340 |  |  | 382,393 | $0 | $0 |  
		| 2061 | UL | 72 | 66 | .522 | 5th | 13 | 70-68 | 2 | .284 | 4.91 | .330 |  |  | 423,065 | $0 | $0 |  
		| 2062 | UL | 68 | 70 | .493 | 5th | 22 | 73-65 | -5 | .298 | 5.36 | .337 |  |  | 461,001 | $0 | $0 |  
		| 2063 | UL | 62 | 76 | .449 | 8th | 27 | 60-78 | 2 | .270 | 4.85 | .323 |  |  | 419,264 | $0 | $0 |  
		| 2064 | UL | 67 | 71 | .486 | 6th | 22 | 69-69 | -2 | .292 | 5.34 | .344 |  |  | 419,591 | $0 | $0 |  
		| 2065 | UL | 68 | 70 | .493 | 6th | 19 | 70-68 | -2 | .287 | 4.92 | .340 |  |  | 499,174 | $0 | $0 |  
		| 2066 | UL | 78 | 60 | .565 | 4th | 4½ | 77-61 | 1 | .286 | 4.90 | .331 |  |  | 570,919 | $0 | $0 |  
		| 2067 | UL | 80 | 58 | .580 | 3rd | 5 | 87-51 | -7 | .304 | 4.78 | .337 | X |  | 614,160 | $0 | $0 |  
		| 2068 | UL | 76 | 62 | .551 | 4th | 23 | 78-60 | -2 | .277 | 4.52 | .326 |  |  | 592,133 | $0 | $0 |  
		| 2069 | UL | 71 | 67 | .514 | 6th | 17½ | 76-62 | -5 | .292 | 5.73 | .315 |  |  | 487,609 | $0 | $0 |  
		| 2070 | UL | 66 | 72 | .478 | 7th | 29 | 66-72 | 0 | .290 | 6.31 | .333 |  |  | 479,521 | $0 | $0 |  
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					
				 |