|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| AK | AN | AU | BOS | BF | CAL | DAL | DET | FW | GA | GR | HO | KC | ||||||||||||||||||||||||||||||||||||||||||||
| KR | LA | LB | LV | MN | MR | MK | MES | MIL | MD | MON | NAS | NO | ||||||||||||||||||||||||||||||||||||||||||||
| OW | PHO | QC | QUE | RE | RV | SAC | SF | SJ | SA | SV | STL | TU | ||||||||||||||||||||||||||||||||||||||||||||
| WA | ||||||||||||||||||||||||||||||||||||||||||||
| Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log | ||||||||||||||||||||||||||||||||||||||||||||
| AUSTIN HS ANTEATERS HISTORY TEAM STATS 2022 - RECORD 0-0, .000 - FINISH 0 - RUNS SCORED 0 - RUNS ALLOWED 0 | ||||||||||||||||||||||||||||||||||||||||||||
| TEAM BATTING STATS | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | ||||||||||||||||||||||||||||||||||||||||||||
| TEAM PITCHING STATS | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| * - throws left-handed, blank - throws right-handed | ||||||||||||||||||||||||||||||||||||||||||||
| PITCHER FIELDING STATS | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (except Catcher where last column is Runners Thrown Out Percentage) | ||||||||||||||||||||||||||||||||||||||||||||
| CATCHER FIELDING STATS | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (except Catcher where last column is Runners Thrown Out Percentage) | ||||||||||||||||||||||||||||||||||||||||||||
| FIRST BASE FIELDING STATS | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (except Catcher where last column is Runners Thrown Out Percentage) | ||||||||||||||||||||||||||||||||||||||||||||
| SECOND BASE FIELDING STATS | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (except Catcher where last column is Runners Thrown Out Percentage) | ||||||||||||||||||||||||||||||||||||||||||||
| THIRD BASE FIELDING STATS | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (except Catcher where last column is Runners Thrown Out Percentage) | ||||||||||||||||||||||||||||||||||||||||||||
| SHORTSTOP FIELDING STATS | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (except Catcher where last column is Runners Thrown Out Percentage) | ||||||||||||||||||||||||||||||||||||||||||||
| LEFT FIELD FIELDING STATS | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (except Catcher where last column is Runners Thrown Out Percentage) | ||||||||||||||||||||||||||||||||||||||||||||
| CENTER FIELD FIELDING STATS | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (except Catcher where last column is Runners Thrown Out Percentage) | ||||||||||||||||||||||||||||||||||||||||||||
| RIGHT FIELD FIELDING STATS | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (except Catcher where last column is Runners Thrown Out Percentage) | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
| Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager |
| Saturday, October 25th , 2025 - OOTP Baseball 25.11 Build 104 |