P Freddie Taylor #45
Age: 82 | Bats: L | Throws: R | Morale: Normal
11/17/2065
P FREDDIE TAYLOR #45 - AGE: 82 - BATS: L - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 4 3 4 4
Movement 3 3 3 3
Control 6 6 7 6
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 4 4
Slider 4 4
 
 
 
OTHER PITCHING RATINGS
Velocity 85-87 Mph
Stamina 7
Suggested Role Bullpen
Type Neutral
Hold Runners 7
Defense 8
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 2
Sacrifice Bunt: 7
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Taylor is a slow learner.
Low: Adaptability, Greed, Intelligence
Birthday:05/03/1983
Born in:Dallas, TX
Nationality:American
Height:6' 3"
Weight:235 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
StatsPlus
StatsPlus Player Page
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2013 Oregon - AFBL 30 55 20 13 7 0 4.15 164.2 171 79 76 23 47 131 0 0 1.32 .306 4.26 1.6 103
2014 Oregon - AFBL 31 76 0 3 3 0 5.35 72.1 70 48 43 15 27 82 0 0 1.34 .289 4.68 -0.1 80
2015 Oregon - AFBL 32 90 0 9 6 9 2.73 105.1 81 32 32 16 25 103 0 0 1.01 .248 3.75 0.8 150
2016 Oregon - AFBL 33 70 0 5 5 3 4.44 71.0 70 36 35 10 22 76 0 0 1.30 .306 3.74 0.7 96
2017 Washington - AFBL 34 18 18 6 9 0 3.24 122.1 107 45 44 9 23 99 0 0 1.06 .278 2.94 3.2 120
2017 Pennsylvania - AFBL 34 16 16 8 6 0 2.64 105.2 93 35 31 13 14 74 0 0 1.01 .255 3.81 1.5 148
2017 Total - AFBL 34 34 34 14 15 0 2.96 228.0 200 80 75 22 37 173 0 0 1.04 .267 3.34 4.8 132
2018 Pennsylvania - AFBL 35 33 33 10 16 0 4.67 206.1 225 108 107 35 62 147 0 0 1.39 .300 4.82 0.5 84
2019 Pennsylvania - AFBL 36 31 31 11 15 0 5.28 177.1 203 119 104 30 50 130 0 0 1.43 .314 4.78 1.1 79
2020 Pennsylvania - AFBL 37 39 15 6 8 0 4.72 103.0 103 59 54 15 19 72 0 0 1.18 .277 4.26 0.6 83
2021 Pennsylvania - AFBL 38 82 0 5 6 1 3.60 85.0 81 36 34 11 21 83 0 0 1.20 .299 3.78 0.7 115
2022 Pennsylvania - AFBL 39 68 0 3 3 2 2.64 78.1 65 25 23 5 13 73 0 0 1.00 .279 2.49 1.7 148
2023 Pennsylvania - AFBL 40 56 0 3 3 0 2.83 41.1 42 15 13 5 4 40 0 0 1.11 .311 3.08 0.6 143
2024 Pennsylvania - AFBL 41 70 0 4 1 4 2.96 70.0 70 24 23 8 13 51 0 0 1.19 .304 3.79 0.5 137
2025 Pennsylvania - AFBL 42 17 0 1 0 0 16.36 11.0 27 21 20 7 3 6 0 0 2.73 .455 10.91 -0.9 23
2025 Virginia - AFBL 42 51 0 2 2 6 6.50 44.1 62 33 32 9 20 24 0 0 1.85 .340 6.02 -1.1 59
2025 Total - AFBL 42 68 0 3 2 6 8.46 55.1 89 54 52 16 23 30 0 0 2.02 .365 7.15 -2.0 47
Total AFBL 772 133 89 90 25 4.14 1458.0 1470 715 671 211 363 1191 0 0 1.26 .295 4.14 11.3 98
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2013 Oregon - AFBL 30 8 1 0 1 0 4.22 10.2 10 5 5 1 5 10 0 0 1.41 .310 3.89 0.1 101
2014 Oregon - AFBL 31 6 0 0 0 0 0.00 6.1 1 0 0 0 2 9 0 0 0.47 .100 1.27 0.3 999
2015 Oregon - AFBL 32 4 0 0 2 0 9.00 3.0 8 3 3 0 0 5 0 0 2.67 .667 0.00 0.2 45
2016 Oregon - AFBL 33 2 0 0 0 0 4.50 2.0 4 7 1 2 0 2 0 0 2.00 .222 14.25 -0.2 95
2021 Pennsylvania - AFBL 38 1 0 0 0 0 0.00 0.1 0 0 0 0 0 0 0 0 0.00 .000 3.20 0.0 999
2022 Pennsylvania - AFBL 39 7 0 0 0 0 4.00 9.0 12 7 4 3 3 13 0 0 1.67 .360 5.21 -0.1 98
2023 Pennsylvania - AFBL 40 5 0 0 0 0 0.00 3.1 1 1 0 0 1 2 0 0 0.60 .125 2.92 0.1 999
2024 Pennsylvania - AFBL 41 2 0 0 0 0 0.00 3.2 1 0 0 0 1 5 0 0 0.55 .143 1.34 0.1 999
Total AFBL 35 1 0 3 0 3.05 38.1 37 23 13 6 12 46 0 0 1.28 .307 3.67 134.7
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2013 Oregon - MLB P 55 20 6 14 2 23 3 .870 164.2 1.09 +0.7 .959
2014 Oregon - MLB P 76 0 3 3 0 6 0 1.000 72.1 0.75 +0.1 1.006
2015 Oregon - MLB P 90 0 2 16 2 18 0 1.000 105.1 1.54 +0.1 1.015
2016 Oregon - MLB P 70 0 2 10 0 13 1 .923 71.0 1.52 -0.7 .924
2017 Pennsylvania - MLB P 16 16 8 15 3 24 1 .958 105.2 1.96 +0.0 1.017
2017 Washington - MLB P 18 18 5 26 1 31 0 1.000 122.1 2.28 +1.4 1.055
2018 Pennsylvania - MLB P 33 33 10 36 4 47 1 .979 206.1 2.01 +1.1 1.039
2019 Pennsylvania - MLB P 31 31 12 19 1 32 1 .969 177.1 1.57 -0.3 1.017
2020 Pennsylvania - MLB P 37 15 3 10 0 14 1 .929 103.0 1.14 -0.2 1.023
2021 Pennsylvania - MLB P 80 0 2 10 0 12 0 1.000 85.0 1.27 +0.1 1.032
2022 Pennsylvania - MLB P 67 0 3 16 3 20 1 .950 78.1 2.18 +0.1 1.028
2023 Pennsylvania - MLB P 50 0 2 5 1 7 0 1.000 41.1 1.52 -0.4 1.019
2024 Pennsylvania - MLB P 67 0 8 8 1 16 0 1.000 70.0 2.06 +0.6 1.026
2025 Pennsylvania - MLB P 15 0 1 1 0 2 0 1.000 11.0 1.64 -0.0 1.021
2025 Virginia - MLB P 47 0 2 8 0 11 1 .909 44.1 2.03 +0.3 1.021
TOTAL P 752 133 69 197 18 276 10 .964 1458.0 1.64 +2.9 1.018
PLAYER HISTORY
01/01/2013 Drafted in the 2013 inaugural draft (Round 17, Pick 1, 257th overall pick) by the Oregon Explorers.
10/27/2013 Won the 2013 American Federation Baseball League Federation Cup Series with the Oregon Explorers!
01/01/2014 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 6 (6); Control: 8 (8).
01/01/2015 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 6 (6); Control: 8 (8).
01/01/2016 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 6 (6); Control: 8 (8).
01/01/2017 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 6 (6); Control: 8 (8).
01/10/2017 Drafted in the 2017 Expansion Draft (Round 7, Pick 2, 98th overall pick) by Washington.
06/23/2017 Injured (sore ankle), day-to-day for 6 days.
07/01/2017 Was traded by the Washington Resonance to the Pennsylvania Railroaders, along with MR Rob Griffin, in exchange for LF Alvin Kane, CF Bob Cameron, a 4th draft pick.
09/01/2017 Wins the AFBL PL Pitcher of the Month Award.
01/01/2018 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 6 (6); Control: 8 (8).
01/01/2019 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 6 (6); Control: 8 (8).
01/01/2020 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 6 (6); Control: 8 (8).
04/10/2020 Injured (elbow inflammation), out for one week.
07/02/2020 Injured (strained abdominal muscle), out for 2 weeks.
01/01/2021 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 6 (6); Control: 8 (8).
01/01/2022 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 6 (6); Control: 8 (8).
01/01/2023 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 6 (6); Control: 9 (9).
06/06/2023 Injured (sprained elbow), out for 4 weeks.
01/01/2024 OSA scouting updated ratings (potential): Stuff: 6 (7); Movement: 6 (6); Control: 8 (8).
05/01/2024 Injured (flu-like symptoms), day-to-day for 3 days.
01/01/2025 OSA scouting updated ratings (potential): Stuff: 5 (6); Movement: 6 (6); Control: 6 (7).
06/01/2025 Released by the Pennsylvania Railroaders.
11/11/2025 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year SH Rank
2018 12 4
2019 13 3
Year G Rank
2014 76 10
2015 90 5
Year W Rank
2013 13 8
Year L Rank
2018 16 2
2019 15 4
Year Win. % Rank
2013 .650 4
Year HLD Rank
2021 17 10
2022 21 6
2023 22 5
Year HRA Rank
2018 35 2
2019 30 6
Year RA Rank
2014 76 10
2015 90 5
Year GF Rank
2015 36 10
Year SHO Rank
2013 0 10
2015 0 5
2016 0 8
2017 0 6
2018 0 7
2025 0 8
Friday, April 26th , 2024 - OOTP Baseball 24.6 Build 69