1B Lyndon Puckett #50
Age: 30 | Bats: R | Throws: R | Morale: Unhappy
11/14/2065
1B LYNDON PUCKETT #50 - AGE: 30 - BATS: R - THROWS: R - MORALE: UNHAPPY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
72 240 71 17 1 20 44 56 57 .296 .435 .625 21 3.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 5 5 5 5
Gap 8 8 7 8
Power 6 6 6 6
Eye 8 8 8 8
Avoid K's 4 4 4 4
FIELDING RATINGS
Catcher Infield Outfield
Range: - 4 1
Errors: - 6 3
Arm: 1 7 3
Turn DP: - 6 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 7 Center Field: -
2nd Base: 4 Right Field: -
3rd Base: 3
       
RUN/BUNT
Running Speed: 7
Stealing Ability: 10
Baserunning Inst.: 10
Sacrifice Bunt: 2
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/13/2065 @ NJ Loss, 6-7 5 0 1 0 0 0 0 0
09/07/2065 @ PA Win, 4-2 4 0 1 0 0 0 0 0
09/01/2065 NC Win, 3-2 3 0 0 0 0 0 3 0
08/30/2065 MP Win, 7-6 1 0 0 0 0 0 0 0
08/29/2065 MP Win, 6-3 0 0 0 0 0 0 0 0
08/28/2065 MP Win, 8-5 0 0 0 0 0 0 0 0
08/26/2065 @ PA Win, 4-3 0 0 0 0 0 0 0 0
08/24/2065 @ PA Win, 9-5 2 1 1 1 0 2 1 0
08/23/2065 @ CP Win, 12-1 1 0 0 0 0 0 1 0
08/22/2065 @ CP Loss, 4-5 1 0 0 0 0 0 1 0
PERSONALITY
Puckett puts out the bare minimum of effort.
Low: Adaptability, Work Ethic
Birthday:11/09/2035
Born in:Molalla, OR
Nationality:American
Height:5' 11"
Weight:185 lbs
Local Popularity:Fair
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:2053, 7th Pick in Round 5
StatsPlus
StatsPlus Player Page
EXPLORER LEAGUE 2065 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 34 126 48 10 5 11 26 31 19 27 .381 .466 .802 1.267 .514 .421 209
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 33 146 1 0 0 1 0 0 101 26 5 2 71.4 48.4 16.15 2.3  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   38 18 5 3 4 8 14 8 9 0 0 0 .474 .565 1.079 1.644
Versus Right   88 30 5 2 7 18 17 11 18 0 0 1 .341 .420 .682 1.102
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
June   31 11 3 1 4 9 13 7 8 0 0 1 .355 .487 .903 1.390
July   87 34 7 3 6 15 17 12 18 0 0 0 .391 .465 .747 1.212
August   8 3 0 1 1 2 1 0 1 0 0 0 .375 .375 1.000 1.375
2 Years Ago   2 1 0 0 0 0 2 0 0 0 0 0 .500 .500 .500 1.000
Career   503 149 35 15 22 68 103 85 127 1 0 5 .296 .402 .557 .959
Home   66 28 6 4 5 12 16 12 12 0 0 1 .424 .519 .864 1.383
Road   60 20 4 1 6 14 15 7 15 0 0 0 .333 .403 .733 1.136
Grass   47 14 2 1 4 9 12 6 14 0 0 0 .298 .377 .638 1.016
Turf   79 34 8 4 7 17 19 13 13 0 0 1 .430 .516 .899 1.415
Day   40 17 3 1 2 6 12 5 10 0 0 0 .425 .489 .700 1.189
Night   86 31 7 4 9 20 19 14 17 0 0 1 .360 .455 .849 1.304
As Starter   126 48 10 5 11 26 31 18 27 0 0 1 .381 .462 .802 1.264
As Reliever / Substitution   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
UNION LEAGUE 2065 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 72 240 71 17 1 20 44 63 56 57 .296 .435 .625 1.060 .452 .329 160
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 62 301 4 1 0 5 0 1 150 38 21 9 70.0 68.7 10.08 3.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   58 17 5 0 5 10 17 15 14 1 0 0 .293 .432 .638 1.070
Versus Right   182 54 12 1 15 34 46 41 43 0 0 4 .297 .436 .621 1.057
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   92 20 6 0 3 7 16 18 22 0 0 3 .217 .363 .380 .743
May   93 32 4 1 10 18 28 21 22 1 0 0 .344 .461 .731 1.192
June   34 12 3 0 5 13 14 12 8 0 0 1 .353 .532 .882 1.414
August   21 7 4 0 2 6 5 5 5 0 0 0 .333 .462 .810 1.271
Last Year   162 49 10 3 11 32 42 25 32 0 0 4 .302 .408 .605 1.013
2 Years Ago   115 28 6 2 6 16 22 19 23 1 0 2 .243 .358 .487 .845
Career   1429 397 91 24 74 218 335 308 337 13 0 27 .278 .412 .530 .942
Home   115 29 9 0 5 15 21 20 24 0 0 1 .252 .368 .461 .829
Road   125 42 8 1 15 29 42 36 33 1 0 3 .336 .491 .776 1.267
Grass   217 64 15 1 18 39 56 48 51 1 0 4 .295 .430 .622 1.052
Turf   23 7 2 0 2 5 7 8 6 0 0 0 .304 .484 .652 1.136
Day   56 18 5 0 7 12 14 10 12 0 0 2 .321 .441 .786 1.227
Night   184 53 12 1 13 32 49 46 45 1 0 2 .288 .433 .576 1.010
As Starter   237 71 17 1 20 44 63 55 55 1 0 4 .300 .438 .633 1.071
As Reliever / Substitution   3 0 0 0 0 0 0 1 2 0 0 0 .000 .250 .000 .250
AMERICAN FEDERATION BASEBALL LEAGUE 2065 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 3 12 2 1 0 0 0 0 0 3 .167 .231 .250 .481 .217 .083 42
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 3 13 1 0 0 0 0 0 3 1 0 0 0.0 0.8 2.03 -0.2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   3 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
Versus Right   9 2 1 0 0 0 0 0 0 0 0 1 .222 .300 .333 .633
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
September   12 2 1 0 0 0 0 0 3 0 0 1 .167 .231 .250 .481
Spring Training   0 0 0 0 0 0 1 1 0 0 0 0 .000 1.000 .000 1.000
Career   584 108 22 4 14 49 56 65 225 2 0 11 .185 .278 .308 .586
Home   3 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
Road   9 2 1 0 0 0 0 0 0 0 0 1 .222 .300 .333 .633
Grass   12 2 1 0 0 0 0 0 3 0 0 1 .167 .231 .250 .481
Night   12 2 1 0 0 0 0 0 3 0 0 1 .167 .231 .250 .481
As Starter   12 2 1 0 0 0 0 0 3 0 0 1 .167 .231 .250 .481
Close/Late   4 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Inning 1-3   3 1 0 0 0 0 0 0 1 0 0 0 .333 .333 .333 .667
Inning 4-6   4 1 1 0 0 0 0 0 1 0 0 1 .250 .400 .500 .900
Inning 7-9   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Extra Innings   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
0 Outs   6 1 1 0 0 0 0 0 1 0 0 0 .167 .167 .333 .500
1 Outs   3 1 0 0 0 0 0 0 1 0 0 0 .333 .333 .333 .667
2 Outs   3 0 0 0 0 0 0 0 1 0 0 1 .000 .250 .000 .250
Scoring Position   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bases Empty   5 0 0 0 0 0 0 0 2 0 0 1 .000 .167 .000 .167
Runner on 1st   5 2 1 0 0 0 0 0 1 0 0 0 .400 .400 .600 1.000
Runner on 2nd   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Runner on 2nd & 3rd   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Two Strikes   8 2 1 0 0 0 0 0 3 0 0 0 .250 .250 .375 .625
First Pitch   0 0 0 0 0 0 0 0 0 0 0 1 .000 1.000 .000 1.000
Count 0-1   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 0-2   4 2 1 0 0 0 0 0 2 0 0 0 .500 .500 .750 1.250
Count 1-2   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-0   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-1   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Full Count   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Behind in Count   7 2 1 0 0 0 0 0 2 0 0 0 .286 .286 .429 .714
Ahead in Count   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 5th   3 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
Batting 6th   9 2 1 0 0 0 0 0 0 0 0 1 .222 .300 .333 .633
Low Leverage   3 0 0 0 0 0 0 0 1 0 0 1 .000 .250 .000 .250
Medium Leverage   4 1 0 0 0 0 0 0 1 0 0 0 .250 .250 .250 .500
High Leverage   5 1 1 0 0 0 0 0 1 0 0 0 .200 .200 .400 .600
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2059 Maryland - AFBL 23 22 22 3 2 0 0 2 2 2 1 0 9 1 0 .136 .240 .227 .467 33 30 -0.1
2060 Maryland - AFBL 24 36 125 22 5 0 4 11 13 12 2 0 48 6 2 .176 .259 .312 .571 63 63 0.1
2061 Maryland - AFBL 25 53 108 18 3 1 3 12 11 14 2 0 48 4 0 .167 .274 .296 .570 66 67 -0.0
2062 Maryland - AFBL 26 85 317 63 11 3 7 24 30 37 5 2 117 16 2 .199 .291 .319 .609 78 75 -0.7
2065 Maryland - AFBL 29 3 12 2 1 0 0 0 0 0 1 0 3 0 0 .167 .231 .250 .481 44 42 -0.2
Total AFBL 199 584 108 22 4 14 49 56 65 11 2 225 27 4 .185 .278 .308 .586 70 68 -0.9
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2050 Calgary HS - HS 14 30 111 32 4 0 9 29 24 24 2 2 31 9 0 .288 .417 .568 .985 127 113 0.7
2051 Calgary HS - HS 15 30 100 18 5 1 6 16 26 34 2 4 34 5 1 .180 .386 .430 .816 94 92 0.3
2052 Calgary HS - HS 16 31 125 32 7 1 6 24 24 18 3 0 39 1 1 .256 .363 .472 .835 99 100 0.4
2053 Calgary HS - HS 17 30 119 31 5 3 5 19 19 17 3 0 46 4 2 .261 .367 .479 .846 101 103 0.3
2053 Redington Beach - R 17 56 186 36 4 1 3 16 25 24 6 1 59 9 5 .194 .304 .274 .578 47 44 -0.9
2054 Redington Beach - R 18 118 462 122 15 4 14 62 82 73 12 4 160 36 10 .264 .376 .405 .780 90 91 1.2
2055 Redington Beach - R 19 57 211 57 12 3 6 18 46 34 3 0 57 31 4 .270 .379 .441 .820 107 109 1.4
2055 Havre de Grace - A 19 22 79 12 6 0 0 4 11 7 2 0 23 5 2 .152 .239 .228 .466 30 27 -0.5
2056 Havre de Grace - A 20 131 513 125 39 4 9 43 83 75 7 1 146 73 17 .244 .347 .388 .735 94 97 2.5
2056 Ocean City - AA 20 3 12 5 2 0 0 2 2 1 0 1 4 0 2 .417 .429 .583 1.012 151 148 0.0
2057 Havre de Grace - A 21 99 356 96 31 8 7 46 73 86 7 3 98 40 12 .270 .418 .461 .879 131 135 3.8
2057 Ocean City - AA 21 34 138 38 5 3 6 17 20 19 2 2 44 15 4 .275 .366 .486 .852 114 115 0.9
2058 Ocean City - AA 22 92 343 94 23 8 13 42 73 66 6 4 88 38 15 .274 .396 .501 .898 125 126 2.5
2058 Annapolis - AAA 22 35 135 36 11 2 3 13 24 23 4 0 39 18 5 .267 .389 .444 .833 104 112 0.8
2059 Ocean City - AA 23 76 273 62 19 5 6 36 65 65 7 3 60 43 7 .227 .385 .399 .784 98 105 1.5
2060 Ocean City - AA 24 27 72 24 6 1 5 10 25 28 1 1 11 8 3 .333 .520 .653 1.172 196 206 1.7
2060 Annapolis - AAA 24 40 154 37 7 4 6 16 27 28 0 1 44 15 4 .240 .355 .455 .810 98 97 0.6
2061 Ocean City - AA 25 13 40 16 3 0 3 13 13 15 1 0 10 6 1 .400 .571 .700 1.271 225 230 1.0
2062 Havre de Grace - A 26 27 110 34 7 2 7 15 24 22 4 1 23 17 0 .309 .438 .600 1.038 154 153 1.6
2062 Ocean City - AA 26 10 34 10 0 1 4 6 10 14 0 0 8 2 0 .294 .500 .706 1.206 207 213 0.8
2062 Annapolis - AAA 26 22 86 27 7 4 2 13 19 15 0 0 17 8 0 .314 .416 .558 .974 137 144 1.1
2063 Havre de Grace - A 27 78 294 88 19 1 20 51 80 65 8 5 71 20 4 .299 .433 .575 1.008 141 143 3.4
2063 Ocean City - AA 27 35 115 28 6 2 6 16 22 19 2 1 23 9 2 .243 .358 .487 .845 107 105 0.6
2063 Annapolis - AAA 27 4 2 1 0 0 0 0 2 0 0 0 0 0 0 .500 .500 .500 1.000 150 171 0.0
2064 Ocean City - AA 28 85 162 49 10 3 11 32 42 25 4 0 32 10 2 .302 .408 .605 1.013 143 147 2.3
2065 Ocean City - AA 29 72 240 71 17 1 20 44 63 56 4 1 57 21 9 .296 .435 .625 1.060 156 160 3.1
2065 Annapolis - AAA 29 34 126 48 10 5 11 26 31 19 1 0 27 5 2 .381 .466 .802 1.267 205 209 2.3
Total EL 135 503 149 35 15 22 68 103 85 5 1 127 46 11 .296 .402 .557 .959 133 137
Total UL 447 1429 397 91 24 74 218 335 308 27 13 337 152 45 .278 .412 .530 .942 134 138
Total CL 357 1352 355 102 15 43 159 271 255 28 10 361 155 35 .263 .388 .456 .843 117 119
Total LL 231 859 215 31 8 23 96 153 131 21 5 276 76 19 .250 .361 .385 .747 85 85
Total HS 121 455 113 21 5 26 88 93 93 10 6 150 19 4 .248 .383 .488 .871 105 102
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2059 Maryland - MLB 2B 7 2 3 11 4 14 0 1.000 24.0 5.25 -0.3 .839
2060 Maryland - MLB 2B 32 30 52 71 15 123 0 1.000 275.0 4.03 +0.1 1.003
2061 Maryland - MLB 2B 17 4 24 21 6 45 0 1.000 72.2 5.57 +0.6 1.022
2062 Maryland - MLB 1B 85 85 734 45 77 792 13 .984 749.1 9.36 -0.9 .989
2062 Maryland - MLB 2B 3 0 5 7 2 14 2 .857 15.2 6.89 -0.3 1.009
2065 Maryland - MLB 1B 3 3 16 2 4 19 1 .947 27.0 6.00 -0.5 .868
2065 Annapolis - AAA 1B 17 17 123 9 20 132 0 1.000 143.0 8.31 -0.3 .996
2065 Ocean City - AA 1B 17 12 82 3 8 85 0 1.000 104.0 7.36 +0.5 1.121
2065 Maryland - MLB 2B 1 0 0 0 0 1 1 .000 2.0 0.00 -0.6 .000
2065 Annapolis - AAA 2B 1 0 1 1 1 2 0 1.000 2.0 9.00 +0.0 1.010
2065 Ocean City - AA 2B 52 50 84 147 50 233 2 .991 455.0 4.57 -3.5 .943
2065 Annapolis - AAA 3B 17 16 6 33 4 42 3 .929 151.0 2.32 -1.6 .908
TOTAL 1B 122 117 955 59 109 1028 14 .986 1023.1 8.92 -1.2 .995
TOTAL 2B 113 86 169 258 78 432 5 .988 846.1 4.54 -3.9 .962
TOTAL 3B 17 16 6 33 4 42 3 .929 151.0 2.32 -1.6 .908
PLAYER HISTORY
10/08/2061 Wins the 2061 Union League Union Cup with the Ocean City Crabpots!
01/01/2062 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (6); Eye: 7 (7).
05/29/2062 Injured (mild abdominal strain),day-to-day for 3 days.
01/01/2063 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (6); Eye: 7 (7).
06/27/2063 Goes 5-6 against the Toledo Ducks, with 1 2B, 2 HR, 3 RBI and 3 R.
01/01/2064 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (6); Eye: 7 (7).
01/01/2065 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (6); Eye: 8 (8).
05/16/2065 Hits three home runs against the Cincinnati Pride, going 4-6 with 5 RBI and 3 runs scored!
10/13/2065 Wins the 2065 Union League Union Cup with the Ocean City Crabpots!
10/24/2065 Wins the 2065 UL ULE Platinum Stick Award at 2B.
Thursday, April 25th , 2024 - OOTP Baseball 24.6 Build 69