| G | 
		AB | 
		H | 
		2B | 
		3B | 
		HR | 
		RBI | 
		BB | 
		K | 
		AVG | 
		OBP | 
		SLG | 
		SB | 
		WAR | 
	 
	
		| 19 | 
		66 | 
		24 | 
		4 | 
		1 | 
		4 | 
		15 | 
		17 | 
		13 | 
		.364 | 
		.506 | 
		.636 | 
		2 | 
		0.7 | 
	 
 
 |  
											
		| BATTING RATINGS (OSA) |  
		
			 | 
			Overall | 
			Pot. | 
			Overall | 
			Vs Left | 
			Vs Right | 
			Pot. | 
			  | 
		 
		
			| Contact | 
			 
 | 
			 
 | 
			4 | 
			4 | 
			4 | 
			5 | 
			 | 
		 
		
			| Gap | 
			 
 | 
			 
 | 
			4 | 
			4 | 
			4 | 
			5 | 
			 | 
		 
		
			| Power | 
			 
 | 
			 
 | 
			3 | 
			3 | 
			3 | 
			3 | 
			 | 
		 
		
			| Eye | 
			 
 | 
			 
 | 
			5 | 
			5 | 
			5 | 
			5 | 
			 | 
		 
		
			| Avoid K's | 
			 
 | 
			 
 | 
			4 | 
			5 | 
			4 | 
			7 | 
			 | 
		 
	 
 |  
										
	
		
			
				| FIELDING RATINGS |  
				
					 | 
					Catcher | 
					Infield | 
					Outfield | 
				 
				
					| Range: | 
					- | 
					8 | 
					7 | 
				 
				
					| Errors: | 
					- | 
					7 | 
					6 | 
				 
				
					| Arm: | 
					1 | 
					2 | 
					2 | 
				 
				
					| Turn DP: | 
					- | 
					7 | 
					- | 
				 
				
					| Ability: | 
					1 | 
					- | 
					- | 
				 
			 
		 | 
		
			
				| POSITION RATINGS |  
				
					| Pitcher: | 
					- | 
					Shortstop: | 
					- | 
				 
				
					| Catcher: | 
					- | 
					Left Field: | 
					- | 
				 
				
					| 1st Base: | 
					- | 
					Center Field: | 
					3 | 
				 
				
					| 2nd Base: | 
					7 | 
					Right Field: | 
					- | 
				 
				
					| 3rd Base: | 
					- | 
					 | 
					 | 
				 
				
					|   | 
					  | 
					  | 
					  | 
				 
			 
		 | 
		
			
				| RUN/BUNT |  
				
					| Running Speed: | 
					6 | 
				 
				
					| Stealing Ability: | 
					6 | 
				 
				
					| Baserunning Inst.: | 
					7 | 
				 
				
					| Sacrifice Bunt: | 
					10 | 
				 
				
					| Bunt for Hit: | 
					4 | 
				 
				
					|   | 
					  | 
				 
			 
		 | 
	 
 
 |  
										
											
												
													
														
	
		| Date | 
		Vs. | 
		Result | 
		AB | 
		R | 
		H | 
		BI | 
		HR | 
		BB | 
		K | 
		SB | 
	 
	
		| 03/05/2071 | 
		  OC | 
		Win, 11-2 | 
		4 | 
		2 | 
		1 | 
		3 | 
		1 | 
		1 | 
		1 | 
		0 | 
	 
	
		| 03/04/2071 | 
		  OC | 
		Loss, 6-7 | 
		3 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
	 
	
		| 03/03/2071 | 
		@ FW | 
		Loss, 3-4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 
	 
	
		| 03/02/2071 | 
		@ FW | 
		Loss, 2-10 | 
		3 | 
		1 | 
		2 | 
		0 | 
		0 | 
		2 | 
		0 | 
		0 | 
	 
	
		| 03/01/2071 | 
		@ FW | 
		Loss, 1-8 | 
		4 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| 02/28/2071 | 
		  MC | 
		Loss, 13-21 | 
		5 | 
		1 | 
		1 | 
		1 | 
		0 | 
		1 | 
		1 | 
		0 | 
	 
	
		| 02/27/2071 | 
		  MC | 
		Win, 22-3 | 
		3 | 
		3 | 
		2 | 
		0 | 
		0 | 
		4 | 
		0 | 
		0 | 
	 
	
		| 02/26/2071 | 
		  MC | 
		Win, 10-5 | 
		4 | 
		1 | 
		2 | 
		2 | 
		1 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 02/24/2071 | 
		@ GC | 
		Loss, 2-3 | 
		5 | 
		1 | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
	 
	
		| 02/22/2071 | 
		@ GC | 
		Win, 6-0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
		0 | 
	 
 			
 | 
															
		| PERSONALITY |  
		
			| Doesn't stand out. | 
		 
		
			| Personality Class: Unknown | 
		 
		
			| High: Financial Ambition | 
		 
		
			 | 
		 
	 
 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
					 | 
					
							
		| Birthday: | 08/01/2050 |  
		| Born in: | Tucson, AZ |  
		| Nationality: | American |  
		| Height: | 6' 5" |  
		| Weight: | 185 lbs |  
		| Local Popularity: | Unknown |  
		| National Pop.: | Unknown |  
	 
	
		| STATUS |  
		| Contract: | Minor League Contract |  
		| Salary: | - |  
		| Signed Through: | - |  
		| Major Service: |  |  
		| Service This Yr: |  |  
		| 40-Man Service: |  |  
		| Pro Service: |  |  
		| Arbitration Eligibility: |  |  
		| Option Years: |  |  
		| Contract Extension: |  |  
		| Drafted: | - |  
	 
        
					 |