RF Magobei Goto #76
Age: 53 | Bats: L | Throws: L | Morale: Normal
11/14/2065
RF MAGOBEI GOTO #76 - AGE: 53 - BATS: L - THROWS: L - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 4 3 4 4
Gap 6 4 6 6
Power 6 5 6 6
Eye 8 6 8 8
Avoid K's 4 4 4 4
FIELDING RATINGS
Catcher Infield Outfield
Range: - 3 5
Errors: - 3 5
Arm: 1 3 7
Turn DP: - 1 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 6
1st Base: - Center Field: 1
2nd Base: - Right Field: 5
3rd Base: -
       
RUN/BUNT
Running Speed: 5
Stealing Ability: 3
Baserunning Inst.: 3
Sacrifice Bunt: 5
Bunt for Hit: 2
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Magobei is loyal only to himself.
High: Greed
Low: Leader, Loyalty, Adaptability
Birthday:01/22/2012
Born in:Charlotte, NC
Nationality:American
Height:6' 1"
Weight:200 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:2032, 18th Pick in Round 1
StatsPlus
StatsPlus Player Page
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2034 Ohio - AFBL 22 13 50 17 4 1 3 5 10 4 0 0 11 2 0 .340 .389 .640 1.029 186 195 0.8
2035 Ohio - AFBL 23 156 530 124 27 6 17 83 80 112 0 5 146 4 4 .234 .365 .404 .769 116 106 3.9
2036 Ohio - AFBL 24 158 569 152 25 6 22 81 94 97 3 6 148 4 7 .267 .373 .448 .821 131 127 4.8
2037 Ohio - AFBL 25 134 481 130 22 4 32 89 74 80 2 2 98 2 8 .270 .375 .532 .907 152 152 5.5
2038 Ohio - AFBL 26 142 502 117 25 4 17 61 64 75 2 6 136 3 7 .233 .332 .400 .732 107 107 3.1
2039 Ohio - AFBL 27 157 571 144 29 3 38 97 85 88 0 5 139 3 8 .252 .349 .513 .863 136 131 4.4
2040 Ohio - AFBL 28 151 534 112 28 5 17 53 68 76 3 3 150 1 0 .210 .310 .376 .686 92 92 0.2
2041 Ohio - AFBL 29 123 387 75 11 2 19 42 54 69 1 0 117 0 2 .194 .317 .380 .697 94 98 0.6
2042 Ohio - AFBL 30 129 392 89 14 3 16 46 39 72 3 3 104 1 2 .227 .349 .401 .749 114 116 0.8
2043 Ohio - AFBL 31 78 197 38 6 0 7 24 19 31 1 1 55 1 4 .193 .304 .330 .634 75 75 -0.5
2044 Ohio - AFBL 32 42 58 12 2 0 0 3 9 9 0 2 19 0 0 .207 .304 .241 .546 54 48 -0.2
2045 Ohio - AFBL 33 110 357 88 21 2 23 60 59 56 1 1 108 3 2 .246 .349 .510 .859 128 133 2.1
2046 Ohio - AFBL 34 66 173 33 8 0 2 25 11 32 2 1 48 1 0 .191 .322 .272 .594 62 60 -0.8
2047 Ohio - AFBL 35 97 172 31 11 0 10 21 20 23 1 1 57 0 1 .180 .279 .419 .698 85 78 -0.7
Total AFBL 1556 4973 1162 233 36 223 690 686 824 19 36 1336 25 45 .234 .343 .430 .772 114 113 24.1
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2031 Omaha College - COL 19 96 331 88 12 2 14 53 61 67 2 3 98 1 4 .266 .390 .441 .831 126 127 2.4
2032 Omaha College - COL 20 97 362 106 10 3 29 87 71 74 2 4 101 1 5 .293 .412 .577 .989 164 157 4.3
2033 Cincinnati - AA 21 38 141 37 11 2 4 15 26 21 0 2 46 1 2 .262 .354 .454 .808 113 109 0.6
2033 Cleveland - AAA 21 58 209 45 7 2 6 31 26 19 1 2 87 2 1 .215 .281 .354 .635 53 50 -0.8
2034 Cleveland - AAA 22 125 438 119 21 1 17 76 88 117 1 2 148 4 7 .272 .425 .441 .865 111 117 2.6
2044 Cleveland - AAA 32 31 106 25 4 0 4 20 19 27 1 1 35 1 1 .236 .393 .387 .779 85 93 0.2
2046 Cleveland - AAA 34 74 256 69 16 4 11 54 48 71 3 2 64 3 2 .270 .431 .492 .923 115 119 1.5
Total EL 288 1009 258 48 7 38 181 181 234 6 7 334 10 11 .256 .396 .430 .827 99 102
Total UL 38 141 37 11 2 4 15 26 21 0 2 46 1 2 .262 .354 .454 .808 113 109
Total COL 193 693 194 22 5 43 140 132 141 4 7 199 2 9 .280 .401 .512 .913 146 143
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2034 Ohio - AFBL 22 19 64 12 5 1 1 6 4 10 0 1 11 0 0 .188 .293 .344 .637 80 77 0.1
2035 Ohio - AFBL 23 7 28 9 2 0 3 4 4 1 0 0 8 1 0 .321 .345 .714 1.059 189 197 1.6
2039 Ohio - AFBL 27 12 44 15 2 2 3 9 7 4 0 1 10 1 0 .341 .388 .682 1.070 190 193 0.6
2043 Ohio - AFBL 31 3 4 0 0 0 0 0 0 1 0 0 2 0 0 .000 .200 .000 .200 -37 -27 -0.4
2044 Ohio - AFBL 32 3 3 0 0 0 0 0 1 0 0 0 1 0 0 .000 .000 .000 .000 -100 -127 -0.1
Total AFBL 44 143 36 9 3 7 19 16 16 0 2 32 2 0 .252 .323 .503 .826 126 127
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2034 Ohio - MLB RF 13 13 28 0 0 31 3 .903 124.0 2.03 +0.7 1.027
2035 Ohio - MLB LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2035 Ohio - MLB RF 156 156 330 14 3 347 3 .991 1377.1 2.25 +17.9 1.079
2036 Ohio - MLB 1B 8 0 10 0 4 10 0 1.000 15.0 6.00 -2.1 .372
2036 Ohio - MLB CF 1 1 1 0 0 1 0 1.000 8.0 1.12 -0.8 .505
2036 Ohio - MLB RF 157 157 330 11 2 352 11 .969 1366.1 2.25 +13.6 1.060
2037 Ohio - MLB RF 133 133 291 14 0 314 9 .971 1177.2 2.33 +9.5 1.046
2038 Ohio - MLB CF 1 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
2038 Ohio - MLB RF 142 142 284 14 3 301 3 .990 1247.0 2.15 +13.8 1.074
2039 Ohio - MLB RF 152 152 326 15 3 346 5 .986 1349.2 2.27 +5.9 1.026
2040 Ohio - MLB RF 14 9 21 0 0 21 0 1.000 89.0 2.12 +0.9 1.066
2041 Ohio - MLB RF 65 63 144 3 0 149 2 .987 552.1 2.40 +1.8 1.011
2042 Ohio - MLB LF 14 12 20 1 0 22 1 .955 105.1 1.79 -2.0 .901
2042 Ohio - MLB CF 2 2 3 0 0 3 0 1.000 21.1 1.27 +0.0 .997
2042 Ohio - MLB RF 12 10 22 4 0 26 0 1.000 90.0 2.60 -1.0 1.000
2043 Ohio - MLB SS 1 0 2 0 0 2 0 1.000 4.0 4.50 0.0 .000
2043 Ohio - MLB LF 14 6 24 0 0 24 0 1.000 75.0 2.88 +0.3 1.008
2043 Ohio - MLB CF 1 1 4 0 0 4 0 1.000 8.0 4.50 -0.5 .803
2043 Ohio - MLB RF 16 15 30 1 0 32 1 .969 153.0 1.82 +0.0 .987
2044 Ohio - MLB 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2044 Ohio - MLB SS 4 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
2044 Ohio - MLB LF 5 0 12 0 0 12 0 1.000 24.1 4.44 +0.0 .985
2044 Ohio - MLB RF 12 7 16 1 0 17 0 1.000 74.2 2.05 -0.1 .997
2045 Ohio - MLB LF 10 7 18 0 0 18 0 1.000 65.2 2.47 +0.4 .981
2045 Ohio - MLB CF 6 6 21 1 0 22 0 1.000 51.1 3.86 -2.1 .834
2045 Ohio - MLB RF 61 59 150 6 0 158 2 .987 538.1 2.61 +1.9 .998
2046 Ohio - MLB LF 9 8 20 0 0 21 1 .952 72.0 2.50 -0.5 .943
2046 Ohio - MLB CF 1 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
2046 Ohio - MLB RF 40 28 77 2 0 80 1 .988 262.1 2.71 +0.8 .991
2047 Ohio - MLB LF 23 17 35 2 0 38 1 .974 160.2 2.07 -0.3 .927
2047 Ohio - MLB CF 3 2 7 1 0 9 1 .889 18.0 4.00 -0.8 .773
2047 Ohio - MLB RF 47 8 36 1 0 37 0 1.000 121.1 2.74 -1.2 .985
TOTAL 1B 8 0 10 0 4 10 0 1.000 15.0 6.00 -2.1 .372
TOTAL SS 5 0 2 0 0 2 0 1.000 8.0 2.25 0.0 .000
TOTAL LF 76 50 129 3 0 135 3 .978 504.0 2.36 -2.1 .952
TOTAL CF 15 12 36 2 0 39 1 .974 114.0 3.00 -4.2 .814
TOTAL RF 1020 952 2085 86 11 2211 40 .982 8523.0 2.29 +64.5 1.043
PLAYER HISTORY
11/15/2030 Joined the Omaha College Canaries.
01/01/2031 OSA scouting updated ratings (potential): Contact: 2 (5); Power: 3 (6); Eye: 2 (6).
01/01/2032 OSA scouting updated ratings (potential): Contact: 3 (5); Power: 3 (6); Eye: 3 (6).
05/04/2032 Hits three home runs against the El Paso College Missiles, going 4-6 with 5 RBI and 4 runs scored!
05/19/2032 Was selected to the 2032 AFBL College All-Star Game.
05/24/2032 Wins the ACOL AC Player of the Week Award.
06/28/2032 Wins the ACOL AC Player of the Week Award.
07/01/2032 Wins the ACOL AC Batter of the Month Award.
07/02/2032 Injured (bruised finger), day-to-day for 3 days.
08/12/2032 Injured (broken hand), out for 3 months.
08/29/2032 Finished 2nd in 2032 ACOL AC Outstanding Hitter Award voting.
11/15/2032 Released by the Omaha College Canaries.
11/15/2032 Drafted in the 2032 first-year player draft (Round 1, Pick 18, 18th overall pick) by the Ohio Knights.
01/01/2033 OSA scouting updated ratings (potential): Contact: 4 (5); Power: 4 (7); Eye: 4 (7).
04/10/2033 Injured (strained groin), out for 3 weeks.
05/06/2033 Injured (mild hamstring strain), day-to-day for 2 weeks.
05/07/2033 Injured (latissimus dorsi strain), out for 3 weeks.
06/25/2033 Goes 5-6 against the Ocean City Crabpots, with 3 2B, 2 HR, 3 RBI and 3 R.
06/27/2033 Wins the UL ULE Player of the Week Award.
08/24/2033 Goes 5-5 against the Toronto Blue Jays, with 1 3B, 0 RBI and 4 R.
01/01/2034 OSA scouting updated ratings (potential): Contact: 4 (5); Power: 5 (7); Eye: 6 (8).
04/03/2034 Named the #84 prospect in the AFBL
06/14/2034 Was selected to the 2034 Explorer League All-Star Game.
08/23/2034 Injured (shoulder tendinitis), out for 3-4 weeks.
11/06/2034 Wins the 2034 Federation Cup Series with the Ohio Knights.
01/01/2035 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (7); Eye: 7 (8).
03/01/2035 Injured (mild calf strain), day-to-day for 6 days.
04/02/2035 Named the #26 prospect in the AFBL
10/01/2035 Wins the AFBL PL Player of the Week Award.
10/01/2035 Wins the AFBL PL Batter of the Month Award.
10/01/2035 Wins the AFBL PL Rookie of the Month Award.
10/15/2035 Wins the 2035 AFBL PL Wildcard Series MVP Award.
11/12/2035 Wins the 2035 AFBL PL Best Defender Award at RF.
01/01/2036 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 7 (7); Eye: 9 (9).
06/01/2036 Wins the AFBL PL Batter of the Month Award.
07/13/2036 Was selected to the 2036 American Federation Baseball League All-Star Game.
01/01/2037 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 8 (8); Eye: 9 (9).
04/20/2037 Wins the AFBL PL Player of the Week Award.
06/06/2037 Injured (elbow contusion), out for one week.
06/23/2037 Injured (knee tendinitis), out for 3-4 weeks.
07/12/2037 Was selected to the 2037 American Federation Baseball League All-Star Game.
08/10/2037 Wins the AFBL PL Player of the Week Award.
01/01/2038 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 7 (7); Eye: 8 (8).
03/25/2038 Injured (sprained wrist), out for 3-4 weeks.
05/16/2038 Injured (mild oblique strain), day-to-day for 6 days.
01/01/2039 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 8 (8); Eye: 8 (8).
06/10/2039 Injured (finger blister), day-to-day for 6 days.
08/29/2039 Wins the AFBL PL Player of the Week Award.
09/01/2039 Wins the AFBL PL Batter of the Month Award.
10/14/2039 Wins the 2039 AFBL PL Wildcard Series MVP Award.
01/01/2040 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 8 (8); Eye: 8 (9).
05/28/2040 Injured (foot soreness), day-to-day for 3 days.
09/28/2040 Injured (sprained thumb), out for 1-2 weeks.
01/01/2041 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 8 (8); Eye: 8 (9).
06/07/2041 Injured (Torn quadriceps), out for 5 weeks.
01/01/2042 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 7 (7); Eye: 8 (9).
01/01/2043 OSA scouting updated ratings (potential): Contact: 4 (5); Power: 7 (7); Eye: 8 (9).
08/28/2043 Injured (Mild calf strain), day-to-day for one week.
01/01/2044 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 7 (7); Eye: 8 (9).
01/01/2045 OSA scouting updated ratings (potential): Contact: 4 (5); Power: 7 (7); Eye: 8 (9).
03/05/2045 Injured (Knee tendinitis), day-to-day for 6 days.
01/01/2046 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 7 (7); Eye: 8 (9).
06/13/2046 Was selected to the 2046 Explorer League All-Star Game.
01/01/2047 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 7 (7); Eye: 9 (9).
11/07/2047 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year GS Rank
2035 156 9
2036 158 8
2039 157 10
Year PA Rank
2036 675 7
Year K Rank
2035 146 5
2036 148 6
2038 136 4
2039 139 5
2040 150 3
Year TB Rank
2039 293 7
Year 3B Rank
2036 6 9
Year HR Rank
2037 32 1
2039 38 3
Year RBI Rank
2037 89 5
2039 97 9
Year R Rank
2036 94 4
Year BB Rank
2035 112 1
2036 97 2
2037 80 4
2038 75 3
2039 88 3
2040 76 4
2041 69 6
2042 72 5
Year IBB Rank
2035 23 1
2036 15 3
2039 15 6
2042 5 10
Year EBH Rank
2036 53 6
2037 58 6
2039 70 2
Year OBP Rank
2036 .373 6
2037 .375 7
Year SLG Rank
2037 .532 4
2039 .513 4
Year RC Rank
2036 99.12 7
2037 98.56 7
2039 103.32 9
Year RC/27 Rank
2036 6.11 8
2037 7.31 7
Year ISO Rank
2036 .181 10
2037 .262 1
2039 .261 2
Year wOBA Rank
2037 .384 6
2039 .357 10
Year OPS Rank
2037 .907 6
2039 .863 7
Year WAR Rank
2036 4.8 7
2037 5.5 4
Thursday, April 25th , 2024 - OOTP Baseball 24.6 Build 69