| G | 
		AB | 
		H | 
		2B | 
		3B | 
		HR | 
		RBI | 
		BB | 
		K | 
		AVG | 
		OBP | 
		SLG | 
		SB | 
		WAR | 
	 
	
		| 18 | 
		67 | 
		21 | 
		3 | 
		1 | 
		0 | 
		6 | 
		17 | 
		18 | 
		.313 | 
		.452 | 
		.388 | 
		9 | 
		0.1 | 
	 
 
 |  
											
		| BATTING RATINGS (OSA) |  
		
			 | 
			Overall | 
			Pot. | 
			Overall | 
			Vs Left | 
			Vs Right | 
			Pot. | 
			  | 
		 
		
			| Contact | 
			 
 | 
			 
 | 
			4 | 
			4 | 
			4 | 
			5 | 
			 | 
		 
		
			| Gap | 
			 
 | 
			 
 | 
			4 | 
			4 | 
			4 | 
			4 | 
			 | 
		 
		
			| Power | 
			 
 | 
			 
 | 
			3 | 
			3 | 
			3 | 
			3 | 
			 | 
		 
		
			| Eye | 
			 
 | 
			 
 | 
			5 | 
			5 | 
			5 | 
			5 | 
			 | 
		 
		
			| Avoid K's | 
			 
 | 
			 
 | 
			4 | 
			4 | 
			4 | 
			5 | 
			 | 
		 
	 
 |  
										
	
		
			
				| FIELDING RATINGS |  
				
					 | 
					Catcher | 
					Infield | 
					Outfield | 
				 
				
					| Range: | 
					- | 
					7 | 
					4 | 
				 
				
					| Errors: | 
					- | 
					6 | 
					3 | 
				 
				
					| Arm: | 
					1 | 
					6 | 
					6 | 
				 
				
					| Turn DP: | 
					- | 
					5 | 
					- | 
				 
				
					| Ability: | 
					1 | 
					- | 
					- | 
				 
			 
		 | 
		
			
				| POSITION RATINGS |  
				
					| Pitcher: | 
					- | 
					Shortstop: | 
					4 | 
				 
				
					| Catcher: | 
					- | 
					Left Field: | 
					- | 
				 
				
					| 1st Base: | 
					3 | 
					Center Field: | 
					- | 
				 
				
					| 2nd Base: | 
					6 | 
					Right Field: | 
					- | 
				 
				
					| 3rd Base: | 
					3 | 
					 | 
					 | 
				 
				
					|   | 
					  | 
					  | 
					  | 
				 
			 
		 | 
		
			
				| RUN/BUNT |  
				
					| Running Speed: | 
					8 | 
				 
				
					| Stealing Ability: | 
					10 | 
				 
				
					| Baserunning Inst.: | 
					8 | 
				 
				
					| Sacrifice Bunt: | 
					10 | 
				 
				
					| Bunt for Hit: | 
					7 | 
				 
				
					|   | 
					  | 
				 
			 
		 | 
	 
 
 |  
										
											
												
													
														
	
		| Date | 
		Vs. | 
		Result | 
		AB | 
		R | 
		H | 
		BI | 
		HR | 
		BB | 
		K | 
		SB | 
	 
	
		| 03/04/2071 | 
		@ AC | 
		Win, 7-6 | 
		4 | 
		3 | 
		2 | 
		0 | 
		0 | 
		2 | 
		0 | 
		3 | 
	 
	
		| 03/03/2071 | 
		@ MC | 
		Win, 7-5 | 
		2 | 
		1 | 
		0 | 
		0 | 
		0 | 
		3 | 
		1 | 
		1 | 
	 
	
		| 03/02/2071 | 
		@ MC | 
		Loss, 3-4 | 
		3 | 
		1 | 
		0 | 
		0 | 
		0 | 
		1 | 
		2 | 
		2 | 
	 
	
		| 03/01/2071 | 
		@ MC | 
		Loss, 4-7 | 
		6 | 
		1 | 
		1 | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
	 
	
		| 02/28/2071 | 
		  LC | 
		Loss, 4-6 | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		2 | 
		0 | 
	 
	
		| 02/26/2071 | 
		  LC | 
		Win, 10-8 | 
		3 | 
		2 | 
		2 | 
		0 | 
		0 | 
		2 | 
		1 | 
		0 | 
	 
	
		| 02/24/2071 | 
		@ SA | 
		Loss, 1-5 | 
		3 | 
		0 | 
		1 | 
		1 | 
		0 | 
		1 | 
		0 | 
		1 | 
	 
	
		| 02/23/2071 | 
		@ SA | 
		Loss, 4-7 | 
		5 | 
		0 | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
	 
	
		| 02/22/2071 | 
		@ SA | 
		Win, 11-3 | 
		5 | 
		0 | 
		2 | 
		0 | 
		0 | 
		1 | 
		1 | 
		0 | 
	 
	
		| 02/21/2071 | 
		  AO | 
		Loss, 15-24 | 
		0 | 
		2 | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
		0 | 
	 
 			
 | 
															
		| PERSONALITY |  
		
			| Reinhart seems slow to absorb instruction from his coaches. | 
		 
		
			| Personality Class: Unknown | 
		 
		
			| High: Financial Ambition | 
		 
		
			| Low: Intelligence | 
		 
	 
 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
					 | 
					
							
		| Birthday: | 09/24/2049 |  
		| Born in: | Chandler, AZ |  
		| Nationality: | American |  
		| Height: | 6' 4" |  
		| Weight: | 190 lbs |  
		| Local Popularity: | Unknown |  
		| National Pop.: | Unknown |  
	 
	
		| STATUS |  
		| Contract: | Minor League Contract |  
		| Salary: | - |  
		| Signed Through: | - |  
		| Major Service: |  |  
		| Service This Yr: |  |  
		| 40-Man Service: |  |  
		| Pro Service: |  |  
		| Arbitration Eligibility: |  |  
		| Option Years: |  |  
		| Contract Extension: |  |  
		| Drafted: | - |  
	 
        
					 |