RF Stan Turner #24
Age: 65 | Bats: L | Throws: L | Morale: Normal
11/08/2065
RF STAN TURNER #24 - AGE: 65 - BATS: L - THROWS: L - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 4 3 4 4
Gap 3 3 4 3
Power 7 6 8 7
Eye 4 3 4 4
Avoid K's 5 4 5 5
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 2
Errors: - 1 6
Arm: 1 6 8
Turn DP: - 1 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 3
1st Base: - Center Field: -
2nd Base: - Right Field: 1
3rd Base: -
       
RUN/BUNT
Running Speed: 2
Stealing Ability: 10
Baserunning Inst.: 10
Sacrifice Bunt: 4
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Turner is a leader in the locker room.
High: Leader
Low: Adaptability
Birthday:08/14/2000
Born in:Garland, TX
Nationality:American
Height:6' 0"
Weight:220 lbs
Local Popularity:Fair
National Pop.:Fair
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:2020, 14th Pick in Round 1
StatsPlus
StatsPlus Player Page
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2021 New York - AFBL 20 31 122 29 4 2 0 12 12 5 2 0 27 3 4 .238 .279 .303 .582 62 63 0.5
2022 New York - AFBL 21 152 499 145 35 6 7 65 54 33 1 6 110 10 5 .291 .332 .427 .759 113 117 4.7
2023 New York - AFBL 22 139 512 145 29 5 18 74 70 33 1 5 93 12 5 .283 .325 .465 .790 118 119 4.0
2024 New York - AFBL 23 123 491 162 39 1 12 86 67 37 3 3 90 9 3 .330 .378 .487 .865 138 140 5.5
2025 New York - AFBL 24 154 608 193 20 4 22 122 89 39 5 6 127 12 4 .317 .360 .472 .832 132 136 6.6
2026 New York - AFBL 25 111 440 150 20 2 22 101 68 17 1 2 68 13 8 .341 .365 .545 .911 142 147 4.0
2027 New York - AFBL 26 150 601 186 38 4 21 97 96 39 4 5 107 12 8 .309 .353 .491 .844 130 128 5.4
2028 New York - AFBL 27 135 530 173 39 6 24 105 80 28 4 11 100 6 5 .326 .358 .558 .916 144 145 5.3
2029 New York - AFBL 28 127 488 130 29 6 17 76 76 38 4 4 113 6 2 .266 .322 .455 .777 112 104 3.3
2030 New York - AFBL 29 156 627 169 37 2 22 102 86 34 2 9 133 20 0 .270 .305 .440 .745 107 102 4.2
2031 New York - AFBL 30 155 610 173 30 0 21 108 74 43 3 15 113 8 2 .284 .326 .436 .762 111 108 4.3
2032 New York - AFBL 31 156 635 174 24 2 20 96 74 24 3 10 134 18 2 .274 .299 .413 .712 99 100 3.5
2033 New York - AFBL 32 124 491 138 23 2 19 63 55 26 4 3 85 11 1 .281 .321 .452 .773 114 113 3.3
2034 New York - AFBL 33 139 514 124 19 4 15 58 57 47 1 2 99 8 3 .241 .305 .381 .686 93 79 1.9
2035 New York - AFBL 34 150 590 171 27 1 26 87 78 36 5 7 116 3 1 .290 .332 .471 .803 123 119 4.3
2036 New York - AFBL 35 108 348 79 14 0 13 51 41 15 2 6 66 8 1 .227 .259 .379 .638 78 76 0.5
2037 New York - AFBL 36 129 406 95 7 0 13 38 42 27 3 3 94 5 1 .234 .285 .347 .632 77 76 -0.4
2038 New York - AFBL 37 80 180 42 8 0 4 28 21 10 0 6 38 1 0 .233 .265 .344 .610 72 61 -0.7
2039 New York - AFBL 38 73 161 44 9 0 6 25 20 14 2 1 41 2 0 .273 .337 .441 .778 115 115 0.7
2040 New York - AFBL 39 32 91 22 4 0 4 14 12 6 1 2 22 0 0 .242 .290 .418 .708 96 99 0.2
Total AFBL 2424 8944 2544 455 47 306 1408 1172 551 51 106 1776 167 55 .284 .326 .448 .774 114 112 61.0
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2020 San Luis Obispo College - COL 19 34 127 40 9 1 9 29 25 13 2 0 38 8 0 .315 .387 .614 1.001 183 180 2.2
2021 Syracuse - A 20 55 132 30 8 2 3 19 23 25 0 2 31 7 3 .227 .346 .386 .732 96 94 0.4
2021 Brooklyn - AAA 20 29 116 34 8 3 8 29 20 14 0 1 29 1 1 .293 .366 .621 .987 124 117 0.6
2036 Brooklyn - AAA 35 7 29 10 0 1 3 6 4 2 0 1 8 0 0 .345 .375 .724 1.099 158 146 0.3
2039 Brooklyn - AAA 38 2 10 3 0 0 3 8 3 0 0 0 3 0 0 .300 .300 1.200 1.500 249 235 0.2
2040 Brooklyn - AAA 39 47 179 44 9 0 10 31 27 19 1 2 40 0 0 .246 .318 .464 .782 87 83 0.1
Total EL 85 334 91 17 4 24 74 54 35 1 4 80 1 1 .272 .340 .563 .902 110 104
Total CL 55 132 30 8 2 3 19 23 25 0 2 31 7 3 .227 .346 .386 .732 96 94
Total COL 34 127 40 9 1 9 29 25 13 2 0 38 8 0 .315 .387 .614 1.001 183 180
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2023 New York - AFBL 22 7 31 13 5 0 0 5 4 0 0 0 10 0 0 .419 .419 .581 1.000 176 191 1.3
2024 New York - AFBL 23 16 62 23 3 1 3 10 10 5 1 0 17 0 1 .371 .426 .597 1.023 181 187 1.9
2027 New York - AFBL 26 6 26 5 2 0 1 2 5 2 1 0 9 0 0 .192 .276 .385 .660 80 83 1.3
2028 New York - AFBL 27 8 30 10 3 0 0 4 5 2 0 2 6 1 0 .333 .353 .433 .786 112 96 0.6
2029 New York - AFBL 28 5 20 3 1 0 1 1 1 0 0 0 2 0 0 .150 .150 .350 .500 33 24 1.0
2034 New York - AFBL 33 5 18 7 1 0 0 2 2 3 1 0 5 0 0 .389 .500 .444 .944 170 163 1.4
2038 New York - AFBL 37 2 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -122 -0.6
Total AFBL 49 188 61 15 1 5 24 27 12 3 2 50 1 1 .324 .371 .495 .865 136 137
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2021 New York - MLB RF 31 31 58 5 0 64 1 .984 279.0 2.03 +8.6 1.238
2022 New York - MLB C 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000 0 0 0 0.0
2022 New York - MLB LF 19 17 24 0 0 24 0 1.000 147.0 1.47 -0.3 .985
2022 New York - MLB CF 16 11 26 2 0 30 2 .933 105.0 2.40 +0.1 1.005
2022 New York - MLB RF 101 96 195 6 1 207 6 .971 847.0 2.14 +21.2 1.166
2023 New York - MLB CF 64 64 136 5 0 142 1 .993 528.0 2.40 -1.7 .984
2023 New York - MLB RF 74 73 149 6 1 157 2 .987 635.0 2.20 +12.3 1.123
2024 New York - MLB LF 4 0 3 0 0 3 0 1.000 17.2 1.53 +0.1 1.033
2024 New York - MLB CF 91 90 193 6 0 202 3 .985 789.1 2.27 +6.1 1.045
2024 New York - MLB RF 31 30 54 3 0 57 0 1.000 260.0 1.97 +3.3 1.091
2025 New York - MLB LF 26 19 32 2 0 34 0 1.000 174.1 1.76 +6.1 1.332
2025 New York - MLB CF 135 132 283 9 1 294 2 .993 1153.2 2.28 +5.6 1.027
2025 New York - MLB RF 1 0 2 0 0 2 0 1.000 3.0 6.00 +0.1 1.061
2026 New York - MLB C 1 1 9 0 0 9 0 1.000 11.0 7.36 -0.2 .000 1 0 0 0.0
2026 New York - MLB LF 7 0 1 0 0 1 0 1.000 15.1 0.59 +0.0 1.039
2026 New York - MLB CF 98 96 213 2 0 217 2 .991 841.2 2.30 -0.9 .994
2027 New York - MLB C 1 0 3 0 0 3 0 1.000 3.0 9.00 +0.0 .000 0 0 0 0.0
2027 New York - MLB LF 34 33 86 2 0 88 0 1.000 303.1 2.61 +9.5 1.182
2027 New York - MLB CF 41 37 85 5 0 90 0 1.000 337.2 2.40 +0.7 1.011
2027 New York - MLB RF 81 78 147 8 1 160 5 .969 683.0 2.04 +6.5 1.064
2028 New York - MLB LF 9 4 11 0 0 11 0 1.000 39.2 2.50 +0.3 1.041
2028 New York - MLB CF 46 43 92 6 1 98 0 1.000 389.0 2.27 -3.5 .948
2028 New York - MLB RF 87 86 149 4 1 156 3 .981 746.0 1.85 +11.4 1.121
2029 New York - MLB LF 59 58 101 5 1 107 1 .991 492.2 1.94 +6.0 1.089
2029 New York - MLB CF 10 7 19 0 0 19 0 1.000 71.0 2.41 +0.2 1.015
2029 New York - MLB RF 62 62 114 3 0 118 1 .992 556.2 1.89 +9.4 1.122
2030 New York - MLB LF 156 156 338 8 2 350 4 .989 1382.1 2.25 +18.4 1.081
2030 New York - MLB CF 2 0 2 0 0 2 0 1.000 5.0 3.60 +0.1 1.052
2030 New York - MLB RF 9 0 5 0 0 6 1 .833 18.2 2.41 -0.5 .885
2031 New York - MLB SS 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2031 New York - MLB LF 34 34 74 3 1 78 1 .987 307.0 2.26 +2.8 1.054
2031 New York - MLB CF 5 0 4 0 0 4 0 1.000 9.0 4.00 +0.2 1.052
2031 New York - MLB RF 119 119 242 15 5 259 2 .992 1031.2 2.24 +15.4 1.094
2032 New York - MLB LF 1 0 0 0 0 0 0 .000 7.2 0.00 0.0 .000
2032 New York - MLB CF 32 27 68 1 0 71 2 .972 236.2 2.62 -4.7 .921
2032 New York - MLB RF 129 129 286 12 0 301 3 .990 1101.2 2.43 +16.1 1.083
2033 New York - MLB LF 2 0 2 0 0 2 0 1.000 5.0 3.60 +0.1 1.044
2033 New York - MLB CF 45 42 129 5 1 134 0 1.000 374.0 3.22 -4.2 .960
2033 New York - MLB RF 82 82 158 8 1 173 7 .960 703.2 2.12 +11.3 1.108
2034 New York - MLB CF 3 0 1 1 0 2 0 1.000 5.0 3.60 +0.0 1.038
2034 New York - MLB RF 139 139 269 10 0 282 3 .989 1206.1 2.08 +16.8 1.092
2035 New York - MLB RF 150 150 298 24 3 327 5 .985 1331.1 2.18 +10.9 1.050
2036 New York - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2036 New York - MLB RF 91 79 151 4 2 158 3 .981 717.2 1.94 +5.8 1.056
2037 New York - MLB 1B 1 0 11 0 0 11 0 1.000 7.2 12.91 +0.2 1.125
2037 New York - MLB SS 1 0 3 4 1 8 1 .875 7.0 9.00 -0.5 .745
2037 New York - MLB LF 5 5 10 0 0 10 0 1.000 45.0 2.00 -0.5 .934
2037 New York - MLB CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2037 New York - MLB RF 97 74 131 9 1 142 2 .986 699.1 1.80 -1.1 .989
2038 New York - MLB LF 24 16 31 0 0 31 0 1.000 162.2 1.72 -0.4 .981
2038 New York - MLB RF 37 13 35 1 0 37 1 .973 159.0 2.04 -2.1 .921
2039 New York - MLB 1B 1 0 10 0 2 10 0 1.000 8.2 10.38 +0.1 1.140
2039 New York - MLB LF 47 28 64 3 0 67 0 1.000 274.0 2.20 -1.8 .962
2039 New York - MLB RF 12 4 11 0 0 11 0 1.000 46.2 2.12 +0.4 1.063
2040 New York - MLB LF 22 22 38 3 0 41 0 1.000 190.0 1.94 -0.7 .975
2040 New York - MLB CF 2 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
2040 New York - MLB RF 4 2 4 0 0 4 0 1.000 20.2 1.74 +0.2 1.066
TOTAL C 2 1 12 0 0 12 0 1.000 14.0 7.71 -0.2 .000 1 0 0 0.0
TOTAL 1B 2 0 21 0 2 21 0 1.000 16.1 11.57 +0.3 1.128
TOTAL SS 2 0 3 4 1 8 1 .875 9.0 7.00 -0.5 .745
TOTAL LF 449 392 815 26 4 847 6 .993 3563.2 2.12 +39.6 1.073
TOTAL CF 590 549 1251 42 3 1305 12 .991 4847.1 2.40 -1.9 .998
TOTAL RF 1337 1247 2458 118 16 2621 45 .983 11046.1 2.10 +146.0 1.087
PLAYER HISTORY
08/05/2019 Joined the San Luis Obispo College Monsoon.
01/01/2020 OSA scouting updated ratings (potential): Contact: 2 (6); Power: 2 (9); Eye: 2 (4).
04/20/2020 Injured (herniated disc (neck)), out for 2 months.
06/04/2020 Suffered setback in recovery from injury, will miss another 4 weeks.
11/15/2020 Released by the San Luis Obispo College Monsoon.
11/15/2020 Drafted in the 2020 first-year player draft (Round 1, Pick 14, 14th overall pick) by the New York Twin Towers.
01/01/2021 OSA scouting updated ratings (potential): Contact: 3 (6); Power: 3 (9); Eye: 3 (4).
04/05/2021 Named the #37 prospect in the AFBL
06/03/2021 Injured (hamstring strain), out for 4 weeks.
08/09/2021 Wins the EL ELE Player of the Week Award.
01/01/2022 OSA scouting updated ratings (potential): Contact: 5 (6); Power: 5 (9); Eye: 4 (4).
04/04/2022 Named the #5 prospect in the AFBL
11/04/2022 Wins the 2022 AFBL PL Best Defender Award at RF.
01/01/2023 OSA scouting updated ratings (potential): Contact: 5 (6); Power: 5 (9); Eye: 4 (4).
06/07/2023 Hits three home runs against the Colorado Bears, going 3-4 with 3 RBI and 3 runs scored!
08/12/2023 Injured (mild shoulder strain), out for 2 weeks.
09/20/2023 Injured (sore hamstring), day-to-day for one week.
11/06/2023 Wins the 2023 AFBL PL Best Defender Award at RF.
01/01/2024 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 8 (9); Eye: 4 (4).
05/25/2024 Injured (shoulder inflammation), out for 4-5 weeks.
06/14/2024 Suffered setback in recovery from injury, will miss another 2-3 weeks.
07/07/2024 Was selected to the 2024 American Federation Baseball League All-Star Game.
11/02/2024 Won the 2024 American Federation Baseball League Federation Cup Series with the New York Twin Towers!
01/01/2025 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 9 (9); Eye: 4 (4).
04/14/2025 Wins the AFBL PL Player of the Week Award.
05/11/2025 Goes 5-5 against the Pennsylvania Railroaders, with 3 RBI and 1 R.
07/13/2025 Was selected to the 2025 American Federation Baseball League All-Star Game.
08/05/2025 Suspended 4 games after ejection following a brawl.
10/08/2025 Injured (concussion), out for 3 weeks.
01/01/2026 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 9 (9); Eye: 4 (4).
04/13/2026 Wins the AFBL PL Player of the Week Award.
07/11/2026 Was selected to the 2026 American Federation Baseball League All-Star Game.
07/20/2026 Wins the AFBL PL Player of the Week Award.
08/27/2026 Injured (strained oblique), out for 8 weeks.
01/01/2027 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 9 (9); Eye: 4 (4).
06/09/2027 Goes 0-4 against the New Mexico Danger, ending his hitting streak at 22 games.
06/16/2027 Injured (elbow contusion), out for one week.
07/11/2027 Was selected to the 2027 American Federation Baseball League All-Star Game.
11/06/2027 Injured (flu-like symptoms), day-to-day for 3 days.
01/01/2028 OSA scouting updated ratings (potential): Contact: 5 (6); Power: 9 (9); Eye: 4 (4).
06/29/2028 Goes 5-6 against the Georgia Titans, with 1 2B, 1 HR, 3 RBI and 3 R.
07/03/2028 Wins the AFBL PL Player of the Week Award.
07/09/2028 Was selected to the 2028 American Federation Baseball League All-Star Game.
07/28/2028 Injured (fractured foot), out for 3 weeks.
09/25/2028 Wins the AFBL PL Player of the Week Award.
01/01/2029 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 9 (9); Eye: 4 (4).
06/21/2029 Injured (separated shoulder), out for 5 weeks.
08/06/2029 Suspended 5 games after ejection following a brawl.
09/01/2029 Injured (shoulder soreness), day-to-day for 1-2 weeks.
01/01/2030 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 9 (9); Eye: 4 (5).
09/09/2030 Wins the AFBL PL Player of the Week Award.
01/01/2031 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 9 (9); Eye: 4 (5).
05/16/2031 Goes 5-5 against the North Carolina Aviators, with 2 RBI and 0 R.
05/19/2031 Wins the AFBL PL Player of the Week Award.
06/01/2031 Wins the AFBL PL Batter of the Month Award.
06/02/2031 Wins the AFBL PL Player of the Week Award.
07/13/2031 Was selected to the 2031 American Federation Baseball League All-Star Game.
07/21/2031 Wins the AFBL PL Player of the Week Award.
09/18/2031 Injured (finger blister), day-to-day for 5 days.
01/01/2032 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 9 (9); Eye: 4 (5).
03/03/2032 Injured (bruised wrist), day-to-day for 5 days.
04/30/2032 Goes 5-9 against the Georgia Titans, with 0 RBI and 1 R.
05/30/2032 Injured (sore hamstring), day-to-day for 5 days.
07/11/2032 Was selected to the 2032 American Federation Baseball League All-Star Game.
08/17/2032 Collects his 1000th career American Federation Baseball League RBI!
11/11/2032 Wins the 2032 AFBL PL Best Defender Award at RF.
01/01/2033 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 9 (9); Eye: 4 (5).
03/09/2033 Injured (mild oblique strain), day-to-day for 1 day.
05/23/2033 Injured (fractured wrist), out for 5-6 weeks.
07/10/2033 Was selected to the 2033 American Federation Baseball League All-Star Game.
09/05/2033 Wins the AFBL PL Player of the Week Award.
01/01/2034 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 8 (9); Eye: 4 (5).
03/18/2034 Injured (strained rib cage muscle), out for 4 weeks.
06/08/2034 Collects his 2000th career American Federation Baseball League hit!
11/10/2034 Wins the 2034 AFBL PL Best Defender Award at RF.
01/01/2035 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 8 (9); Eye: 4 (5).
04/24/2035 Injured (tired arm), out for 6 days.
06/28/2035 Scores his 1000th career American Federation Baseball League run!
07/08/2035 Was selected to the 2035 American Federation Baseball League All-Star Game.
09/17/2035 Wins the AFBL PL Player of the Week Award.
01/01/2036 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 8 (8); Eye: 4 (5).
05/04/2036 Injured (bruised calf), day-to-day for 4 days.
06/23/2036 Injured (knee contusion), out for 2 weeks.
07/29/2036 Injured (torn thumb ligament), out for 2-3 weeks.
01/01/2037 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 8 (8); Eye: 4 (6).
09/16/2037 Injured (strained bicep tendon), out for 3 weeks.
01/01/2038 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 8 (8); Eye: 5 (6).
06/15/2038 Suspended 2 games after ejection following arguing a strike call.
06/19/2038 Injured (sprained wrist), out for 3 weeks.
09/08/2038 Injured (sore thumb), day-to-day for 1 day.
01/01/2039 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 8 (8); Eye: 5 (6).
03/02/2039 Injured (twisted ankle), day-to-day for 4 days.
04/08/2039 Injured (sprained wrist), out for one week.
06/06/2039 Hits his 300th career American Federation Baseball League home run!
07/22/2039 Hits three home runs against the Beckley Farmers, going 3-5 with 8 RBI and 3 runs scored!
07/29/2039 Collects his 2500th career American Federation Baseball League hit!
08/02/2039 Injured (wrist tendinitis), out for 2-3 weeks.
08/17/2039 Suffered setback in recovery from injury, will miss another 5 days.
09/30/2039 Injured (sprained elbow), out for 4 weeks.
01/01/2040 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 8 (8); Eye: 5 (6).
07/29/2040 Injured (knee contusion), out for 3 days.
08/22/2040 Released by the New York organization.
01/01/2041 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 7 (8); Eye: 4 (6).
01/01/2041 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year GS Rank
2030 156 9
Year AB Rank
2030 627 9
2032 635 6
Year H Rank
2025 193 4
2027 186 6
2031 173 10
Year K Rank
2032 134 10
Year TB Rank
2025 287 6
2027 295 8
2028 296 8
2030 276 7
2035 278 5
Year 2B Rank
2022 35 9
2024 39 2
2027 38 6
2028 39 5
2030 37 6
Year 3B Rank
2022 6 6
2023 5 10
2028 6 6
2029 6 6
Year HR Rank
2035 26 9
Year RBI Rank
2025 122 1
2026 101 7
2028 105 6
2030 102 4
2031 108 1
2032 96 6
2035 87 10
Year R Rank
2025 89 8
2027 96 8
Year IBB Rank
2029 12 6
2034 19 2
2035 10 9
Year SH Rank
2030 4 8
Year SF Rank
2022 6 5
2025 6 5
2028 11 1
2030 9 6
2031 15 1
2032 10 1
2035 7 9
Year EBH Rank
2027 63 7
2028 69 6
2030 61 6
Year AVG Rank
2022 .291 10
2024 .330 3
2025 .317 8
2027 .309 7
2028 .326 4
Year OBP Rank
2024 .378 7
Year SLG Rank
2027 .491 10
2028 .558 5
Year RC Rank
2025 100.00 6
2028 103.86 8
Year RC/27 Rank
2024 7.23 6
2025 6.12 9
2028 7.30 8
Year ISO Rank
2028 .232 9
Year wOBA Rank
2028 .381 8
Year OPS Rank
2028 .916 8
Year WAR Rank
2024 4.9 10
2025 5.8 5
2027 5.8 6
2028 6.2 3
Wednesday, April 24th , 2024 - OOTP Baseball 24.6 Build 69