EUGENE DUCKS (AAA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
11/13/2069
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Kian Ackroyd 33 LF 4 7 8 7 4 8 4 6 5 4 8 7
Jake Delmonico 20 LF 5 4 6 5 4 2 5 5 5 5 6 5
Chris Dorr 25 2B 5 6 4 5 5 6 5 3 4 6 4 5
Eric Harding 34 SS 3 5 5 6 3 6 3 5 6 3 5 6
Jonathan Heredia 34 1B 6 6 5 3 7 4 6 6 3 6 5 3
John Howard 35 LF 5 6 6 5 5 9 5 5 4 5 6 5
Ted Kahre 24 1B 6 5 5 3 7 2 5 4 3 6 5 3
Yasuaki Koga 35 CF 6 5 4 3 6 9 5 3 3 6 4 3
Alex McCarthy 35 1B 6 8 5 5 5 3 5 5 4 6 5 5
Gabriel Perdomo 26 SS 5 3 3 5 5 8 5 3 5 5 3 5
Bryan Pierson 25 2B 5 4 6 5 5 1 5 6 5 5 6 5
Jose Portillo 29 LF 5 7 6 5 6 4 5 7 6 5 6 5
Juan Rivera 36 LF 6 6 5 4 7 8 6 6 4 6 5 4
Fernando Rosas 25 C 6 4 6 4 6 1 6 6 4 6 6 4
Tom Sanders 25 C 4 5 4 5 4 2 4 4 5 4 4 6
Miguel Treto 33 DH 8 7 4 5 8 9 7 3 5 8 4 5
Joe Washburn 29 C 5 6 4 5 6 3 5 3 4 5 4 5
Craig Webster 25 CF 5 4 5 5 5 4 5 4 4 5 5 5
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Tom Clary 33 SP 7 6 3 7 6 3 7 6 3 95-97 Mph 6
Luis Davila 33 RP 6 5 5 6 5 5 6 5 5 97-99 Mph 7
Rob Fowler 36 SP 5 5 9 5 5 9 5 5 9 93-95 Mph 7
John Houser 33 RP 7 5 6 8 5 6 6 5 6 98-100 Mph 1
Vic Juarez 25 RP 7 5 6 6 5 6 7 5 6 95-97 Mph 1
Chris McPhee 24 RP 5 6 5 5 6 5 5 6 5 94-96 Mph 2
Francisco Mederos 33 SP 4 5 8 4 5 8 4 5 8 94-96 Mph 6
Mark Monnig 32 SP 4 7 6 4 6 6 4 7 7 94-96 Mph 5
Josh Moore 29 RP 6 5 8 5 5 7 6 5 8 96-98 Mph 6
Ruslan Popkovich 32 SP 6 5 4 6 5 4 5 5 4 99-101 Mph 6
Larry Rennecker 25 RP 8 5 2 8 5 2 8 5 2 99-101 Mph 7
Jimmy Stubenrauch 31 RP 6 4 4 6 4 4 5 4 4 98-100 Mph 6
Jessy Tankink 32 RP 6 5 6 6 5 6 6 5 7 96-98 Mph 7
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Kian Ackroyd LF 1 1 1 4 1 1 5 6 6
Tom Clary SP 1 1 1 5 4 1 1 1 1
Luis Davila RP 1 1 1 6 1 1 1 1 2
Jake Delmonico LF 1 1 2 5 1 1 6 7 5
Chris Dorr 2B 1 1 7 5 5 6 6 5 6
Rob Fowler SP 1 1 1 4 1 1 1 5 1
Eric Harding SS 1 1 7 6 7 7 5 4 5
Jonathan Heredia 1B 1 1 2 3 5 6 1 1 2
John Houser RP 1 1 1 7 2 1 1 1 1
John Howard LF 1 1 4 2 5 1 4 5 7
Vic Juarez RP 1 1 2 4 3 1 3 3 2
Ted Kahre 1B 1 1 2 2 2 1 1 2 1
Yasuaki Koga CF 1 1 2 3 2 1 7 6 6
Alex McCarthy 1B 1 1 1 1 2 1 1 1 1
Chris McPhee RP 1 1 1 7 3 6 1 2 2
Francisco Mederos SP 1 1 1 3 2 1 1 2 1
Mark Monnig SP 1 1 1 4 2 2 1 5 4
Josh Moore RP 1 1 1 5 1 1 1 1 1
Gabriel Perdomo SS 1 1 8 7 8 6 6 6 7
Bryan Pierson 2B 1 1 6 7 6 4 5 7 6
Ruslan Popkovich SP 1 1 1 5 1 1 1 1 1
Jose Portillo LF 1 1 1 5 2 2 3 7 5
Larry Rennecker RP 1 1 1 5 2 1 1 1 1
Juan Rivera LF 1 1 2 1 2 1 4 5 5
Fernando Rosas C 8 6 3 5 3 1 4 6 1
Tom Sanders C 7 7 1 4 3 1 1 3 2
Jimmy Stubenrauch RP 1 1 1 6 1 1 1 1 1
Jessy Tankink RP 1 1 1 4 1 1 1 2 1
Miguel Treto DH 1 1 4 3 7 6 1 1 4
Joe Washburn C 9 4 1 1 1 1 1 1 1
Craig Webster CF 1 1 2 3 2 1 7 6 6
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Kian Ackroyd - - - - - - 2 1 2
Tom Clary 1 - - - - - - - -
Luis Davila 1 - - - - - - - -
Jake Delmonico - - 1 - - - 2 1 2
Chris Dorr - - 2 2 - 1 2 1 2
Rob Fowler 1 - - - - - - - -
Eric Harding - - - 2 1 2 - - -
Jonathan Heredia - - 2 - - - - - -
John Houser 1 - - - - - - - -
John Howard - - 2 - - - 1 - 1
Vic Juarez 2 - - - - - - - -
Ted Kahre - - 1 - - - - - -
Yasuaki Koga - - - - - - - 1 2
Alex McCarthy - - 1 - - - - - -
Chris McPhee 1 - - - - - - - -
Francisco Mederos 1 - - - - - - - -
Mark Monnig 1 - 1 - - - - - -
Josh Moore 1 - - - - - - - -
Gabriel Perdomo - - - 2 2 2 1 - -
Bryan Pierson - - 2 1 1 1 1 - 2
Ruslan Popkovich 1 - - - - - - - -
Jose Portillo - - - - - - 1 - 1
Larry Rennecker 1 - - - - - - - -
Juan Rivera - - - - - - 1 - 1
Fernando Rosas - 2 - - - - - - -
Tom Sanders - 2 - - - - - - -
Jimmy Stubenrauch 1 - - - - - - - -
Jessy Tankink 1 - - - - - - - -
Miguel Treto - - 1 1 - - - - -
Joe Washburn - 2 - - - - - - -
Craig Webster - - 1 - - - 2 1 2
Friday, May 9th , 2025 - OOTP Baseball 25.11 Build 104