HOUSTON STAMPEDE (AAA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
11/08/2065
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Maxence Beaulieu 28 SS 5 8 6 6 5 5 3 5 7 6 5 6 5
Phil Brewster 32 SS 4 7 4 7 4 9 10 4 5 7 4 4 7
Alex Campos 29 3B 5 8 1 5 9 9 10 5 1 5 5 1 5
Jason Chewning 30 CF 6 7 4 4 8 8 10 6 4 4 6 4 4
Chris Cifuentes 26 1B 5 6 4 6 6 9 10 5 4 6 5 4 6
Kyle Cooper 31 2B 5 6 3 6 5 4 8 5 4 6 5 3 5
Alfredo Duran 30 SS 5 5 2 5 7 9 10 5 2 5 5 3 5
Kevin Gehringer 31 C 5 5 4 6 5 1 1 5 4 6 5 4 5
José Gutiérrez 34 C 5 5 5 6 6 1 1 4 4 5 5 5 6
Dáithí Hall 29 CF 5 5 5 6 6 8 10 5 5 6 5 5 6
Chris Hoffa 25 LF 5 7 8 6 4 1 7 4 7 5 5 9 6
Sean Jones 28 1B 4 6 7 6 4 1 4 4 7 6 4 7 6
Christophe Legrand 26 LF 5 8 7 6 5 4 3 4 5 4 6 7 6
Jon McBryde 28 3B 5 7 4 6 6 6 8 4 4 5 5 5 6
Tyler Moore 29 1B 5 5 4 6 7 5 6 6 4 7 5 4 6
Nelson Moran 28 CF 6 7 3 5 8 8 10 6 3 5 6 3 5
Matt Perkins 25 3B 6 7 4 4 9 1 1 6 4 4 6 4 4
Jesús Piña 32 1B 5 8 9 6 4 1 4 4 8 5 5 9 6
George Roberts 31 RF 5 9 8 6 4 1 5 5 8 6 5 8 6
Matthew Souders 33 C 5 5 3 5 6 1 3 5 4 6 5 3 5
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Eddie Ames 32 RP 10 6 6 10 6 6 10 6 6 99-101 Mph 4
Robert de Jesus 33 SP 7 8 6 7 8 5 7 9 6 94-96 Mph 10
Greg Featherstone 30 RP 9 5 7 9 5 8 9 5 7 97-99 Mph 6
Christophe Gilbert 30 RP 10 7 6 10 7 5 10 7 6 99-101 Mph 6
Jacob Godwin 24 RP 9 8 5 10 8 5 9 7 5 99-101 Mph 2
John Griffith 31 RP 9 6 7 8 6 7 10 7 7 98-100 Mph 9
Alex Hill 33 SP 10 3 6 8 3 5 10 4 6 99-101 Mph 6
Octávio Lugo 31 RP 10 8 6 10 9 7 10 7 6 99-101 Mph 10
Jon Mills 33 SP 7 6 7 7 5 7 7 6 7 96-98 Mph 6
Joe Mitchell 25 RP 10 6 5 10 6 5 10 6 5 99-101 Mph 6
Jose Paredes 26 RP 10 6 4 10 6 4 10 6 4 99-101 Mph 9
Eduardo Perez 22 SP 10 4 7 10 4 6 10 4 7 97-99 Mph 7
Jose Rameriez 28 RP 10 7 5 10 7 5 10 7 5 97-99 Mph 7
Adrian Wright 27 RP 9 6 6 9 5 6 9 6 6 97-99 Mph 4
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Eddie Ames RP 1 1 1 3 1 1 1 2 1
Maxence Beaulieu SS 1 1 8 8 8 7 5 5 5
Phil Brewster SS 1 1 8 9 10 10 2 6 4
Alex Campos 3B 1 1 5 8 6 7 1 7 3
Jason Chewning CF 1 1 2 3 2 3 7 7 7
Chris Cifuentes 1B 1 1 2 4 5 6 1 1 3
Kyle Cooper 2B 1 1 8 8 8 7 1 6 4
Robert de Jesus SP 1 1 1 8 1 1 1 1 1
Alfredo Duran SS 1 1 8 8 10 10 6 4 4
Greg Featherstone RP 1 1 1 6 5 1 1 1 1
Kevin Gehringer C 6 6 1 2 1 1 1 1 1
Christophe Gilbert RP 1 1 1 7 3 1 1 1 1
Jacob Godwin RP 1 1 1 7 1 1 1 2 3
John Griffith RP 1 1 1 7 2 1 1 2 1
José Gutiérrez C 9 5 1 1 1 1 1 1 1
Dáithí Hall CF 1 1 4 4 7 7 7 10 10
Alex Hill SP 1 1 1 3 1 9 1 1 1
Chris Hoffa LF 1 1 1 2 1 1 2 6 6
Sean Jones 1B 1 1 1 1 1 1 1 5 4
Christophe Legrand LF 1 1 2 6 2 1 3 7 6
Octávio Lugo RP 1 1 1 7 3 1 1 5 1
Jon McBryde 3B 1 1 6 10 3 6 1 8 6
Jon Mills SP 1 1 2 6 4 6 4 4 3
Joe Mitchell RP 1 1 1 5 2 1 1 2 1
Tyler Moore 1B 1 1 1 4 1 1 3 8 5
Nelson Moran CF 1 1 5 3 5 6 6 7 6
Jose Paredes RP 1 1 1 5 1 1 1 3 2
Eduardo Perez SP 1 1 3 5 3 2 4 1 2
Matt Perkins 3B 1 1 3 9 5 2 1 7 3
Jesús Piña 1B 1 1 1 4 2 1 1 5 4
Jose Rameriez RP 1 1 1 6 3 2 1 1 2
George Roberts RF 1 1 1 6 1 1 5 10 8
Matthew Souders C 8 7 2 4 3 1 1 3 2
Adrian Wright RP 1 1 1 7 1 1 1 1 1
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Eddie Ames 1 - - - - - - - -
Maxence Beaulieu - - - 7 8 7 - - -
Phil Brewster - - - - - 8 - - -
Alex Campos - - 7 - 6 2 - - -
Jason Chewning - - - - - - 8 6 7
Chris Cifuentes - - 5 - - - - - -
Kyle Cooper - - - 8 - - - - -
Robert de Jesus 4 - - - - - - - -
Alfredo Duran - - - 10 - 9 - - -
Greg Featherstone 3 - - - - - - - -
Kevin Gehringer - 6 - - - - - - -
Christophe Gilbert 4 - - - - - - - -
Jacob Godwin 1 - - - - - - - -
John Griffith 1 - - - - - - - -
José Gutiérrez - 8 - - - - - - -
Dáithí Hall - - - - - - 7 5 9
Alex Hill 1 - - - - - - - -
Chris Hoffa - - 1 - - - 2 - -
Sean Jones - - 1 - - - - - -
Christophe Legrand - - 3 - - - 3 - 3
Octávio Lugo 1 - - - - - - - -
Jon McBryde - - - - 7 2 - - -
Jon Mills 8 - - - - - - - -
Joe Mitchell 1 - - - - - - - -
Tyler Moore - - 1 - - - - - 3
Nelson Moran - - - - - - 7 3 3
Jose Paredes 1 - - - - - - - -
Eduardo Perez 6 - - - - - - - -
Matt Perkins - - - 1 5 - - - -
Jesús Piña - - 2 - - - - - -
Jose Rameriez 2 - - - - - - - -
George Roberts - - - - - - 5 - 6
Matthew Souders - 8 - - - - - - -
Adrian Wright 1 - - - - - - - -
Wednesday, April 24th , 2024 - OOTP Baseball 24.6 Build 69