CAREER
TOTAL BASES
03/06/2065
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player TB YEAR Open Season Leaderboard
1 Mike Garza* 6046 2021-2040  
2 Chris Payne# 5990 2047-2064  
3 Roger Peck* 5788 2036-2058  
4 Danny George# 5750 2046-2064  
5 Mario Cruz* 5701 2036-2058  
6 Bennie Ratzlaff* 5496 2017-2037  
7 Jake Ladner* 5413 2016-2036  
8 Eric Steele# 5322 2046-2064  
9 Valdemar Legarth* 5187 2015-2035  
10 Jimmy Williams* 5091 2032-2054  
11 Eric Rigsby# 5001 2047-2064  
12 Choppy Orozco 5000 2042-2060  
13 Billy Kaufman* 4974 2033-2053  
14 Devlyn Blais* 4932 2032-2050  
15 Jake White* 4893 2021-2038  
16 Rodney Noseworthy* 4882 2031-2052  
17 Dominic Bennett 4855 2038-2058  
18 Flash Rodríguez* 4806 2041-2059  
19 Derek Anderson* 4716 2014-2035  
20 Jorge Béltre* 4636 2030-2049  
21 Edgardo Galindo# 4629 2048-2064  
22 Qi-chao Situ# 4620 2048-2064  
23 Turd Newton 4611 2040-2060  
24 Sander Mertens* 4606 2040-2060  
25 Cedric Boyd* 4594 2032-2049  
26 Ben Johnston 4567 2022-2041  
27 Bubba Pelan* 4554 2037-2055  
28 Kevin Garrett* 4539 2020-2037  
29 José Morales 4527 2039-2056  
30 Tony Hernández* 4522 2018-2039  
31 Ahilocana Gopalakrishnan* 4418 2024-2043  
32 Raúl Hernández 4406 2043-2058  
33 Tony Johnston* 4397 2037-2053  
34 Chris Curry 4390 2029-2046  
35 Mike Haynes 4371 2036-2055  
36 Orlando López 4353 2042-2061  
37 José García 4339 2045-2063  
38 Ismael Cordero 4309 2042-2061  
39 Sadao Tanaka# 4303 2050-2064  
40 Jermaine White 4300 2048-2063  
41 Ken Lahoda 4289 2042-2058  
42 António Padilla 4281 2026-2042  
43 Jonathan DeBorthwick 4278 2021-2039  
44 Tommy Carr* 4228 2017-2040  
44 Francis Guibert 4228 2017-2037  
46 Ogai Tsuji 4227 2028-2043  
47 Ron Dixon 4195 2038-2054  
48 Luppe Mathijssen# 4187 2051-2064  
49 Bryan Soliben* 4148 2029-2046  
50 Ademar Bouvery# 4134 2048-2064  
51 Pat Gordon 4111 2019-2035  
52 Loren Dobson 4110 2025-2040  
53 Ron Simmons 4109 2022-2040  
54 Tim Francis 4103 2013-2035  
55 Joe Godfrey 4079 2026-2040  
56 Cisco Martínez# 4078 2046-2064  
57 Rob Shirey* 4040 2019-2038  
58 Stan Turner 4011 2021-2040  
59 Rodrigo Corujo 4007 2022-2040  
60 Diederick Kooijman* 4003 2037-2054  
61 Jacky Rodier 3952 2016-2035  
62 Chris MacIntosh* 3902 2018-2039  
63 Ken Calhoun* 3890 2021-2038  
64 Juan Durán 3865 2014-2029  
65 José Ortíz 3846 2020-2036  
66 Raúl Silva* 3843 2037-2051  
67 Phil Watts* 3832 2021-2037  
68 Eddie Taylor* 3826 2035-2053  
69 António Saucedo 3821 2045-2061  
70 Nelson Romero* 3807 2031-2047  
71 Jorge Martínez 3805 2042-2058  
72 António Estrada# 3801 2051-2064  
73 Steve Miller Jr.# 3800 2051-2064  
74 Bob Holmes* 3768 2037-2050  
75 Orlando Hernández 3747 2030-2048  
76 Frank Baker 3715 2038-2051  
77 Jesús Camacho 3705 2027-2041  
78 Robby John* 3689 2017-2031  
79 Dan Allen* 3685 2016-2029  
79 Damian Robertson* 3685 2017-2033  
81 Doug Rosebotham 3637 2021-2038  
82 Kieran Wynn* 3634 2042-2057  
83 Gus Chandler* 3632 2019-2035  
84 José Cervantes 3608 2025-2042  
85 Dusty Chambliss 3559 2013-2027  
86 Juan Rojas* 3546 2013-2028  
87 Ian Messer 3535 2015-2031  
88 José Flores# 3516 2052-2064  
89 P.J. Foley 3514 2013-2026  
90 Dave Ross 3506 2023-2040  
91 Tim Miller 3498 2023-2038  
92 Tim Glover 3469 2040-2054  
93 Mason Hayter 3466 2029-2043  
94 Pat Hatfield 3463 2038-2051  
95 Pat Mathis* 3457 2018-2033  
96 José Rodríguez 3453 2031-2048  
97 José Ruíz 3452 2048-2062  
98 Orlando Rosado 3448 2035-2052  
99 Ned Selph 3430 2048-2061  
100 Rob Carter 3416 2015-2030  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, January 22nd , 2024 - OOTP Baseball 24.6 Build 69