PATRIOT LEAGUE 2039
BATTING REGISTER
03/06/2065
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FL | PL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mashashi Ageda NC 1 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
José Aguirre WV 92 60 272 38 76 12 0 17 56 0 1 11 75 .279 .311 .511 .822 1.2
Brad Allen WV 25 8 48 4 8 4 0 3 9 0 0 3 16 .167 .231 .438 .668 0.0
Kurt Allen VA 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jeff Aneiro OH 69 43 198 17 49 12 1 1 19 0 0 6 22 .247 .267 .333 .600 0.1
Labaan Anyabwile WV 34 18 56 7 7 2 0 1 4 3 3 9 18 .125 .258 .214 .472 -0.3
Luis Aragón NC 35 29 117 11 29 2 0 2 8 0 0 4 24 .248 .273 .316 .589 -0.5
Bernie Armstrong MD 62 25 96 12 21 4 2 1 5 10 8 7 27 .219 .272 .333 .605 0.1
Don Ashley MD 11 11 37 4 8 1 0 1 6 2 1 5 13 .216 .310 .324 .634 -0.2
Jorge Baca NC 91 91 337 49 77 20 4 9 38 27 6 24 94 .228 .313 .392 .705 0.3
Joe Baraja ON 158 157 600 87 159 25 6 28 103 19 16 46 100 .265 .318 .467 .785 1.5
José Barajas ON 2 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joey Bibby NY 9 0 2 0 0 0 0 0 0 2 2 0 1 .000 .000 .000 .000 -0.1
Jeremy Blackburn ON 63 63 215 22 52 13 0 4 25 7 0 7 13 .242 .265 .358 .623 -0.3
Tim Blenkinson ON 114 104 352 40 85 22 1 3 23 0 0 31 65 .241 .312 .335 .647 -1.8
Al Bonner MD 117 109 391 36 113 24 0 3 35 0 0 17 56 .289 .341 .373 .715 -0.0
Cedric Boyd MD 154 154 642 94 230 26 16 20 118 35 23 19 35 .358 .377 .542 .919 3.4
Owen Bullman PA 64 58 184 19 32 3 0 0 5 0 0 17 59 .174 .255 .190 .445 -1.7
Doug Butler NC 25 6 31 3 7 4 0 0 2 1 0 4 14 .226 .314 .355 .669 0.0
Juan Báez NC 91 49 185 20 49 6 0 2 14 5 2 12 33 .265 .332 .330 .661 0.9
Jorge Béltre WV 157 155 624 102 212 21 5 9 75 38 17 33 23 .340 .377 .433 .809 4.9
Juan Cabral OH 111 111 393 58 84 6 0 22 57 1 1 66 91 .214 .328 .397 .725 1.2
Mal Cantrell OH 11 6 26 1 6 2 0 0 1 2 2 1 6 .231 .259 .308 .567 -0.2
Manny Cantú GA 49 44 166 23 47 7 0 9 22 0 0 12 22 .283 .333 .488 .821 1.5
Mike Carlton VA 122 121 480 76 129 18 1 18 53 4 3 55 100 .269 .357 .423 .780 1.8
Alex Carter GA 154 150 586 71 171 33 4 16 73 9 3 30 84 .292 .324 .444 .768 2.4
Cristóbal Castillo NC 113 87 361 39 111 11 3 0 33 10 8 18 36 .307 .344 .355 .698 -0.4
José Castro GA 49 27 103 13 30 4 0 5 12 7 3 5 18 .291 .324 .476 .800 0.4
José Cervantes MD 6 6 16 3 3 0 0 1 3 0 0 8 6 .188 .458 .375 .833 0.1
Yu-hsui Chio OH 115 98 347 46 84 10 1 2 26 35 9 21 54 .242 .301 .294 .595 0.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Shojiro Chouda VA 18 16 58 6 14 1 0 3 4 4 0 4 12 .241 .302 .414 .715 -0.1
Jakob Christensen OH 5 1 9 3 3 0 0 1 4 1 2 0 2 .333 .333 .667 1.000 0.1
Dennis Christopher VA 15 15 64 5 16 4 0 0 4 4 2 2 2 .250 .273 .312 .585 0.2
Dave Chávez NY 113 109 418 54 123 22 6 4 43 23 17 22 67 .294 .330 .404 .735 1.9
Edmund Collins NC 37 18 89 7 20 4 0 3 18 0 0 3 26 .225 .255 .371 .626 -0.5
António Colomo NY 6 1 10 2 4 2 1 0 3 0 0 0 4 .400 .400 .800 1.200 0.2
Héctor Colón NJ 3 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Brad Cooke NC 5 0 5 1 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 -0.0
Jesús Cortés NY 13 11 34 6 10 4 0 0 2 0 1 1 11 .294 .324 .412 .736 0.1
Chris Curry ON 161 161 613 71 179 32 3 20 87 2 0 49 94 .292 .351 .452 .802 3.4
Dan Curry PA 88 80 302 26 92 28 0 4 43 0 0 17 41 .305 .341 .437 .778 1.5
Joel Davis WV 160 160 650 79 184 22 11 4 69 16 21 31 100 .283 .323 .369 .692 3.1
Pacho De Jesús NY 128 125 494 60 151 26 4 2 32 37 24 13 59 .306 .340 .387 .727 1.8
José De La Torre NJ 58 45 136 16 24 3 0 1 6 4 1 16 27 .176 .282 .221 .503 -0.3
Luis Dejusús NC 2 1 3 1 1 0 0 1 1 0 0 0 0 .333 .333 1.333 1.667 0.1
Charlie Dickinson NC 74 61 231 29 63 10 0 11 27 0 0 10 42 .273 .317 .459 .776 1.2
Hugo Ditella WV 3 2 5 0 0 0 0 0 1 0 1 1 1 .000 .143 .000 .143 -0.2
Clint Dowling OH 28 27 98 13 30 5 0 1 9 0 0 6 32 .306 .349 .388 .737 0.6
Alain Dubreuil MD 87 42 166 10 42 10 1 1 21 0 0 17 39 .253 .314 .343 .657 0.6
Jeff Duncan ON 121 97 361 24 75 17 0 9 38 0 0 23 91 .208 .262 .330 .592 0.3
Josh Duncan PA 60 57 185 27 48 6 3 4 21 9 3 13 32 .259 .310 .389 .699 1.2
Tim Duncan ON 1 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Cheng-ji Ec NY 42 33 106 13 23 6 0 1 4 1 0 8 30 .217 .300 .302 .602 0.3
Stu Edwards NJ 132 117 431 43 96 15 4 4 35 10 4 23 89 .223 .262 .304 .566 -0.3
Rivelino Esperana NY 4 2 7 3 1 0 0 0 0 0 0 1 2 .143 .250 .143 .393 -0.1
Sal Farmer ON 78 50 217 38 61 9 3 7 27 17 3 2 44 .281 .289 .447 .736 0.6
Skip Fitzpatrick PA 36 34 118 4 25 2 1 1 11 0 0 4 33 .212 .236 .271 .507 -0.9
Devin Fletcher VA 10 0 10 0 2 0 0 0 4 0 0 0 2 .200 .182 .200 .382 -0.1
Jesús Flores PA 129 129 477 75 171 33 0 18 73 2 0 73 64 .358 .439 .541 .979 4.6
Juan Flores NY 3 0 3 1 1 1 0 0 1 0 1 0 1 .333 .333 .667 1.000 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bernard Foijens VA 86 59 231 24 48 7 1 6 26 2 0 32 53 .208 .306 .325 .630 0.3
Tony Frazier PA 93 93 322 28 80 15 0 6 35 0 1 32 71 .248 .314 .351 .665 -1.6
António García GA 71 66 237 34 53 13 0 15 37 1 0 23 64 .224 .291 .468 .760 -0.0
Iván García NY 98 90 308 27 75 19 2 2 27 2 0 31 63 .244 .313 .338 .651 1.0
José García VA 161 161 654 127 230 43 11 48 141 49 14 46 112 .352 .396 .671 1.068 9.1
Luis García NJ 66 43 168 20 52 9 0 6 22 0 0 15 28 .310 .386 .470 .856 1.3
Manny García NJ 95 95 307 28 63 13 0 5 36 15 3 19 70 .205 .262 .296 .558 -0.2
Dan Garren ON 86 58 217 30 52 9 2 6 31 13 3 9 36 .240 .270 .382 .652 -0.7
Ben Gill NY 157 156 622 78 180 36 11 19 98 22 24 34 110 .289 .329 .474 .804 5.4
Arturo González NC 139 121 480 71 120 16 2 22 66 12 4 36 112 .250 .304 .429 .733 0.6
Jorge González NJ 85 69 223 28 70 13 1 1 20 12 4 13 24 .314 .352 .395 .746 1.9
Luis González PA 128 104 408 52 91 10 2 6 40 4 5 59 83 .223 .326 .301 .628 -0.2
Rubén González NY 106 106 393 64 129 28 5 3 50 35 16 50 28 .328 .415 .448 .863 4.4
Ahilocana Gopalakrishnan NC 154 153 637 73 202 48 1 7 79 8 2 46 103 .317 .363 .429 .792 5.3
Magobei Goto OH 157 157 571 85 144 29 3 38 97 3 8 88 139 .252 .349 .513 .863 4.4
Alan Graves WV 83 68 280 39 65 6 2 9 38 13 1 12 66 .232 .271 .364 .635 0.2
Wally Greenway OH 48 44 161 24 35 5 2 4 14 9 1 7 48 .217 .249 .348 .596 -1.2
Jesús Guerra NY 50 50 209 21 67 8 0 2 21 2 0 8 27 .321 .344 .388 .731 1.5
Seung Ha PA 121 97 325 48 87 9 2 3 29 17 8 25 61 .268 .351 .335 .686 1.6
Teruo Hamada GA 92 80 346 57 108 14 1 6 37 21 8 25 36 .312 .356 .410 .766 1.9
Jim Hargrove MD 46 36 138 19 32 7 2 4 14 12 6 9 16 .232 .279 .399 .677 -0.8
Tom Harris NJ 156 156 636 53 139 29 9 8 56 5 11 27 102 .219 .257 .330 .588 0.6
Alex Harrison VA 143 130 510 72 147 18 3 22 65 3 0 39 97 .288 .338 .465 .803 4.4
Pat Hatfield NJ 162 162 575 84 149 29 3 28 79 0 0 95 123 .259 .367 .466 .833 3.7
Mike Haynes GA 148 147 600 87 193 30 5 20 77 15 7 32 78 .322 .355 .488 .843 3.4
Mason Hayter VA 141 141 549 78 160 28 0 28 102 10 3 31 144 .291 .324 .495 .820 2.7
Esteban Herrera ON 6 6 16 0 0 0 0 0 1 0 1 1 5 .000 .059 .000 .059 -0.5
Ty Hinkle ON 149 141 566 88 159 25 7 4 52 49 19 46 77 .281 .336 .371 .707 -0.5
Sib Hogervorst ON 111 55 228 18 39 8 0 1 17 2 0 39 69 .171 .303 .219 .522 -1.0
John Hollins NC 4 1 5 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bob Holmes NJ 143 143 562 74 172 33 3 24 84 4 0 39 126 .306 .358 .504 .861 6.4
Bob Hopkins NC 7 6 27 5 6 1 0 3 5 0 0 0 10 .222 .222 .593 .815 0.2
Franck Hopstaken NY 156 156 669 77 178 33 8 7 62 29 22 27 115 .266 .298 .371 .669 2.0
Bob Houston MD 6 1 8 1 1 0 0 0 1 0 1 1 0 .125 .300 .125 .425 -0.1
Daisuke Ine WV 162 162 611 68 182 42 1 9 76 0 0 53 102 .298 .356 .414 .770 2.7
Takanibu Ishibashi NJ 33 25 98 13 26 2 0 3 9 2 4 8 15 .265 .327 .378 .705 -0.1
Yoshitora Ito MD 92 87 298 46 64 17 3 2 31 17 17 16 78 .215 .305 .312 .617 -1.0
Steve James GA 136 122 497 68 146 28 7 12 49 41 24 29 67 .294 .338 .451 .789 2.5
Ignacio Jaramillo WV 144 144 573 84 171 35 2 24 100 0 1 31 100 .298 .332 .492 .824 5.4
António Jiménez GA 112 86 329 27 68 11 1 10 35 0 0 18 62 .207 .261 .337 .598 0.3
Rod Johnston ON 91 70 266 36 61 11 0 12 40 0 0 24 49 .229 .296 .406 .702 0.9
Kieran Jones GA 3 2 5 1 1 1 0 0 0 0 0 0 0 .200 .333 .400 .733 0.0
Anrrique Julião VA 113 91 333 46 76 18 0 11 47 0 0 64 101 .228 .357 .381 .739 2.2
Billy Kaufman MD 157 156 650 119 244 33 8 7 85 53 39 27 59 .375 .406 .483 .889 7.3
Kazushi Kichikawa WV 2 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Ron Kincade WV 146 146 477 43 100 18 3 7 49 4 2 33 172 .210 .264 .304 .568 0.6
Diederick Kooijman MD 160 160 571 86 163 34 0 28 112 4 0 92 85 .285 .378 .492 .870 3.7
Razan Koumura ON 148 147 551 40 142 25 1 8 56 9 3 26 79 .258 .300 .350 .650 0.5
Ronan Launay MD 156 156 549 77 140 17 11 24 90 35 16 25 114 .255 .294 .457 .751 0.2
Jorge Ledesma PA 3 3 14 1 2 0 0 0 0 0 0 0 3 .143 .143 .143 .286 -0.2
Sammy Letson NY 7 1 10 1 5 2 0 0 2 0 0 0 0 .500 .500 .700 1.200 0.1
Randy Long OH 128 115 441 58 126 22 2 8 49 36 10 23 69 .286 .326 .399 .725 1.2
António López VA 80 45 160 20 29 2 0 4 20 1 1 18 65 .181 .272 .269 .541 -0.2
Juan López ON 101 88 270 36 72 13 4 6 24 10 16 19 63 .267 .339 .411 .750 1.2
Raúl López GA 14 10 40 4 8 0 0 0 1 6 0 3 12 .200 .256 .200 .456 -0.0
Chris MacIntosh NY 101 95 321 33 91 14 0 0 25 3 0 59 115 .283 .393 .327 .720 0.8
Edgardo Madrid NJ 78 78 304 25 53 6 0 9 30 1 0 12 79 .174 .217 .283 .500 -1.8
Edgardo Madrigal NC 39 34 119 14 21 7 1 1 6 9 6 7 32 .176 .228 .277 .506 -0.3
José Maldonado OH 106 62 246 30 49 13 0 12 31 0 0 29 83 .199 .293 .398 .692 0.4
José Marmol MD 61 61 219 18 50 10 1 2 27 10 4 8 53 .228 .261 .311 .571 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Eric Martin MD 35 8 31 3 8 2 0 1 8 0 0 3 6 .258 .324 .419 .743 0.2
Jesús Martínez NC 44 13 78 10 20 6 0 0 12 0 0 7 14 .256 .326 .333 .659 -0.1
José Martínez NC 142 137 498 67 126 19 0 15 55 24 10 50 152 .253 .321 .382 .702 3.3
Orlando Martínez PA 125 118 461 47 110 20 2 14 63 3 4 14 97 .239 .268 .382 .650 0.6
Víctor Martínez GA 142 133 499 63 148 33 1 14 58 1 0 29 92 .297 .343 .451 .794 0.5
Dan McCoy NY 3 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Stu McLaughlin VA 27 22 80 7 12 1 0 1 3 2 1 8 29 .150 .244 .200 .444 -0.9
Manny Medine PA 2 1 7 1 1 0 0 1 1 0 0 0 2 .143 .143 .571 .714 0.0
Giacinto Minali OH 27 27 85 8 19 7 1 1 8 1 2 4 20 .224 .261 .365 .626 0.1
Lyndon Monroe OH 133 117 455 40 110 17 1 3 45 0 1 37 98 .242 .297 .303 .600 -1.7
Greg Moore PA 132 105 452 43 117 23 0 14 60 0 1 33 95 .259 .308 .403 .711 0.7
Chris Morrison VA 57 24 117 19 30 7 0 8 19 0 0 16 33 .256 .348 .521 .870 0.7
Steve Moyer MD 54 31 123 17 34 5 0 3 9 17 10 5 15 .276 .305 .390 .695 -0.3
Jim Murdock NJ 2 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Juan Muñóz NY 79 68 235 18 53 14 3 2 34 19 14 9 69 .226 .256 .336 .592 -0.2
Arturo Márquez GA 70 39 154 23 35 6 0 3 26 0 0 30 33 .227 .361 .325 .686 0.5
Tomiji Y. Noda VA 3 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jim O'Brien NC 145 143 592 79 164 16 1 40 111 0 1 23 132 .277 .309 .510 .819 1.1
Steve O'Cooney PA 96 88 346 44 81 15 2 14 47 5 2 27 104 .234 .291 .410 .701 1.3
Leonardo Ocasio MD 89 89 297 46 69 15 1 2 26 36 18 45 45 .232 .334 .310 .644 0.9
Slappy Orozco NC 40 40 137 15 39 3 1 0 14 6 1 6 17 .285 .342 .321 .663 0.8
Mario Otero NY 43 31 133 11 27 8 2 2 17 0 0 5 32 .203 .237 .338 .576 -0.6
Jorge Pagán GA 27 25 101 13 23 4 0 5 24 1 0 7 25 .228 .283 .416 .699 0.6
Suk-jin Park MD 51 15 57 3 14 1 0 0 8 0 0 5 14 .246 .328 .263 .591 -0.1
Eric Parks OH 155 153 507 58 132 21 14 8 53 16 7 12 131 .260 .276 .404 .681 2.1
Bubba Pelan PA 147 146 592 84 213 46 8 6 82 20 20 45 42 .360 .406 .495 .901 6.2
Wilson Perales WV 14 14 46 3 9 2 0 1 6 2 2 1 10 .196 .213 .304 .517 -0.3
Eric Phillips PA 94 11 46 6 9 2 0 0 5 0 0 9 8 .196 .327 .239 .566 0.1
Jochen Pleijt NJ 134 113 425 47 101 20 0 14 48 0 0 27 81 .238 .297 .384 .681 -0.3
Jayson Preston PA 156 156 660 98 182 27 11 8 56 45 23 47 126 .276 .328 .386 .714 4.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tristan Proeme MD 24 9 37 2 10 0 2 0 7 6 1 2 5 .270 .341 .378 .720 0.1
Jimmy Prost NY 47 40 147 13 36 10 1 3 16 0 0 10 46 .245 .291 .388 .679 -0.2
Leonardo Ramos VA 98 95 308 38 68 11 3 9 42 0 0 18 59 .221 .268 .364 .632 -0.5
Bob Ramírez GA 99 87 317 41 75 10 2 13 38 20 6 45 74 .237 .330 .404 .733 1.1
José Ramírez OH 7 0 6 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.1
José Ramírez OH 9 4 19 0 4 1 0 0 2 0 0 1 0 .211 .250 .263 .513 -0.1
Álex Ramírez VA 70 34 130 20 21 3 0 1 8 10 7 13 52 .162 .248 .208 .456 -0.0
Luis Ramón OH 15 1 15 3 3 0 0 0 0 0 0 3 4 .200 .400 .200 .600 -0.0
Mike Reed PA 5 0 6 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.1
Francis Ridley NC 14 10 47 3 8 1 2 2 7 0 1 1 14 .170 .204 .404 .608 0.1
Juan Rodríguez NC 98 88 323 37 66 14 0 13 32 0 0 27 80 .204 .277 .368 .646 1.2
Ánibal Rodríguez VA 145 140 501 71 144 27 3 8 64 1 0 11 103 .287 .308 .401 .710 2.2
José Rosas OH 6 0 6 0 2 0 0 0 3 0 0 0 2 .333 .333 .333 .667 0.0
Dave Ross NY 27 12 56 4 11 4 1 0 3 3 1 1 11 .196 .211 .304 .514 -0.3
Josh Ross ON 120 119 427 72 112 17 5 17 52 33 13 42 80 .262 .344 .445 .789 3.3
Cristián Rosário WV 5 1 4 0 2 1 0 0 0 0 1 0 0 .500 .500 .750 1.250 0.0
Fa-hsien Roux NJ 156 156 577 63 146 38 5 11 63 20 20 40 138 .253 .305 .393 .699 2.4
Mike Roy OH 57 25 124 13 29 2 0 2 15 13 4 3 21 .234 .252 .298 .550 -0.6
David Ruíz NC 144 132 496 65 154 21 1 12 47 1 0 57 48 .310 .394 .429 .823 2.7
Jesús Ruíz VA 62 41 166 12 33 5 0 4 16 0 0 13 32 .199 .274 .301 .575 -0.2
Belay Saadauri VA 143 132 519 76 146 21 4 21 74 5 5 39 120 .281 .335 .459 .794 2.7
Ron Sanders NJ 155 155 571 79 148 13 6 21 73 37 15 36 92 .259 .310 .413 .723 2.9
José Sarellano WV 159 159 584 68 140 16 7 6 59 40 20 38 110 .240 .295 .322 .617 0.7
Akihiro Sato GA 48 44 155 9 37 6 0 0 13 4 2 3 16 .239 .268 .277 .546 -0.2
Shane Schute NC 112 99 344 41 98 19 0 7 47 3 0 47 80 .285 .384 .401 .785 1.6
P.J. Sharples OH 137 137 537 68 139 23 1 14 57 16 10 34 106 .259 .300 .384 .684 2.0
Jess Shaw OH 124 116 476 56 128 21 7 6 53 32 18 39 77 .269 .326 .380 .706 2.0
Jim Shepherd NC 13 0 6 0 0 0 0 0 0 0 0 2 2 .000 .250 .000 .250 -0.2
Cal Simmons GA 150 148 511 53 110 21 7 7 49 22 16 32 106 .215 .265 .325 .589 -0.2
Chan-ho Sin NJ 36 4 21 1 5 1 0 0 6 3 0 1 6 .238 .273 .286 .558 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Duane Slaughter GA 105 100 406 53 116 21 1 20 56 1 1 19 91 .286 .318 .490 .808 3.0
Bob Starrett ON 146 141 569 81 161 32 13 15 68 34 19 27 91 .283 .315 .464 .779 4.2
Sean Stroud PA 77 66 242 16 55 15 2 3 22 1 1 20 54 .227 .286 .343 .629 0.6
Chuck Sutton NY 58 58 200 23 39 10 1 3 26 5 1 13 54 .195 .244 .300 .544 -0.6
Rafi Sánchez OH 43 28 101 10 20 6 0 6 14 0 0 20 36 .198 .339 .436 .774 0.5
Eddie Taylor MD 159 159 664 111 228 28 10 9 68 59 27 52 47 .343 .393 .456 .849 5.8
Garry Taylor MD 145 141 548 74 158 36 2 21 80 0 0 34 89 .288 .332 .476 .808 4.6
Sean Thompson GA 118 116 442 45 110 29 1 9 58 1 0 25 121 .249 .286 .380 .666 1.1
Doug Thornton WV 115 112 465 73 134 22 5 12 39 27 14 28 57 .288 .333 .434 .768 2.4
Kichibei Tsuchiya WV 97 84 331 43 84 14 7 6 34 13 7 17 107 .254 .301 .393 .694 0.0
Bobby Turner VA 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Marc Turner PA 115 76 351 50 97 20 1 10 49 27 12 18 74 .276 .309 .425 .734 1.2
Stan Turner NY 73 32 161 20 44 9 0 6 25 2 0 14 41 .273 .337 .441 .778 0.7
Joe Vaughn WV 159 159 537 69 133 20 5 10 68 38 14 59 154 .248 .327 .359 .686 1.6
Wes Vaughn VA 9 6 20 1 2 0 0 1 4 0 0 1 8 .100 .174 .250 .424 -0.3
José Vásquez VA 58 34 140 21 25 6 0 1 15 6 3 8 20 .179 .248 .243 .491 -0.4
Raúl Vázquez PA 40 36 144 12 31 10 0 0 13 10 2 7 35 .215 .288 .285 .573 -0.5
Nate Wagner VA 13 4 22 2 3 0 0 0 1 0 0 0 6 .136 .136 .136 .273 -0.6
Adam Wakeling NC 100 73 293 39 70 12 0 8 30 1 0 32 88 .239 .317 .362 .679 1.4
Chris Walker OH 90 73 273 28 66 15 1 8 38 2 0 28 57 .242 .319 .392 .711 0.2
Ed Walker OH 1 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Curt Ward OH 114 113 414 47 106 23 1 9 48 0 0 39 103 .256 .333 .382 .714 2.9
Leo Washington WV 10 6 26 4 6 1 0 1 3 0 0 1 7 .231 .286 .385 .670 0.0
Eddie Wheeler NC 82 66 253 25 58 12 2 3 15 19 5 13 58 .229 .271 .328 .599 0.3
Earl Whitehead MD 4 2 9 1 3 1 0 0 0 0 0 0 3 .333 .333 .444 .778 -0.1
Maurice Wintle NY 62 28 112 7 22 2 1 3 18 0 0 8 27 .196 .268 .312 .581 0.0
Ian Woods NY 152 151 580 60 145 34 1 7 68 1 0 35 115 .250 .296 .348 .644 1.5
Josh Wright GA 48 32 120 16 29 6 0 1 10 0 0 15 39 .242 .326 .317 .643 0.5
Sun-jae Yi NJ 41 29 105 9 21 5 1 1 5 6 6 5 23 .200 .257 .295 .552 -0.3
Jeff Young VA 153 147 614 99 189 33 3 21 79 34 16 40 99 .308 .351 .474 .825 3.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Iván Yánez NJ 117 67 277 35 59 12 2 0 22 31 7 18 56 .213 .275 .271 .546 0.2
Norberto Zamora NY 40 40 127 5 31 6 0 0 10 1 0 8 21 .244 .302 .291 .593 -0.6
Ken Ávila NY 69 62 214 36 60 6 1 3 16 7 6 16 37 .280 .335 .360 .695 0.4
213 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, January 22nd , 2024 - OOTP Baseball 24.6 Build 69