EAST 2021
BATTING REGISTER
03/05/2066
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ELW | ELE : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Elvis Adams BE 136 135 597 102 202 43 5 28 127 3 9 41 118 .338 .384 .568 .952 2.5
Lou Allen ATL 77 31 129 16 37 4 0 4 22 0 0 12 22 .287 .345 .411 .756 -0.1
José Alvarado WL 23 16 59 5 14 0 0 1 6 0 0 10 14 .237 .343 .288 .631 -0.2
Cal Anderson BK 134 134 521 88 133 27 4 11 57 6 5 86 125 .255 .367 .386 .753 0.0
Vince Anderson TO 62 62 228 53 71 12 0 13 53 2 1 40 63 .311 .426 .535 .961 1.5
Bob Andrews AN 87 29 143 26 42 14 0 7 30 0 0 19 40 .294 .380 .538 .919 0.6
Bob Aubin CL 79 53 211 27 66 16 0 2 28 1 0 18 22 .313 .370 .417 .787 0.2
Dylan Barber BK 113 113 435 65 136 33 4 16 58 0 0 59 107 .313 .396 .517 .914 1.8
Benjamin Barbier ATL 18 15 58 12 18 3 0 4 15 0 0 6 13 .310 .406 .569 .975 0.3
Pat Bartlett DC 27 26 109 15 34 9 0 4 12 7 2 7 24 .312 .350 .505 .855 0.2
Lou Bell ATL 60 36 147 24 43 8 1 2 23 1 1 30 31 .293 .411 .401 .812 0.3
Jimmy Benton CL 73 72 318 58 98 22 1 8 43 1 0 24 73 .308 .363 .459 .822 0.4
Ben Bergeron TO 7 7 25 4 6 0 0 2 5 0 0 5 7 .240 .367 .480 .847 0.1
José Bernard AN 91 91 369 74 126 26 2 23 86 2 6 34 81 .341 .395 .610 1.005 2.1
Jeff Cahill DC 22 1 11 1 2 0 0 0 1 0 0 5 3 .182 .438 .182 .619 0.0
Ken Calhoun CL 67 67 282 59 85 17 2 17 55 7 7 38 84 .301 .383 .557 .939 1.1
Noel Campbell RA 82 82 296 48 83 20 1 8 45 0 0 71 75 .280 .426 .436 .862 1.4
Kevin Carlson BK 135 135 564 88 188 16 2 7 63 8 10 37 62 .333 .374 .406 .780 0.2
Luis Castro DC 46 46 170 36 53 17 1 8 32 0 0 33 35 .312 .426 .565 .991 1.3
Dave Chapman BK 18 2 18 5 6 5 0 0 4 0 2 2 6 .333 .400 .611 1.011 0.0
José Chávez RA 37 37 133 25 29 3 0 5 9 1 0 45 52 .218 .429 .353 .782 0.4
Kurt Clay RA 50 50 209 39 57 10 1 3 21 3 2 25 34 .273 .368 .373 .741 -0.0
Ken Clements CL 125 125 464 77 141 37 1 11 75 2 0 52 87 .304 .373 .459 .832 1.0
Mike Cobb ATL 13 13 45 13 17 3 0 1 6 2 2 6 6 .378 .451 .511 .962 0.2
Darrell Collier TO 76 61 248 34 70 18 0 10 35 1 1 27 54 .282 .359 .476 .835 0.3
Gil Collins DC 32 9 41 7 13 4 0 1 7 0 0 3 6 .317 .391 .488 .879 0.2
Eric Conner DC 96 79 306 55 97 19 2 10 58 10 1 25 46 .317 .383 .490 .873 1.1
Claude Cooke DC 112 106 417 92 132 40 2 19 86 6 0 64 76 .317 .413 .559 .972 2.7
Joe Craig BE 64 64 233 66 55 8 0 1 25 1 0 87 80 .236 .445 .283 .728 0.9
Dan Cross TO 111 104 434 96 159 32 2 13 58 0 2 58 63 .366 .440 .539 .979 3.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Alan Cullman CL 94 94 332 67 106 17 0 13 55 1 0 65 84 .319 .432 .488 .920 2.0
T.J. Cussen CL 140 140 553 119 193 36 4 31 110 1 0 55 110 .349 .410 .597 1.007 3.6
Takeo Daikawa CL 102 100 333 89 113 23 1 23 72 2 3 110 109 .339 .501 .622 1.123 4.5
Dave Davis BK 57 40 164 22 39 11 0 5 25 0 0 14 47 .238 .300 .396 .696 -0.5
Ed Davis ATL 123 123 471 90 148 32 0 21 82 0 0 53 82 .314 .388 .516 .904 2.0
Duane Dawson PA 44 35 147 25 47 11 0 7 22 0 1 12 32 .320 .368 .537 .906 0.4
Frédéric Delaunay PA 130 127 498 89 161 33 3 11 67 1 3 40 99 .323 .373 .468 .841 1.0
Zander Dodd DC 118 110 472 84 141 31 1 13 69 9 4 29 75 .299 .352 .451 .803 0.3
Hicham Dupas PA 127 123 428 52 121 17 1 5 57 1 0 30 61 .283 .329 .362 .691 -1.0
Loren Dyer WL 130 129 463 105 139 21 2 9 60 14 3 87 119 .300 .423 .413 .836 2.1
Hugh Edwards TO 27 8 38 8 16 4 1 2 8 1 0 7 7 .421 .522 .737 1.259 0.7
Jarred Ellis TO 87 85 347 48 101 17 1 17 66 0 0 40 97 .291 .363 .493 .856 0.8
António Espinosa BK 46 2 64 17 22 2 0 4 16 0 0 11 22 .344 .434 .562 .997 0.2
Ernie Evans TO 130 127 562 101 189 31 3 23 86 1 1 29 84 .336 .370 .525 .895 1.9
Bob Fields ATL 11 3 19 2 8 2 0 0 3 1 0 2 4 .421 .476 .526 1.003 0.1
Alain Flament CL 29 29 113 14 28 5 2 2 13 0 2 21 30 .248 .384 .381 .765 -0.1
Ken Fleming DC 123 117 460 81 143 30 1 11 62 0 0 71 82 .311 .406 .452 .858 1.5
Jorge Flores AN 29 29 120 31 38 9 2 5 29 3 2 22 35 .317 .427 .550 .977 0.7
José Flores AN 115 103 394 79 115 16 4 14 67 4 0 64 80 .292 .410 .459 .869 1.6
Jeff Foster DC 10 10 37 2 7 1 0 0 1 0 0 7 13 .189 .318 .216 .534 -0.3
Frédéric Foulon DC 88 50 239 40 67 12 0 16 58 0 0 23 76 .280 .343 .531 .875 0.3
Al Funk ATL 31 17 72 14 24 3 1 4 13 0 0 8 13 .333 .407 .569 .977 0.5
Cam Garner BK 20 1 23 2 7 0 0 0 2 0 0 1 6 .304 .320 .304 .624 -0.1
Jeff Gibbs DC 10 6 28 6 9 2 0 1 6 0 0 2 0 .321 .355 .500 .855 0.0
Randy Gibson BK 3 3 12 0 4 0 0 0 2 0 0 1 1 .333 .385 .333 .718 -0.0
Tim Gibson RA 37 37 160 24 47 12 1 2 25 0 0 10 26 .294 .337 .419 .756 -0.2
Zivota Govedarica PA 75 73 287 63 82 13 4 13 55 8 4 47 61 .286 .397 .495 .891 0.9
Jim Gregory BE 37 36 146 26 56 17 1 10 48 0 3 8 34 .384 .420 .719 1.140 1.3
Jimmy Griffin WL 37 0 36 4 7 0 0 0 6 0 0 4 8 .194 .311 .194 .506 -0.3
Ron Griffith WL 36 34 148 20 44 7 0 4 28 3 1 12 24 .297 .346 .426 .771 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mike Griggs AN 103 92 344 69 111 27 0 9 59 0 0 47 47 .323 .402 .480 .882 1.2
Jesús Gutiérrez RA 79 79 317 60 102 18 1 13 55 7 2 37 53 .322 .405 .508 .913 1.5
Jesús Gómez AN 74 74 333 63 94 18 1 9 44 8 3 22 71 .282 .333 .423 .757 -0.3
Steve Hale PA 35 35 161 26 44 7 1 6 23 11 4 11 35 .273 .318 .441 .759 -0.2
Dan Hannah BE 80 80 307 71 90 16 0 26 78 0 0 60 78 .293 .414 .599 1.014 2.4
Dave Harmon BK 100 96 383 62 130 29 2 13 80 1 1 38 32 .339 .407 .527 .934 1.9
Mike Harris WL 24 3 32 11 17 2 0 1 5 3 0 3 3 .531 .556 .688 1.243 0.6
Steve Henderson TO 32 32 144 31 49 6 0 4 14 1 1 16 12 .340 .406 .465 .872 0.6
Chad Howard WL 118 109 489 86 189 24 4 14 81 5 0 35 82 .387 .432 .538 .969 3.4
Jim Hughes ATL 118 113 467 78 149 22 1 15 65 4 2 35 32 .319 .375 .467 .842 1.1
Norm Hughes DC 13 13 37 8 9 3 0 0 4 1 0 7 11 .243 .364 .324 .688 -0.0
Joe Hunter TO 16 14 43 7 9 5 1 0 8 0 0 18 15 .209 .429 .372 .801 0.2
Joe Isenberg TO 33 25 109 22 38 8 2 3 22 0 1 14 18 .349 .421 .541 .962 0.7
Ernie Jackson ATL 122 115 453 102 153 33 1 24 93 0 0 83 96 .338 .440 .574 1.014 3.9
Jimmy Jackson AN 80 76 276 54 68 20 2 11 44 10 6 49 66 .246 .370 .453 .823 0.3
Liam Johnson WL 57 25 127 27 43 7 0 7 27 0 0 13 35 .339 .406 .559 .965 0.6
Al Jones BK 13 0 8 1 0 0 0 0 1 0 0 1 3 .000 .111 .000 .111 -0.2
Doug Jones AN 31 31 132 26 35 8 2 5 22 5 1 19 24 .265 .353 .470 .823 0.1
José Júlio PA 135 133 542 105 170 33 3 13 83 31 11 65 92 .314 .396 .458 .853 1.7
Greg Kennedy BK 140 140 562 83 159 36 1 26 88 0 1 48 153 .283 .344 .489 .833 0.6
Jeff Krause DC 108 108 408 72 139 25 0 15 83 2 1 64 70 .341 .432 .512 .944 2.6
Ika Kuahine TO 81 81 296 60 96 24 0 11 66 7 3 54 38 .324 .428 .517 .945 1.8
Sang-hyuk Kwon TO 80 18 118 22 36 7 0 3 24 0 0 28 41 .305 .433 .441 .874 0.3
Greg Lee TO 131 127 559 91 188 36 17 4 71 30 15 25 21 .336 .363 .483 .846 0.9
Mike Leonard TO 63 41 162 35 44 8 0 12 34 4 4 38 39 .272 .405 .543 .948 0.8
Ed Lewis ATL 130 128 449 88 126 30 2 15 68 21 13 59 87 .281 .368 .457 .825 0.6
Tim Lewis WL 70 15 110 20 29 5 1 8 37 0 1 17 26 .264 .354 .545 .899 0.2
Scotty Love BK 108 102 415 65 119 24 1 12 69 4 0 57 104 .287 .371 .436 .807 0.7
Joe Lucas DC 99 65 252 42 65 19 0 3 40 0 0 41 53 .258 .375 .369 .744 0.1
Monty López ATL 117 117 510 92 146 33 2 13 75 17 18 43 120 .286 .348 .435 .783 -0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jimmy MacDonald BE 58 58 193 47 51 8 0 5 23 0 0 55 69 .264 .443 .383 .827 0.9
Pete MacIntyre CL 95 60 256 40 61 21 1 5 31 0 0 23 83 .238 .304 .387 .691 -0.8
Jack MacRanald PA 16 16 58 12 18 3 0 2 10 0 0 10 12 .310 .438 .466 .904 0.4
Héctor Maes RA 80 80 343 60 111 22 1 18 68 0 0 23 71 .324 .364 .551 .915 1.2
Francis Marchand DC 127 127 431 63 125 25 2 8 69 0 0 44 67 .290 .355 .413 .768 -0.1
Luis Martínez AN 26 26 96 18 28 5 0 2 14 2 1 10 23 .292 .358 .406 .765 0.0
Devin Maxwell TO 99 98 390 70 119 19 0 30 91 1 1 12 87 .305 .336 .585 .920 1.1
Jorge Medina AN 105 105 448 76 150 28 1 17 77 1 0 28 91 .335 .379 .516 .894 1.6
Mario Meléndez RA 38 36 127 27 42 20 0 5 18 0 0 27 29 .331 .442 .606 1.049 1.1
Steve Metcalf RA 10 10 39 7 14 2 0 0 1 0 0 4 1 .359 .444 .410 .855 0.2
Mitch Montgomery ATL 23 15 60 12 20 9 0 1 11 1 1 12 17 .333 .444 .533 .978 0.5
Mike Moore AN 44 44 197 48 58 22 2 10 31 7 4 19 52 .294 .367 .579 .945 0.8
Greg Morgan TO 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Dave Morris TO 15 11 48 7 12 1 1 0 4 0 0 8 12 .250 .351 .312 .663 -0.1
Pat Newton TO 130 130 492 98 151 40 1 26 89 0 0 64 90 .307 .397 .551 .948 2.7
Mike O'Neil ATL 28 28 106 25 36 10 1 7 26 1 0 26 24 .340 .466 .651 1.117 1.3
Brad O'Quinn ATL 30 0 34 9 10 0 0 6 12 0 0 5 9 .294 .385 .824 1.208 0.3
Pat O'Quinn BK 34 12 55 7 13 1 0 0 6 0 0 4 13 .236 .306 .255 .561 -0.3
Yuichi Okumura AN 98 97 294 42 78 13 1 12 54 0 0 46 68 .265 .389 .439 .828 0.7
Joe Perry BE 92 92 345 88 113 22 0 23 87 2 1 71 94 .328 .451 .591 1.042 3.3
Kelvin Peterson DC 102 67 268 35 74 18 6 6 38 4 5 19 59 .276 .324 .455 .779 -0.5
Steve Pike AN 90 89 354 61 108 26 0 12 64 1 1 42 58 .305 .383 .480 .864 0.9
Jorge Pérez AN 67 67 268 57 89 20 1 8 41 0 1 51 84 .332 .444 .504 .948 1.9
Dylan Quick RA 10 10 37 5 9 3 0 1 5 0 0 5 9 .243 .326 .405 .731 -0.1
Rubén Ramírez ATL 101 81 316 60 100 22 1 25 80 3 2 51 78 .316 .411 .630 1.041 2.0
Wrecking Ball Recchia RA 26 25 101 19 35 3 2 5 21 1 1 13 29 .347 .422 .564 .987 0.6
Chris Reed TO 21 19 84 15 24 2 0 2 14 0 0 14 22 .286 .384 .381 .765 0.1
Art Richards ATL 135 134 519 112 154 43 8 34 117 8 3 84 146 .297 .396 .607 1.003 3.4
Bob Richardson WL 123 123 531 102 192 30 7 18 102 22 15 46 23 .362 .417 .546 .963 3.1
César Rivera ATL 69 22 109 32 34 6 1 6 25 1 0 39 29 .312 .493 .550 1.044 1.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Cisco Rodríguez BE 103 101 415 81 140 28 1 9 77 2 0 47 28 .337 .408 .475 .883 1.7
José Rodríguez CL 21 13 63 11 21 3 1 0 14 2 1 4 10 .333 .371 .413 .784 -0.0
Ethan Roe ATL 25 12 56 11 14 1 0 2 15 0 0 8 18 .250 .333 .375 .708 -0.2
Doug Rosebotham PA 78 78 313 57 109 22 7 11 53 7 8 40 57 .348 .424 .569 .993 2.1
Lonnie Roy DC 95 88 358 80 126 34 2 19 70 1 0 47 66 .352 .425 .617 1.043 3.0
Miles Ruijghaver AN 58 37 172 35 53 19 1 11 46 0 0 21 40 .308 .391 .622 1.013 1.2
Gil Russell WL 67 67 284 48 105 18 3 13 63 1 1 29 48 .370 .435 .592 1.026 2.3
Rusty Sanders PA 120 120 483 97 158 41 6 15 78 2 4 55 49 .327 .402 .530 .932 2.2
José Santana AN 7 1 10 1 3 1 0 0 3 0 0 0 1 .300 .300 .400 .700 -0.0
Alex Scott RA 79 74 315 58 116 28 0 24 93 0 0 22 48 .368 .417 .686 1.103 2.9
Ed Sellers CL 96 85 380 51 136 32 0 22 92 0 0 10 53 .358 .374 .616 .990 2.0
Johnny Shaw CL 107 106 461 74 157 29 0 9 78 0 1 23 107 .341 .370 .462 .832 0.8
Greg Shepherd AN 2 2 6 1 3 2 0 0 3 0 0 0 0 .500 .500 .833 1.333 0.1
Mario Silva ATL 10 4 15 1 5 1 0 0 0 0 0 2 2 .333 .412 .400 .812 0.0
Don Silver AN 77 76 307 60 99 28 1 22 73 0 0 28 73 .322 .387 .635 1.022 1.9
Daryl Smith CL 79 48 223 40 67 15 0 5 34 1 0 26 43 .300 .375 .435 .810 0.4
Steve Smith ATL 3 0 7 0 1 0 0 0 2 0 0 1 2 .143 .250 .143 .393 -0.1
Bob Stagg BK 51 1 46 6 10 1 1 2 9 0 0 11 7 .217 .368 .413 .781 0.0
Ron Stanley BE 91 86 327 57 99 27 0 17 81 0 0 55 86 .303 .408 .541 .950 1.9
Ken Taylor BK 136 135 469 85 124 24 1 19 66 1 0 77 121 .264 .370 .441 .811 0.7
Walt Terry BE 124 124 445 97 123 24 1 19 73 0 1 138 121 .276 .454 .463 .917 3.3
Bobby Thomas WL 19 19 73 19 29 7 0 1 8 5 0 13 16 .397 .488 .534 1.023 0.9
Stan Turner BK 29 29 116 20 34 8 3 8 29 1 1 14 29 .293 .366 .621 .987 0.6
Jorge Valentín RA 18 14 53 7 17 4 0 1 8 0 0 9 8 .321 .438 .453 .890 0.3
Artie Vickers WL 91 91 383 65 114 22 3 18 70 13 6 27 67 .298 .343 .512 .855 0.6
Juan Villanueva CL 69 68 316 46 101 13 0 3 32 0 0 18 49 .320 .353 .389 .742 -0.3
António Vásquez DC 71 69 315 53 100 15 2 6 40 17 9 5 23 .317 .340 .435 .775 -0.2
Rob Walden DC 70 38 176 29 45 10 0 5 23 0 1 25 53 .256 .353 .398 .751 -0.3
Eli Walley PA 107 73 310 48 84 20 1 22 67 0 0 22 91 .271 .336 .555 .891 0.5
Ian Weber ATL 122 122 426 77 122 18 2 19 61 16 1 52 130 .286 .369 .472 .841 0.9
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jeff Wells AN 57 57 253 47 76 16 2 7 28 14 5 25 46 .300 .373 .462 .836 0.6
Duane Westbrooks TO 29 25 120 20 47 7 1 3 24 6 3 2 25 .392 .398 .542 .940 0.6
Dave Whitehead PA 76 45 198 33 65 12 0 6 36 5 0 30 49 .328 .411 .480 .891 0.8
R.J. Whitney DC 94 77 308 43 83 18 0 13 56 0 2 34 58 .269 .344 .455 .798 -0.0
Alan Wilbur WL 127 127 532 92 184 37 2 14 83 1 2 35 104 .346 .404 .502 .906 2.5
Stan Williams DC 3 1 2 2 1 0 0 0 2 0 0 3 0 .500 .800 .500 1.300 0.1
Curt Wolfe TO 128 121 445 82 153 28 3 31 99 0 2 57 65 .344 .420 .629 1.049 3.5
157 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 1st , 2024 - OOTP Baseball 24.6 Build 69