EAST 2054
BATTING REGISTER
03/06/2065
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ELW | ELE : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jeff Baird FR 44 31 126 19 31 7 1 4 18 0 0 23 29 .246 .358 .413 .770 0.1
Robby Barber PA 1 1 4 0 2 0 0 0 1 1 0 0 1 .500 .500 .500 1.000 0.1
José Benítez FR 23 20 95 20 34 4 0 4 23 8 2 7 17 .358 .398 .526 .924 0.6
Jesús Bernard BI 43 19 93 18 25 5 0 3 14 1 0 11 16 .269 .336 .419 .756 0.0
Juan Bonilla RA 115 111 414 73 131 17 5 22 96 3 2 44 49 .316 .383 .541 .924 2.3
Chris Bowman AN 6 6 26 9 11 1 0 0 3 0 0 5 6 .423 .516 .462 .978 0.2
Don Bowman BK 3 3 13 0 2 0 0 0 0 0 0 0 5 .154 .154 .154 .308 -0.2
Clint Brady FR 14 5 26 2 9 3 0 2 4 0 0 6 5 .346 .469 .692 1.161 0.4
Alastair Browne BI 98 96 368 57 92 23 5 13 65 2 3 35 76 .250 .322 .446 .768 -0.4
Steve Bruce TO 13 8 37 3 11 4 1 0 7 0 0 3 3 .297 .366 .459 .825 0.1
Jose Caccini ATL 93 93 392 59 119 25 2 15 72 0 0 39 91 .304 .367 .492 .859 1.1
Tony Campos CL 77 77 268 39 66 8 2 4 29 0 0 55 76 .246 .373 .336 .709 -0.2
César Candelária BK 7 0 2 4 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Manny Canseco ATL 18 11 54 11 17 3 0 3 12 0 0 8 7 .315 .403 .537 .940 0.3
Mal Cantrell BK 57 57 206 27 55 17 2 5 36 2 1 24 50 .267 .350 .442 .792 0.1
Sergio Carrillo RA 84 83 316 65 102 10 5 9 63 8 3 38 67 .323 .398 .472 .869 1.5
Wally Carter FR 39 39 160 35 50 9 0 3 17 3 1 25 21 .312 .412 .425 .837 0.8
Pepe Castro PA 130 129 522 84 149 27 6 6 65 14 8 79 114 .285 .380 .395 .774 0.8
Ryad Chapuis CL 138 138 588 92 211 32 7 7 77 10 7 30 66 .359 .389 .473 .862 2.2
Pancho Chávez PA 72 61 233 32 57 9 1 10 34 0 0 34 48 .245 .344 .421 .765 0.1
Don Conner FR 80 78 319 59 98 26 3 15 66 1 0 36 67 .307 .384 .549 .933 1.8
Eric Cox WL 71 70 257 33 69 17 2 8 38 0 0 36 75 .268 .358 .444 .802 0.5
Chris Craig CL 112 111 413 81 120 34 1 16 68 0 0 85 105 .291 .416 .494 .910 2.5
José Cruz BI 46 38 146 28 51 8 0 6 25 0 0 11 34 .349 .400 .527 .927 0.9
Ben Daniels CL 109 106 413 65 115 27 3 11 61 3 3 72 106 .278 .384 .438 .822 0.9
Andy Darke AN 99 99 420 72 152 39 8 0 43 14 2 22 26 .362 .405 .493 .898 1.8
Tony Delgado AN 127 127 483 71 129 23 3 17 68 8 3 60 145 .267 .356 .433 .789 0.6
Bobby Denton ATL 38 27 112 16 29 4 2 1 9 6 4 16 15 .259 .354 .357 .711 -0.1
Rob Dixon PA 9 9 36 9 17 8 0 1 6 1 0 6 8 .472 .548 .778 1.325 0.9
Juan Domínguez RA 43 40 186 28 56 12 1 9 37 0 0 10 30 .301 .333 .522 .855 0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Alan Dunham ATL 109 105 458 68 135 22 3 8 53 23 10 47 106 .295 .362 .408 .771 -0.0
Bob Dunham AN 138 138 476 61 123 17 3 10 68 24 4 70 98 .258 .351 .370 .721 -0.4
Hedeon Elin FR 81 81 296 54 88 19 1 17 63 3 2 62 71 .297 .425 .541 .966 2.3
José Estrada CL 5 4 22 2 10 1 0 0 5 0 0 2 3 .455 .500 .500 1.000 0.2
Jed Evans TO 68 60 256 46 88 14 4 8 37 26 6 28 44 .344 .406 .523 .929 1.3
Dylan Fisher AN 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Warner Fleet BK 138 138 513 114 147 25 2 47 106 8 0 93 126 .287 .395 .618 1.013 4.1
César Flores BI 61 46 184 29 51 13 0 10 37 0 0 16 41 .277 .343 .511 .854 0.4
Jorge Flores ATL 124 120 463 74 136 19 4 23 86 4 2 57 111 .294 .373 .501 .874 2.0
Robinson Francisco FR 6 6 26 4 6 2 0 2 6 0 0 2 8 .231 .286 .538 .824 0.0
Pat Galló BI 57 47 189 31 51 11 0 6 43 0 0 35 47 .270 .394 .423 .817 0.5
Orlando García RA 27 27 119 24 52 13 3 4 32 8 5 10 18 .437 .481 .697 1.178 1.7
Tommy García RA 38 16 84 15 18 3 0 3 13 1 2 13 32 .214 .320 .357 .677 -0.3
Josh Garren FR 21 21 84 15 28 3 0 3 12 0 1 6 17 .333 .398 .476 .874 0.3
Ed Garrison ATL 97 94 395 67 122 28 3 13 65 15 2 27 68 .309 .359 .494 .852 1.4
Jeff Geddes BI 118 111 458 93 135 16 0 37 99 8 0 65 141 .295 .394 .572 .966 3.3
José Gil BK 138 138 536 79 171 36 2 20 98 1 2 30 52 .319 .361 .506 .866 1.6
Tim Glover CL 42 40 153 23 44 12 0 8 32 0 1 22 38 .288 .382 .523 .905 0.7
Bobby Godwin RA 105 105 401 97 139 32 0 30 108 1 0 68 81 .347 .448 .651 1.099 4.8
Ernesto Gonzáles RA 27 27 119 27 38 7 1 0 8 5 1 10 18 .319 .386 .395 .781 0.4
Brad Graham RA 21 15 56 7 7 1 0 0 5 0 0 8 14 .125 .246 .143 .389 -0.6
Shawn Graham WL 138 138 561 100 177 40 1 22 91 2 0 70 140 .316 .390 .508 .898 2.7
Eric Gray FR 96 96 369 66 124 19 0 27 87 0 0 43 68 .336 .408 .607 1.015 2.9
José Guardado RA 3 3 15 2 4 1 1 1 3 0 0 0 5 .267 .267 .667 .933 0.0
Chris Gunther ATL 86 81 321 56 108 18 3 19 63 0 0 31 63 .336 .396 .589 .985 2.1
César Guzmán TO 32 29 115 24 31 9 3 7 27 7 4 29 42 .270 .415 .583 .998 0.8
Jan Gögler AN 56 34 157 20 39 12 1 2 15 4 0 10 27 .248 .302 .376 .678 -0.4
Kade Hann BK 117 116 421 66 107 26 1 9 48 0 0 70 114 .254 .368 .385 .753 0.1
Dan Hanson ATL 33 20 81 13 23 2 1 5 10 3 3 7 25 .284 .337 .519 .856 0.1
Doug Hart CL 87 87 349 74 99 22 4 28 85 3 2 51 87 .284 .373 .610 .984 2.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Víctor Heidelberger AN 14 13 50 8 18 2 1 5 11 1 0 7 13 .360 .441 .740 1.181 0.7
Héctor Hernández BI 11 0 8 2 1 0 0 0 0 1 0 2 2 .125 .300 .125 .425 -0.1
Dusty Hicks FR 32 12 72 8 23 4 0 0 11 0 0 2 15 .319 .333 .375 .708 -0.2
Dave Hines WL 72 63 252 47 74 11 1 11 44 0 0 34 53 .294 .382 .476 .858 0.8
Ty Hinkle TO 99 99 392 69 153 21 2 4 54 18 4 29 46 .390 .432 .485 .917 2.6
Joe Hobbs RA 27 21 96 14 28 7 1 2 16 0 0 3 11 .292 .317 .448 .765 -0.2
Ken Hodge AN 109 106 415 58 117 27 0 13 67 0 0 36 51 .282 .338 .441 .779 0.1
R.J. Hooper FR 28 26 107 24 33 3 1 6 19 4 1 20 24 .308 .426 .523 .950 0.9
Johnny Hopper TO 81 81 296 40 98 22 2 10 49 0 0 23 54 .331 .380 .520 .900 1.2
Esteban Ibarra PA 69 67 278 44 87 14 1 8 42 0 2 28 45 .313 .374 .457 .831 0.6
Pierre Janzen WL 71 68 242 33 63 12 1 9 39 0 0 22 67 .260 .325 .430 .754 -0.0
Curt Jefferson ATL 79 70 293 46 98 15 0 13 49 0 0 27 33 .334 .389 .519 .908 1.2
José Jiménez WL 138 138 572 113 159 28 3 12 54 43 18 88 171 .278 .377 .400 .778 1.1
Tony Johnston FR 9 9 30 4 8 2 0 1 5 0 1 5 8 .267 .371 .433 .805 0.1
Eddie Jordan TO 80 75 315 58 105 19 1 7 43 1 0 36 31 .333 .405 .467 .872 1.1
Ted Joseph TO 117 116 459 86 147 21 4 17 59 17 13 57 90 .320 .398 .495 .893 1.4
Gus Kramer AN 117 104 429 70 135 32 5 20 86 0 0 41 93 .315 .375 .552 .928 1.9
Ijsbrand Krook BI 42 32 138 26 48 7 0 6 23 0 0 17 23 .348 .417 .529 .946 0.9
Natsuo Kubo FR 40 40 155 31 53 14 0 14 45 0 0 22 35 .342 .427 .703 1.130 1.6
Steve Larsen RA 26 26 100 19 43 9 0 6 23 0 0 17 10 .430 .508 .700 1.208 1.6
Walt Lindsay PA 47 47 171 21 48 8 0 3 19 2 0 31 35 .281 .385 .380 .765 0.2
Dave Lindsey TO 17 10 48 11 20 3 0 2 5 0 0 2 5 .417 .451 .604 1.055 0.4
Corey Lummis FR 92 63 277 43 85 7 1 10 37 11 4 21 43 .307 .354 .448 .802 0.3
Bob Lund FR 72 55 192 23 48 9 1 6 27 2 2 24 29 .250 .336 .401 .737 -0.7
Tomás López CL 135 135 511 68 149 18 2 15 75 4 1 33 73 .292 .335 .423 .757 -0.1
Michael MacCloy FR 9 7 27 4 9 1 0 1 4 0 0 3 2 .333 .400 .481 .881 0.2
Tim Marsh TO 49 28 119 16 37 14 0 1 20 1 0 13 22 .311 .373 .454 .827 0.5
José Martínez PA 104 104 342 54 96 22 1 2 42 1 0 51 65 .281 .386 .368 .755 0.4
Juan Martínez TO 54 54 231 47 70 12 8 6 24 15 3 33 59 .303 .396 .502 .898 1.4
Luis Martínez RA 138 138 482 68 138 16 1 7 75 16 3 66 86 .286 .375 .367 .742 0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mauro Martínez BI 99 85 337 72 126 23 2 15 70 1 5 54 39 .374 .471 .588 1.059 3.8
Oliver Martínez AN 9 0 5 0 3 1 0 0 2 0 0 1 0 .600 .667 .800 1.467 0.1
Orlando Martínez CL 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
António Mata BK 74 62 270 41 69 13 2 3 25 25 2 27 66 .256 .330 .352 .682 -0.3
Yasushi Matsunaga BI 58 39 131 26 34 6 1 4 17 5 2 29 40 .260 .391 .412 .804 0.2
Donnie Matthews ATL 104 103 401 68 116 28 2 19 71 3 1 63 101 .289 .390 .511 .901 2.1
Josh Mayes CL 62 47 192 32 59 11 2 7 29 3 0 22 35 .307 .382 .495 .877 0.5
Brad McFarland RA 44 9 61 16 20 2 0 2 14 1 1 14 13 .328 .447 .459 .906 0.3
Bob Meehan ATL 28 20 88 13 30 4 0 2 17 0 0 1 22 .341 .337 .455 .792 0.0
Benoît Meunier PA 7 6 27 2 8 0 0 0 4 0 0 1 6 .296 .310 .296 .607 -0.2
Alfredo Morales ATL 60 57 247 46 87 13 2 10 43 0 0 32 30 .352 .433 .543 .975 1.9
Luis Morales WL 18 2 31 4 10 2 0 1 5 0 0 2 1 .323 .353 .484 .837 0.1
Mauro Morales WL 89 74 280 32 84 11 0 0 46 16 4 32 68 .300 .381 .339 .721 0.1
Eric Morris ATL 23 18 80 12 17 9 0 0 5 6 0 7 7 .212 .276 .325 .601 -0.4
Joe Morris TO 61 45 202 38 63 9 4 4 27 0 1 22 35 .312 .382 .455 .837 0.6
Stefan Mulholland AN 132 132 466 43 104 17 2 4 37 0 1 39 121 .223 .285 .294 .579 -2.8
Yoshi Murakami ATL 78 74 272 57 93 23 0 12 65 0 0 35 63 .342 .414 .559 .973 2.2
Jimmy Myers BI 138 138 579 129 179 37 10 36 129 31 14 90 154 .309 .406 .594 .000 4.1
Eric Nelson RA 103 92 407 92 127 24 6 17 67 29 4 37 86 .312 .373 .526 .899 2.0
Keisuke Noguchi TO 132 131 508 76 155 28 0 21 91 1 0 30 103 .305 .345 .484 .829 0.8
Tore Nuijs AN 63 28 133 24 41 12 0 6 23 0 0 17 29 .308 .379 .534 .913 0.8
Derek O'Hart BI 56 0 17 5 5 0 0 1 4 1 0 3 7 .294 .400 .471 .871 0.1
Shohei Ota BI 30 0 25 8 9 2 0 1 9 2 0 6 8 .360 .469 .560 1.029 0.4
Juan Padilla AN 138 138 468 56 92 18 1 3 47 1 0 44 152 .197 .275 .259 .534 -3.5
Luis Padilla BI 116 104 384 95 126 27 0 33 98 4 0 91 99 .328 .455 .656 1.112 5.0
Lúcio Padilla BK 123 120 448 67 127 20 1 4 45 10 2 60 129 .283 .372 .359 .731 0.5
Greg Paradise TO 125 125 501 82 167 32 5 22 99 0 0 40 76 .333 .391 .549 .940 2.8
Phil Patterson BK 18 0 16 1 3 0 0 0 0 0 0 1 2 .188 .235 .188 .423 -0.2
José Peña RA 125 125 528 90 175 27 5 8 86 16 10 45 106 .331 .389 .447 .836 1.5
José Peña PA 86 86 321 56 99 25 2 10 56 0 0 53 29 .308 .408 .492 .901 1.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Cain Pickhills ATL 29 16 78 12 27 5 0 1 9 0 0 7 10 .346 .402 .449 .851 0.2
Carlos Pike WL 50 50 188 30 54 6 2 9 29 3 0 13 25 .287 .337 .484 .821 0.4
Gary Potvin TO 130 129 547 78 190 38 0 11 70 7 3 32 46 .347 .384 .477 .861 1.1
Joe Price WL 80 63 249 34 55 15 0 10 33 0 0 30 89 .221 .316 .402 .718 -0.4
Mike Price RA 82 80 321 58 100 18 0 7 50 1 0 51 68 .312 .411 .433 .844 1.3
Juan Quiñones AN 14 14 54 10 18 2 2 4 12 2 3 6 6 .333 .410 .667 1.077 0.4
Alex Ramos FR 135 130 476 92 149 31 2 19 75 3 1 52 87 .313 .377 .506 .883 2.1
Joe Ramsey WL 114 113 455 88 124 26 3 38 116 14 3 37 86 .273 .335 .593 .928 2.0
Ed Raymond AN 72 68 274 42 88 16 0 9 46 3 0 34 62 .321 .392 .478 .871 1.2
Ernesto Reyes RA 27 5 47 8 16 1 0 1 6 0 0 2 5 .340 .360 .426 .786 0.1
Lou Rivera FR 45 45 178 34 51 13 0 1 16 4 2 19 22 .287 .359 .376 .735 -0.2
Nicol Rooks BK 129 129 530 106 135 18 5 49 114 35 9 47 195 .255 .326 .585 .911 1.5
Leon Rospigliosi TO 31 8 55 8 19 3 0 0 7 4 1 1 5 .345 .368 .400 .768 0.0
Yoshiki Saito FR 99 99 352 106 129 29 2 37 102 0 0 82 90 .366 .492 .776 1.268 6.3
Josh Shawver FR 64 63 256 35 72 14 1 9 41 2 3 23 50 .281 .345 .449 .794 0.2
Dane Shirley AN 66 66 230 46 82 22 1 14 42 0 0 38 57 .357 .451 .643 1.094 2.4
Tony Silva FR 55 55 236 56 78 14 3 12 39 7 4 32 44 .331 .415 .568 .983 1.7
Jim Simpson RA 120 120 439 84 127 15 0 24 92 0 0 63 68 .289 .376 .487 .864 1.8
José Sotelo CL 122 114 466 69 154 26 0 8 59 1 3 49 58 .330 .395 .438 .833 1.2
Clarence Soto PA 98 86 348 58 83 15 1 29 87 1 0 45 103 .239 .329 .537 .867 0.7
Tom Spinks FR 110 107 418 97 148 20 2 23 88 0 1 69 80 .354 .456 .577 1.033 4.3
Jeffrey Steeneveld WL 97 97 341 45 91 12 4 5 34 11 2 38 59 .267 .358 .370 .728 -0.0
Mike Sutton FR 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Hogai Takano FR 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Ken Tardy FR 10 10 40 6 15 3 0 0 3 0 0 4 7 .375 .422 .450 .872 0.3
Bob Terry CL 96 77 318 59 68 12 5 7 39 19 4 51 89 .214 .327 .349 .676 -0.7
Joe Travis ATL 24 21 75 7 17 5 2 0 4 4 1 5 17 .227 .284 .347 .631 -0.4
Zak Valentine CL 45 26 125 19 28 5 0 5 20 0 0 11 32 .224 .292 .384 .676 -0.4
Mauro Velásquez TO 6 3 14 9 6 2 0 0 0 0 0 3 1 .429 .529 .571 1.101 0.2
Juan Ventura TO 94 89 340 55 101 14 1 24 76 0 0 44 99 .297 .383 .556 .939 1.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
António Vélez FR 10 0 11 1 1 0 0 0 1 0 0 0 5 .091 .091 .091 .182 -0.2
Joe Walker ATL 83 81 351 55 112 15 0 2 39 1 3 44 41 .319 .394 .379 .773 0.7
Steve Walker FR 56 44 183 28 48 18 1 4 27 0 0 8 24 .262 .299 .437 .736 -0.3
Reinhart Weigl FR 76 65 255 53 75 12 0 17 59 0 0 47 39 .294 .410 .541 .952 1.8
Steve Wells BI 129 129 516 80 137 28 10 9 73 9 9 62 94 .266 .348 .411 .759 -0.3
Darrell Wendel CL 121 119 488 91 150 22 2 28 88 11 2 77 117 .307 .398 .533 .930 2.7
Mike West AN 5 0 4 0 1 0 0 0 0 0 0 1 1 .250 .400 .250 .650 -0.0
Max Whitefield BK 131 131 459 72 151 33 2 10 69 0 1 50 90 .329 .393 .475 .868 2.0
Bobby William TO 116 114 467 72 136 23 1 15 79 0 0 36 67 .291 .350 .441 .791 0.4
Dan Williams BI 137 137 588 106 193 40 5 18 96 23 17 76 83 .328 .406 .505 .911 2.8
Ken Williams FR 16 16 61 14 22 3 0 5 15 0 0 8 9 .361 .431 .656 1.086 0.7
Norm Williams WL 138 138 515 68 132 43 1 10 67 2 1 59 135 .256 .341 .402 .743 -0.5
Dan Willis PA 137 137 519 75 152 34 2 20 86 0 0 76 141 .293 .385 .482 .867 2.3
Jarrod Woodruff AN 3 3 10 2 3 0 0 0 0 0 0 2 1 .300 .417 .300 .717 0.0
Gary Yair PA 54 53 190 24 55 12 0 3 32 0 0 23 42 .289 .376 .400 .776 0.3
Eric Yates ATL 61 48 175 28 53 10 2 7 28 0 0 29 30 .303 .401 .503 .904 0.7
Juan Ybarra WL 132 132 507 115 167 44 8 28 112 28 13 93 127 .329 .439 .613 1.052 5.0
Wai-ho Zhai ATL 57 57 222 39 72 2 0 8 31 9 7 32 25 .324 .415 .441 .856 1.0
168 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, January 22nd , 2024 - OOTP Baseball 24.6 Build 69