EAST 2052
PITCHING REGISTER
03/05/2066
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
LLW | LLE : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Tony Aguilera 0 2 .000 7.07 4 4 0 0 0 14.0 19 11 0 12 15 0.3
Willie Andrade 2 3 .400 3.83 19 0 0 0 1 40.0 35 17 2 19 56 1.1
Guang Au 1 0 1.000 8.10 8 0 0 0 0 10.0 15 9 0 5 13 0.3
Luis Barrera 0 1 .000 6.37 20 0 0 0 1 35.1 46 25 7 26 39 -0.1
Wilbert Bender 1 2 .333 6.45 5 5 0 0 0 22.1 23 16 3 19 23 0.0
Rod Berradi 5 3 .625 6.29 47 0 0 0 20 44.1 56 31 8 34 61 -0.3
Héctor Blanco MB 0 0 .000 7.71 1 0 0 0 0 2.1 1 2 0 2 4 0.0
Steve Callahan 2 3 .400 6.69 18 0 0 0 0 40.1 34 30 4 34 43 -0.1
César Candelária 3 2 .600 3.33 14 0 0 0 1 24.1 18 9 3 17 31 0.2
Bob Carlson 1 1 .500 3.00 10 0 0 0 3 9.0 5 3 0 5 22 0.8
Raúl Carrabello 5 2 .714 6.31 17 0 0 0 0 41.1 40 29 4 29 68 0.6
Jose Carrillo 1 0 1.000 4.09 9 0 0 0 3 11.0 7 5 2 10 15 -0.1
Octávio Carrión 0 0 .000 5.40 6 0 0 0 1 8.1 11 5 2 5 14 0.0
Arturo Castro 14 4 .778 4.65 26 24 0 0 0 143.1 141 74 13 55 183 3.8
Yi-ke Chen 3 0 1.000 2.76 11 0 0 0 2 29.1 27 9 4 11 44 0.5
Heui-chung Chon 5 3 .625 5.06 24 11 0 0 1 64.0 73 36 3 43 70 1.2
Curt Clark 7 9 .438 7.12 35 15 0 0 11 96.0 124 76 15 55 96 0.5
Sam Cline 6 8 .429 5.72 24 23 0 0 0 107.0 120 68 14 68 124 1.2
Yannick Clément 3 12 .200 7.92 26 16 0 0 1 92.0 124 81 14 41 77 0.6
Phil Coleman 2 9 .182 7.12 24 24 0 0 0 103.2 126 82 10 78 92 0.6
Clarence Collins 6 2 .750 5.14 31 6 0 0 0 103.1 110 59 15 63 125 0.8
José Corona 10 7 .588 4.82 24 24 1 1 0 134.1 125 72 6 75 128 3.0
Juan Cuellar 9 8 .529 5.07 22 22 0 0 0 110.0 117 62 13 66 118 1.5
Jon Cupit 0 2 .000 5.06 10 0 0 0 0 16.0 17 9 5 10 19 -0.3
Mark Davidson 3 2 .600 4.67 30 0 0 0 13 34.2 38 18 5 18 56 1.0
Raúl De La Cruz 1 8 .111 10.23 27 15 0 0 3 63.1 105 72 11 44 66 0.1
Juan De La Torre 4 3 .571 12.44 30 0 0 0 6 34.0 60 47 9 44 30 -1.4
Ethan Donnelly 0 2 .000 3.21 8 0 0 0 0 14.0 13 5 1 11 16 0.1
Kuan-yew Dou 6 3 .667 3.62 23 23 1 1 0 119.1 127 48 10 59 125 2.2
Vaughan Fingleson PG 1 3 .250 7.98 15 0 0 0 3 14.2 15 13 1 12 22 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Steve Flowers 3 3 .500 1.53 55 0 0 0 37 53.0 39 9 2 30 87 2.1
Jim Frost 6 3 .667 4.69 24 11 0 0 1 71.0 69 37 10 29 103 1.4
Juan Fuentes 0 0 .000 39.00 4 0 0 0 0 3.0 14 13 0 3 6 0.1
Ron Fuller 0 0 .000 9.28 9 0 0 0 0 10.2 17 11 0 12 8 -0.0
Ricky Garcia 1 4 .200 6.70 13 13 0 0 0 47.0 56 35 8 40 51 0.1
Rob Glover 6 9 .400 7.57 61 0 0 0 10 60.2 79 51 11 55 75 -0.8
Luis Gonzáles 15 3 .833 3.83 29 29 0 0 0 164.2 145 70 13 91 211 4.0
Crespín González BR 5 2 .714 4.52 18 18 0 0 0 81.2 97 41 7 22 111 2.8
Héctor González 1 1 .500 7.06 18 0 0 0 0 29.1 26 23 5 32 50 -0.2
Héctor Gutiérrez 1 0 1.000 6.41 12 0 0 0 0 19.2 25 14 4 15 24 -0.1
Jeff Gómez 3 5 .375 7.45 21 13 0 0 2 64.0 90 53 8 43 64 0.5
Steve Hamilton 1 1 .500 5.68 25 0 0 0 4 52.1 49 33 8 35 60 -0.3
Marc Hatfield 2 3 .400 4.01 34 0 0 0 17 33.2 32 15 6 20 34 -0.2
José Hernández 3 6 .333 6.98 27 20 0 0 1 89.0 112 69 11 58 79 0.5
Chris Holmes 5 0 1.000 5.42 49 0 0 0 1 98.0 105 59 10 79 105 -0.1
Randy Houston 2 6 .250 9.82 10 10 0 0 0 36.2 55 40 8 34 33 -0.6
Mike Hughes 2 0 1.000 6.43 14 0 0 0 0 28.0 33 20 6 13 39 0.1
Joel Hyde PE 0 0 .000 3.38 1 1 0 0 0 5.1 9 2 0 1 6 0.2
Pat Ilett 1 8 .111 10.11 17 14 0 0 0 62.1 108 70 14 36 55 -0.2
Duane Jackson 13 8 .619 5.70 28 28 0 0 0 142.0 166 90 20 88 143 1.0
Jim Jackson 10 3 .769 8.68 30 0 0 0 1 74.2 95 72 5 78 76 -0.7
Hector Jimenez 1 0 1.000 3.00 3 3 0 0 0 18.0 17 6 2 8 16 0.3
Bobby Jones 3 1 .750 6.00 12 0 0 0 0 30.0 32 20 3 14 34 0.2
Chet Jones 3 5 .375 8.40 17 17 0 0 0 60.0 73 56 8 50 57 0.0
Decheng Kao 0 0 .000 6.00 27 0 0 0 1 42.0 42 28 4 32 55 0.3
Masashi Kashiwabara 4 7 .364 6.32 19 19 0 0 0 89.2 111 63 12 54 86 0.8
Don Kehoe 3 2 .600 3.52 39 0 0 0 20 38.1 33 15 4 17 63 1.2
Greg Kelley 1 7 .125 8.06 14 14 0 0 0 51.1 75 46 9 30 43 0.0
Wally Kester 2 0 1.000 5.65 14 0 0 0 3 14.1 13 9 4 6 24 0.0
Stu Kreamer 1 0 1.000 3.10 14 0 0 0 1 29.0 26 10 1 23 39 0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
David Lawler 5 3 .625 8.60 15 7 0 0 0 37.2 41 36 4 31 53 0.4
Virgil Lee 2 16 .111 9.53 28 28 0 0 0 102.0 145 108 20 78 105 -0.2
Woo-jin Lee 1 1 .500 11.93 10 0 0 0 0 14.1 28 19 2 10 19 0.1
Tony MacGruder 12 3 .800 4.75 26 26 0 0 0 125.0 143 66 17 58 126 1.5
Chad MacPherson 6 5 .545 5.74 30 15 0 0 0 105.0 116 67 14 63 109 0.7
Randy Maire 4 0 1.000 3.93 11 5 0 0 0 34.1 31 15 5 21 46 0.4
Mike Martin 1 6 .143 12.18 16 14 0 0 0 51.0 81 69 6 63 39 -0.6
José Martínez 2 3 .400 8.71 30 9 0 0 1 81.2 111 79 15 69 81 -0.7
Bob McClain 1 2 .333 6.35 17 0 0 0 1 34.0 33 24 4 27 46 0.2
Cale McClure 3 1 .750 3.50 11 11 0 0 0 54.0 63 21 3 19 49 1.4
Mike McDonald 3 4 .429 5.10 32 0 0 0 3 30.0 33 17 2 16 25 0.3
Luis Mercado 5 4 .556 6.87 18 18 0 0 0 77.1 96 59 13 44 92 0.8
Jon Mills 4 4 .500 5.86 18 15 1 1 0 83.0 91 54 11 40 106 1.5
Víctor Miranda 1 1 .500 5.10 20 0 0 0 4 42.1 51 24 9 19 41 -0.2
Mike Mitchell 6 6 .500 6.60 39 0 0 0 14 43.2 52 32 3 36 47 0.4
Jesse Moore 0 1 .000 7.94 9 0 0 0 0 11.1 19 10 1 9 8 -0.0
Earl Moriarty 7 1 .875 4.72 29 0 0 0 0 66.2 62 35 6 38 69 0.4
Brad Mullowney 3 8 .273 6.42 21 14 0 0 1 61.2 62 44 10 46 83 0.5
Florian Neveu 1 5 .167 8.16 21 17 0 0 1 60.2 79 55 7 51 73 0.5
Mike Nichols 0 2 .000 9.62 11 11 0 0 0 33.2 53 36 5 30 30 -0.2
Tomohiko Nii 6 4 .600 5.04 18 0 0 0 1 44.2 32 25 6 37 47 -0.2
Ron O'Ronagne 1 1 .500 5.54 17 0 0 0 0 37.1 38 23 4 31 51 -0.0
Jesús Oliva 1 1 .500 8.13 22 0 0 0 1 31.0 38 28 6 33 28 -0.8
Andy Ortíz 4 0 1.000 2.63 20 0 0 0 3 27.1 18 8 1 14 40 0.7
Shinkichi Ota 1 2 .333 9.00 7 0 0 0 0 13.0 12 13 4 11 19 -0.2
Sam Parks 6 2 .750 5.56 26 4 0 0 0 55.0 63 34 4 37 66 0.6
Chris Pegram 6 10 .375 8.09 29 29 0 0 0 122.1 162 110 11 92 89 0.6
José Piña 2 2 .500 4.48 33 0 0 0 2 66.1 66 33 7 40 104 1.1
Dave Rankin 3 2 .600 4.26 9 9 0 0 0 31.2 33 15 1 23 41 0.8
Joe Reader 3 3 .500 5.16 17 15 0 0 0 75.0 101 43 5 41 84 1.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Dave Reed 3 5 .375 3.96 30 0 0 0 1 38.2 33 17 3 30 42 0.4
Josh Reynolds 1 0 1.000 6.16 8 0 0 0 2 19.0 24 13 2 15 14 -0.1
Dave Robles 1 0 1.000 7.84 9 0 0 0 1 20.2 20 18 3 11 23 0.1
Bill Rodgers 3 2 .600 5.75 17 0 0 0 0 40.2 44 26 7 28 52 -0.1
Manny Rodríguez 0 5 .000 9.49 11 9 0 0 1 37.0 64 39 5 23 24 -0.0
Raúl Rodríguez 3 1 .750 7.07 6 0 0 0 1 14.0 16 11 3 14 5 -0.5
Dan Rogers 1 0 1.000 2.84 10 2 0 0 3 31.2 30 10 2 16 35 0.6
Jose Ruiz 1 1 .500 2.89 2 2 0 0 0 9.1 7 3 0 7 11 0.3
Arturo Salgado 0 5 .000 4.57 49 0 0 0 23 41.1 32 21 1 46 54 0.4
Julián Santana 11 7 .611 5.05 24 24 1 0 0 140.2 144 79 17 61 159 2.9
Doug Schroeder 7 8 .467 7.70 27 27 0 0 0 108.2 142 93 18 90 97 -0.3
Jorge Serrano 1 6 .143 6.53 10 10 0 0 0 51.0 56 37 4 45 59 0.6
Pete Small 0 0 .000 27.00 1 0 0 0 0 0.2 3 2 0 1 1 -0.0
Greg Snyder 0 1 .000 4.15 2 2 0 0 0 13.0 14 6 2 4 22 0.4
Ryan Soethout 0 5 .000 6.84 25 0 0 0 8 25.0 40 19 5 16 31 -0.1
Dave Spence 4 8 .333 7.12 23 21 0 0 0 84.2 106 67 10 52 82 0.7
Bert St.george 5 2 .714 4.07 30 0 0 0 4 48.2 46 22 1 28 35 0.7
Zach Stone 1 0 1.000 2.89 5 1 0 0 0 9.1 11 3 1 8 13 0.1
Akinari Suzuki 11 5 .688 3.98 29 29 0 0 0 131.0 114 58 16 67 162 2.4
Koichi Takahashi 2 10 .167 6.75 28 28 0 0 0 104.0 143 78 12 84 94 0.6
Aguostinho Tanse 4 5 .444 5.21 25 0 0 0 1 57.0 59 33 5 44 91 0.8
Colin Trautsch 0 1 .000 3.99 7 7 0 0 0 29.1 33 13 1 12 33 0.9
Iván Trevino 6 1 .857 3.53 11 11 2 1 0 71.1 68 28 9 8 88 2.3
Jose Trevino 0 7 .000 8.00 13 13 0 0 0 45.0 66 40 11 36 46 -0.3
Rolando Turina 3 7 .300 6.27 29 10 0 0 3 60.1 67 42 8 40 79 0.6
Ron Ward 4 1 .800 2.22 31 0 0 0 0 56.2 28 14 1 36 98 1.6
Tony Washington 0 3 .000 5.30 24 0 0 0 0 37.1 35 22 7 24 51 0.1
Jerry Welch 4 5 .444 6.37 30 30 0 0 0 111.2 121 79 7 95 164 2.2
Al West RB 4 6 .400 8.74 17 17 0 0 0 58.2 86 57 12 36 48 -0.2
Jake White 1 2 .333 3.55 37 0 0 0 6 83.2 69 33 8 36 126 1.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Rainer Windischgraetz 7 4 .636 4.78 25 10 0 0 0 84.2 84 45 7 47 86 1.3
Josh Witte 1 3 .250 5.76 23 0 0 0 10 25.0 32 16 3 11 35 0.4
Alex Woods 1 0 1.000 0.57 8 0 0 0 0 15.2 7 1 0 6 22 0.5
Artie Woods 1 11 .083 9.10 28 28 0 0 0 92.0 136 93 13 95 80 -0.5
Kei-thing Xiang 8 3 .727 5.17 25 25 0 0 0 125.1 129 72 14 76 151 2.2
Mike Young 0 0 .000 8.31 6 0 0 0 2 8.2 11 8 2 7 12 -0.1
Luis Zarate 4 3 .571 6.17 49 0 0 0 25 46.2 54 32 6 25 61 0.5
Maxim Zwartbol 0 1 .000 1.60 22 0 0 0 4 39.1 23 7 0 22 58 1.3
128 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 1st , 2024 - OOTP Baseball 24.6 Build 69