  | 
					
						
							
								| 
									 REPUBLIC LEAGUE 2033 
									STATISTICS & LEADERS 
									03/06/2071 
								 | 
								  | 
							 
							
								
								  | 
							 
						 
					 | 
					  | 
				 
			 
		 | 
	
	
		| 
			
		 | 
	
	
	
		| 
			PL
 | RL
: Stats & Leaders
 - Batting Register
 - Pitching Register
 - Fielding Register
 - Positional Leaderboards
		 | 
	
	
		| 
			Rookies
 - Drafted Players
 - Transactions Log
 - Injury Log
		 | 
	
	
		
			
	
				
			| LEAGUE STANDINGS EASTERN DIVISION |  
		 
		
 | 
				
			| LEAGUE STANDINGS WESTERN DIVISION |  
		 
		
 | 
	 
		
		 
			 
		 | 
	
	
		| POST-SEASON RESULTS | 
	
	
		
			
	
		| High School Wildcard Series | 
		Riverside HS over Old Westbury HS, 3-2 | 
	 
	
		| High School Wildcard Series | 
		Quebec City HS over Modesto HS, 3-2 | 
	 
	
		| High School Wildcard Series | 
		Boston HS over Garrettsville HS, 3-2 | 
	 
	
		| High School Wildcard Series | 
		Buffalo HS over Saskatoon HS, 3-2 | 
	 
	
		| High School LCS | 
		Riverside HS over Quebec City HS, 4-3 | 
	 
	
		| High School LCS | 
		Buffalo HS over Boston HS, 4-1 | 
	 
	
		| High School Cup | 
		Buffalo HS over Riverside HS, 4-3 | 
	 
			 
		 | 
	
	
		| LEAGUE BATTING STATS | 
	
	
		| 
			
		 | 
	
	
		| LEAGUE PITCHING STATS | 
	
	
		| 
			
		 | 
	
	| LEAGUE MISCELLANEOUS STATS | 
	
		
			
				| Team | 
				ExpW | 
				ExpL | 
				Diff | 
				AS | 
				aAS | 
				BAW | 
				PAW | 
				RAW | 
				FAW | 
				Attendance | 
				Payroll | 
				Balance | 
			 
	
		| Ft. Worth HS Falcons | 
		19 |   
		31 |   
		-5 |   
		0 |   
		0 |   
		0 |   
		0 |   
		0 |   
		0 |  
		6,824 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Calgary HS Flames | 
		25 |   
		25 |   
		0 |   
		1 |   
		2 |   
		0 |   
		0 |   
		0 |   
		0 |  
		5,572 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Loving HS Gray Sox | 
		25 |   
		25 |   
		3 |   
		1 |   
		2 |   
		0 |   
		0 |   
		0 |   
		0 |  
		9,947 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Kansas City HS Buzzers | 
		23 |   
		27 |   
		2 |   
		1 |   
		1 |   
		0 |   
		0 |   
		0 |   
		0 |  
		9,588 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Boston HS Mulleteers | 
		29 |   
		21 |   
		3 |   
		3 |   
		7 |   
		1 |   
		0 |   
		0 |   
		0 |  
		11,008 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Saskatoon HS Moose | 
		30 |   
		20 |   
		-1 |   
		2 |   
		4 |   
		1 |   
		0 |   
		0 |   
		1 |  
		9,292 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Mesa HS Warlords | 
		23 |   
		27 |   
		1 |   
		0 |   
		1 |   
		0 |   
		1 |   
		0 |   
		0 |  
		5,051 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Long Beach HS Terriers | 
		27 |   
		23 |   
		1 |   
		0 |   
		0 |   
		0 |   
		0 |   
		0 |   
		0 |  
		7,842 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Markham HS Coyotes | 
		25 |   
		25 |   
		-2 |   
		0 |   
		0 |   
		0 |   
		0 |   
		0 |   
		0 |  
		6,618 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Buffalo HS Bisons | 
		29 |   
		21 |   
		5 |   
		2 |   
		7 |   
		0 |   
		1 |   
		0 |   
		1 |  
		10,630 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Milwaukee HS Saints | 
		29 |   
		21 |   
		-1 |   
		2 |   
		2 |   
		0 |   
		0 |   
		0 |   
		0 |  
		8,268 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Dallas HS Hammerheads | 
		25 |   
		25 |   
		-2 |   
		2 |   
		6 |   
		0 |   
		0 |   
		0 |   
		2 |  
		9,345 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Houston HS Hornets | 
		22 |   
		28 |   
		1 |   
		0 |   
		1 |   
		0 |   
		0 |   
		0 |   
		0 |  
		8,745 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Kirbyville HS Drillers | 
		20 |   
		30 |   
		-5 |   
		0 |   
		1 |   
		0 |   
		0 |   
		0 |   
		0 |  
		8,045 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| St. Louis HS Blues | 
		30 |   
		20 |   
		0 |   
		1 |   
		1 |   
		0 |   
		0 |   
		0 |   
		1 |  
		9,538 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Wasco HS War Lords | 
		22 |   
		28 |   
		-1 |   
		1 |   
		1 |   
		0 |   
		0 |   
		0 |   
		1 |  
		8,484 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Sierra Vista Southeast HS Cedars | 
		22 |   
		28 |   
		2 |   
		0 |   
		2 |   
		0 |   
		0 |   
		0 |   
		1 |  
		9,222 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Nashville HS Predators | 
		21 |   
		29 |   
		0 |   
		0 |   
		0 |   
		0 |   
		0 |   
		0 |   
		0 |  
		5,599 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Reno HS Wranglers | 
		20 |   
		30 |   
		2 |   
		0 |   
		0 |   
		0 |   
		0 |   
		0 |   
		0 |  
		8,717 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Garrettsville HS River Cats | 
		32 |   
		18 |   
		-1 |   
		2 |   
		2 |   
		0 |   
		1 |   
		0 |   
		1 |  
		10,832 |  
		$0 |  
		$0 |  
	 
		
		 
			 
		 | 
	
	
	
		
			
	
		| Outstanding Hitter Award | 
		Tony Johnston | 
		SA | 
		.455/.532/.838, 222 AB, 20 HR, 9 SB, 188 wRC+, 3.4 WAR | 
		  | 
	 
	
		| Outstanding Pitcher Award | 
		José Vera | 
		GA | 
		3-0, 2.09 ERA, 51.2 IP, 1.22 WHIP, 10.5 K/9, 2.4 WAR | 
		  | 
	 
	
		| Glove Wizard Award | 
		Pitcher Jarred Jackson | 
		  | 
		.000 PCT., 0 PO, 0 A, 0.00 RANGE | 
		  | 
	 
	
		|   | 
		Catcher Brett Swann | 
		  | 
		.000 PCT., 0 PO, 0 A, 0.0 CS % | 
		  | 
	 
	
		|   | 
		First Base Jerry Hahn | 
		  | 
		.000 PCT., 0 PO, 0 A, 0.00 RANGE | 
		  | 
	 
	
		|   | 
		Second Base Jeremy Palmer | 
		  | 
		.000 PCT., 0 PO, 0 A, 0.00 RANGE | 
		  | 
	 
	
		|   | 
		Third Base Alastair Whinnett | 
		  | 
		.000 PCT., 0 PO, 0 A, 0.00 RANGE | 
		  | 
	 
	
		|   | 
		Shortstop Joe Woods | 
		  | 
		.000 PCT., 0 PO, 0 A, 0.00 RANGE | 
		  | 
	 
	
		|   | 
		Left Field Ben Williams | 
		  | 
		.000 PCT., 0 PO, 0 A, 0.00 RANGE | 
		  | 
	 
	
		|   | 
		Center Field Tony Johnston | 
		  | 
		.000 PCT., 0 PO, 0 A, 0.00 RANGE | 
		  | 
	 
	
		|   | 
		Right Field Tony Vincent | 
		  | 
		.000 PCT., 0 PO, 0 A, 0.00 RANGE | 
		  | 
	 
			 
		 | 
	
	
		| LEAGUE ALL-STARS | 
	
	
		| 
			
		 | 
	
	
		| League Batting Leaderboards | 
	
	
		| 
			
		 | 
	
	
		| League Pitching Leaderboards | 
	
	
		| 
			
		 | 
	
	
		
  |