RALEIGH EXPLORERS
BATTING LEADERS
01/27/2070
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AN | ATL | BI | BK | CL | CS | EU | FR | GL | HN | IF | LO | OK | OL | PA | RA | RO | STL | TO | WL
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
428 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Gabe Wilkerson .397 2027  
2. Jim O'Brien .384 2036  
3. Juan Domínguez .383 2050  
4. Dan Curry .376 2037  
5. Noel Campbell .372 2029  
6. Johnny Travis .369 2029  
7. Turd Newton .369 2040  
8. Jim O'Brien .368 2037  
9. Bobby Godwin .366 2048  
10. Dan Curry .366 2036  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Jorge Corral .351 2371  
2. Juan Domínguez .341 2330  
3. Billy Fritz .328 2275  
4. Eddie Wheeler .326 2320  
5. Bobby Godwin .325 3185  
6. Billy Zimmerman .323 2255  
7. Pete Farmer .320 3032  
8. António Pineda .320 4176  
9. Juan Báez .320 4545  
10. José Peña .319 2926  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Noel Campbell .507 2029  
2. Shane Schute .478 2045  
3. Gabe Wilkerson .463 2027  
4. Bobby Godwin .448 2054  
5. Dan Curry .438 2037  
6. Juan Bonilla .434 2046  
7. Ángelo Gómez .434 2051  
8. Jonathan Weber .434 2060  
9. António Pineda .432 2029  
10. Arturo González .432 2037  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Noel Campbell .437 2098  
2. Steve Livingston .418 2363  
3. Jorge Corral .415 2371  
4. António Pineda .403 4176  
5. Les Walls .402 2471  
6. Ismael Mora .402 2059  
7. Bobby Godwin .400 3185  
8. Billy Fritz .399 2275  
9. Juan Báez .398 4545  
10. Ebbe Stevense .398 3986  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Noel Campbell .797 2029  
2. Jim O'Brien .760 2037  
3. Jim O'Brien .751 2036  
4. Bobby Godwin .713 2048  
5. Ezra Henneberry .706 2023  
6. Arturo González .706 2037  
7. Greg Smith .696 2029  
8. Kevin Howard .679 2033  
9. Juan Olivas .676 2066  
10. Jeff Robert .656 2068  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Kevin Howard .662 3221  
2. Ezra Henneberry .627 2343  
3. Bobby Godwin .606 3185  
4. Roberto Barreiro .594 3892  
5. Billy Zimmerman .589 2255  
6. Noel Campbell .586 2098  
7. Jorge Corral .577 2371  
8. Luis Aragón .557 3873  
9. Juan Domínguez .547 2330  
10. Steve Larsen .525 2892  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Noel Campbell 1.304 2029  
2. Jim O'Brien 1.182 2036  
3. Jim O'Brien 1.170 2037  
4. Arturo González 1.138 2037  
5. Bobby Godwin 1.123 2048  
6. Greg Smith 1.102 2029  
7. Bobby Godwin 1.099 2054  
8. Ezra Henneberry 1.094 2023  
9. Juan Olivas 1.077 2066  
10. Dan Curry 1.076 2037  
OPS - CAREER
Rank Player OPS PA  
1. Kevin Howard 1.032 3221  
2. Noel Campbell 1.023 2098  
3. Ezra Henneberry 1.020 2343  
4. Bobby Godwin 1.005 3185  
5. Jorge Corral .991 2371  
6. Billy Zimmerman .982 2255  
7. Roberto Barreiro .975 3892  
8. Luis Aragón .947 3873  
9. Juan Domínguez .934 2330  
10. Steve Livingston .932 2363  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Noel Campbell 6.8 2029  
2. Jim O'Brien 6.8 2036  
3. Jim O'Brien 6.1 2037  
4. Jonathan Weber 5.9 2060  
5. Arturo González 5.8 2037  
6. Bobby Godwin 5.2 2048  
7. Jeff Phillips 5.0 2013  
8. Dan Curry 4.8 2037  
9. Bobby Godwin 4.8 2054  
10. Roberto Barreiro 4.6 2058  
WAR - CAREER
Rank Player WAR PA  
1. Roberto Barreiro 25.2 3892  
2. Luis Aragón 23.6 3873  
3. Bobby Godwin 22.0 3185  
4. Kevin Howard 21.0 3221  
5. Juan Báez 17.2 4545  
6. António Pineda 16.9 4176  
7. Jim O'Brien 16.3 1662  
8. Steve Larsen 15.3 2892  
9. Noel Campbell 15.0 2098  
10. Jorge Corral 14.4 2371  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Jeff Phillips 140 2013  
2. Luis Martínez 139 2053  
3. Luis Aragón 139 2044  
4. Luis Martínez 138 2054  
5. António Rodríguez 138 2058  
6. Billy Fritz 138 2016  
7. Jose Castillo 137 2062  
8. Nelson Agundez 136 2056  
9. Jose Castillo 136 2067  
10. Ebbe Stevense 136 2032  
GAMES - CAREER
Rank Player G PA  
1. Roberto Barreiro 1215 3892  
2. Sergio Carrillo 1145 4561  
3. Juan Báez 1080 4545  
4. Jose Castillo 1003 4090  
5. António Pineda 999 4176  
6. Steve Larsen 933 2892  
7. Tommy García 923 2582  
8. Ernesto Reyes 907 2923  
9. Luis Aragón 881 3873  
10. Mike Jackson 873 3849  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Billy Fritz 593 2016  
2. Ebbe Stevense 576 2032  
3. Ebbe Stevense 562 2030  
4. Jeff Thompson 560 2041  
5. António Rodríguez 558 2058  
6. Jose Castillo 557 2060  
7. Cedric Carpenter 554 2016  
8. Mike Jackson 545 2049  
9. Dave Anderson 544 2018  
10. Steve Metcalf 538 2020  
AT-BATS - CAREER
Rank Player AB PA  
1. Sergio Carrillo 4045 4561  
2. Juan Báez 3989 4545  
3. Jose Castillo 3680 4090  
4. António Pineda 3599 4176  
5. Ebbe Stevense 3448 3986  
6. Mike Jackson 3415 3849  
7. Luis Aragón 3374 3873  
8. Roberto Barreiro 3331 3892  
9. Edmund Collins 3029 3457  
10. Kevin Howard 2802 3221  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Jeff Phillips 128 2013  
2. Jim O'Brien 127 2037  
3. Arturo González 125 2037  
4. Kevin Howard 124 2033  
5. Noel Campbell 123 2029  
6. Ezra Henneberry 121 2029  
7. António Pineda 120 2029  
8. Cedric Carpenter 117 2016  
9. Jim O'Brien 116 2036  
10. Ebbe Stevense 116 2032  
RUNS - CAREER
Rank Player R PA  
1. António Pineda 740 4176  
2. Juan Báez 730 4545  
3. Sergio Carrillo 676 4561  
4. Ebbe Stevense 659 3986  
5. Kevin Howard 641 3221  
6. Roberto Barreiro 632 3892  
7. Luis Aragón 623 3873  
8. Mike Jackson 584 3849  
9. Jose Castillo 555 4090  
10. Bobby Godwin 540 3185  
HITS - SINGLE SEASON
Rank Player H Year  
1. Jim O'Brien 196 2037  
2. Jim O'Brien 193 2036  
3. Billy Fritz 192 2016  
4. Bobby Godwin 190 2048  
5. Ebbe Stevense 187 2032  
6. Jorge Corral 183 2028  
7. Steve Metcalf 182 2020  
8. Gabe Wilkerson 180 2027  
9. Sean Doss 179 2067  
10. Jared Dahlstrom 178 2065  
HITS - CAREER
Rank Player H PA  
1. Juan Báez 1275 4545  
2. Sergio Carrillo 1220 4561  
3. António Pineda 1151 4176  
4. Ebbe Stevense 1069 3986  
5. Luis Aragón 1058 3873  
6. Mike Jackson 1039 3849  
7. Jose Castillo 1014 4090  
8. Roberto Barreiro 953 3892  
9. Bobby Godwin 906 3185  
10. Pete Farmer 883 3032  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Jim O'Brien 405 2037  
2. Jim O'Brien 377 2036  
3. Bobby Godwin 370 2048  
4. Ezra Henneberry 353 2023  
5. Kevin Howard 343 2033  
6. Jeff Robert 342 2068  
7. Arturo González 338 2037  
8. Noel Campbell 330 2029  
9. Greg Smith 325 2029  
10. Rod Mosley 320 2025  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Roberto Barreiro 1978 3892  
2. Luis Aragón 1878 3873  
3. Sergio Carrillo 1865 4561  
4. Kevin Howard 1855 3221  
5. Juan Báez 1819 4545  
6. António Pineda 1728 4176  
7. Bobby Godwin 1687 3185  
8. Jose Castillo 1557 4090  
9. Mike Jackson 1495 3849  
10. Edmund Collins 1462 3457  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Ebbe Stevense 150 2032  
2. Ángelo Gómez 144 2051  
3. Ángelo Gómez 136 2052  
4. Mike Jackson 135 2049  
5. Ebbe Stevense 135 2030  
6. José Peña 135 2054  
7. Ebbe Stevense 134 2033  
8. Jeff Thompson 131 2041  
9. Johnny Travis 131 2029  
10. Gabe Wilkerson 130 2027  
SINGLES - CAREER
Rank Player 1B PA  
1. Juan Báez 957 4545  
2. Sergio Carrillo 861 4561  
3. Ebbe Stevense 860 3986  
4. António Pineda 796 4176  
5. Mike Jackson 767 3849  
6. Luis Aragón 685 3873  
7. Jose Castillo 683 4090  
8. Ernesto Reyes 605 2923  
9. Pete Farmer 578 3032  
10. José Peña 574 2926  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Tony Jasso 55 2068  
2. Francis Ridley 52 2033  
3. Steve Metcalf 49 2020  
4. Mario Meléndez 44 2019  
5. Francis Ridley 42 2034  
6. Bobby Godwin 42 2048  
7. Jeff Robert 41 2068  
8. Billy Fritz 41 2016  
9. Steve Carr 40 2028  
10. Jonathan Weber 39 2060  
DOUBLES - CAREER
Rank Player 2B PA  
1. António Pineda 229 4176  
2. Bobby Godwin 219 3185  
3. Francis Ridley 208 2871  
4. Mario Meléndez 207 2610  
5. Jose Castillo 202 4090  
6. Roberto Barreiro 198 3892  
7. Juan Báez 195 4545  
8. Rocky Bolch 188 3017  
9. Sergio Carrillo 183 4561  
10. Steve Larsen 180 2892  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Cedric Carpenter 12 2013  
2. Francis Ridley 12 2033  
3. José Peña 11 2056  
4. Jose Castillo 11 2060  
5. Dave Anderson 11 2019  
6. Francis Ridley 10 2039  
7. Jeff Thompson 10 2041  
8. Edgar Rivas 9 2030  
9. Pete Farmer 9 2027  
10. Sergio Carrillo 9 2059  
TRIPLES - CAREER
Rank Player 3B PA  
1. Sergio Carrillo 66 4561  
2. Jose Castillo 46 4090  
3. Francis Ridley 42 2871  
4. Cedric Carpenter 36 2925  
5. Mike Jackson 36 3849  
6. António Pineda 30 4176  
7. Rocky Bolch 29 3017  
8. Pete Farmer 28 3032  
9. José Peña 28 2926  
10. Edgar Rivas 28 2168  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Kevin Howard 64 2033  
2. Jim O'Brien 59 2037  
3. Ezra Henneberry 56 2023  
4. Jim O'Brien 54 2036  
5. Noel Campbell 52 2029  
6. Kevin Howard 49 2032  
7. Bobby Godwin 46 2048  
8. Arturo González 45 2037  
9. Greg Smith 44 2029  
10. Juan Olivas 42 2066  
HOME RUNS - CAREER
Rank Player HR PA  
1. Kevin Howard 309 3221  
2. Roberto Barreiro 265 3892  
3. Luis Aragón 217 3873  
4. Bobby Godwin 186 3185  
5. Ezra Henneberry 181 2343  
6. Jim O'Brien 159 1662  
7. Edmund Collins 138 3457  
8. Noel Campbell 131 2098  
9. Rocky Bolch 128 3017  
10. Billy Zimmerman 128 2255  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Greg Smith 161 2029  
2. Kevin Howard 157 2033  
3. Bobby Godwin 155 2048  
4. Jim O'Brien 148 2037  
5. Ezra Henneberry 141 2023  
6. Jorge Corral 132 2028  
7. Kahutea Alohinani 128 2016  
8. Jim O'Brien 126 2036  
9. Arturo González 124 2037  
10. Jeff Robert 123 2068  
RBIS - CAREER
Rank Player RBI PA  
1. Kevin Howard 771 3221  
2. Roberto Barreiro 690 3892  
3. Luis Aragón 676 3873  
4. Bobby Godwin 627 3185  
5. Juan Báez 615 4545  
6. António Pineda 607 4176  
7. Sergio Carrillo 581 4561  
8. Edmund Collins 548 3457  
9. Juan Bonilla 525 2894  
10. Ezra Henneberry 515 2343  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Finley Boland 61 2066  
2. Jeff Thompson 61 2041  
3. Edgardo Madrigal 58 2039  
4. Finley Boland 55 2065  
5. Ebbe Stevense 53 2033  
6. Ebbe Stevense 52 2032  
7. Finley Boland 51 2068  
8. Juan Muñóz 50 2038  
9. Ebbe Stevense 50 2029  
10. Onel Elemia 48 2037  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Jose Castillo 304 4090  
2. Ebbe Stevense 296 3986  
3. Finley Boland 233 1677  
4. Francis Ridley 193 2871  
5. Onel Elemia 171 2098  
6. Sergio Carrillo 160 4561  
7. Rocky Bolch 156 3017  
8. Mike Jackson 153 3849  
9. Pete Farmer 151 3032  
10. Edgardo Madrigal 151 1830  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. José Peña 29 2056  
2. Jose Castillo 29 2059  
3. Finley Boland 24 2065  
4. Jose Castillo 23 2062  
5. Jose Castillo 23 2060  
6. Rocky Bolch 21 2062  
7. Ebbe Stevense 21 2032  
8. Nelson Agundez 21 2056  
9. Ebbe Stevense 20 2027  
10. Steve Campbell 20 2042  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Jose Castillo 157 4090  
2. Ebbe Stevense 125 3986  
3. Sergio Carrillo 107 4561  
4. Rocky Bolch 105 3017  
5. José Peña 102 2926  
6. Mike Jackson 83 3849  
7. Finley Boland 81 1677  
8. Onel Elemia 71 2098  
9. Steve Campbell 68 1919  
10. Edgar Rivas 68 2168  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Jeff Phillips 114 2013  
2. Noel Campbell 111 2029  
3. Shane Schute 103 2045  
4. Jim Simpson 103 2042  
5. Steve Livingston 98 2016  
6. Noel Campbell 96 2032  
7. Steve Livingston 96 2018  
8. Noel Campbell 94 2033  
9. Cedric Carpenter 91 2016  
10. Ángelo Gómez 88 2051  
WALKS - CAREER
Rank Player BB PA  
1. Ebbe Stevense 481 3986  
2. Juan Báez 475 4545  
3. Roberto Barreiro 468 3892  
4. António Pineda 440 4176  
5. Steve Livingston 432 2363  
6. Sergio Carrillo 420 4561  
7. Luis Aragón 413 3873  
8. Cedric Carpenter 413 2925  
9. Noel Campbell 411 2098  
10. Mike Jackson 395 3849  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Francis Ridley 22 2033  
2. Francis Ridley 22 2039  
3. Francis Ridley 19 2034  
4. António Pineda 18 2027  
5. Tony Jasso 15 2068  
6. Francis Ridley 15 2043  
7. Kazuhiko Nakashima 15 2044  
8. Jon Sprague 13 2069  
9. Jeff Thompson 13 2041  
10. António Pineda 13 2034  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. António Pineda 94 4176  
2. Francis Ridley 88 2871  
3. Roberto Barreiro 64 3892  
4. Sergio Carrillo 60 4561  
5. Rocky Bolch 59 3017  
6. Juan Báez 58 4545  
7. Bobby Godwin 52 3185  
8. Eddie Huan 44 2448  
9. Ernesto Reyes 44 2923  
10. Luis Aragón 41 3873  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Kevin Howard 167 2033  
2. Kevin Howard 164 2022  
3. Kevin Howard 154 2032  
4. Ernesto Santos 150 2015  
5. Bob Hopkins 149 2032  
6. Luis Aragón 149 2035  
7. Alex Benson 148 2017  
8. Cedric Carpenter 148 2013  
9. Doug Butler 145 2036  
10. Doug Butler 143 2043  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Kevin Howard 900 3221  
2. Roberto Barreiro 848 3892  
3. Luis Aragón 818 3873  
4. Juan Báez 818 4545  
5. Edmund Collins 797 3457  
6. Sergio Carrillo 793 4561  
7. Ebbe Stevense 787 3986  
8. António Pineda 766 4176  
9. Doug Butler 717 2527  
10. Tommy García 693 2582  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, May 23rd , 2025 - OOTP Baseball 25.11 Build 104