MIAMI BEACH EXPOS (R)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
03/05/2066
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Dave Alvarado 21 P 3 3 2 2 3
Alex Antonio 20 2B 4 5 1 3 5
George Batchelor 20 P 3 4 1 1 3
Abraham Benavides 17 P 2 3 1 1 2
Alex Bernabel 21 RF 5 5 2 5 6
Frank Circle 18 1B 5 7 6 5 6
Willie Cruz 20 P 4 3 1 1 5
Mike Daggett 19 C 5 9 5 6 5
Frank Dalrymple 20 LF 5 7 6 5 6
William Fynes 21 LF 7 6 4 5 9
Leo Godinez 20 P 1 3 1 1 1
Dan Hernandez 22 CF 5 5 4 4 6
Brett Kram 24 P 4 4 1 1 3
C.J. Maida 21 1B 7 7 7 5 6
Juan Marin 22 P 3 3 1 1 2
Juan Molina 19 P 4 3 1 2 4
Estevan Montalvo 18 P 2 3 1 1 2
Aaron Moore 23 P 3 4 1 1 2
Dave Nalepa 21 LF 6 6 2 3 10
Steve O'Hara 19 P 3 3 1 1 3
Jose Orihuela 21 CF 4 6 3 6 5
Javy Ortiz 21 P 4 3 1 1 5
Edgar Presas 24 C 5 7 4 6 6
David Quirk 22 LF 5 5 1 4 5
Willie Rojas 20 3B 4 4 2 5 6
Kong Seah 22 P 2 4 1 2 1
Dustin Slauson 21 LF 6 6 6 5 7
Alfonso Solares 20 P 5 4 1 2 5
Manny Solis 22 P 2 3 1 1 1
Perry Soper 20 P 4 4 1 1 5
Masanao Takagi 20 C 5 8 6 4 6
German Torres 20 P 3 3 1 1 3
Slavik Udovitsky 20 SS 5 5 3 5 5
Nick Victory 20 LF 6 7 5 5 8
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Dave Alvarado 21 SP 6 6 3 95-97 Mph 7
George Batchelor 20 RP 8 6 7 95-97 Mph 8
Abraham Benavides 17 SP 6 4 5 91-93 Mph 5
Willie Cruz 20 SP 4 3 2 92-94 Mph 9
Leo Godinez 20 SP 5 3 5 94-96 Mph 8
Brett Kram 24 SP 8 7 5 99-101 Mph 3
Juan Marin 22 CL 10 8 5 99-101 Mph 4
Juan Molina 19 SP 8 5 4 90-92 Mph 6
Estevan Montalvo 18 SP 7 5 5 91-93 Mph 6
Aaron Moore 23 RP 10 6 2 99-101 Mph 3
Steve O'Hara 19 SP 6 8 7 96-98 Mph 9
Javy Ortiz 21 SP 5 3 5 90-92 Mph 8
Kong Seah 22 RP 7 6 7 96-98 Mph 6
Alfonso Solares 20 SP 7 3 6 91-93 Mph 5
Manny Solis 22 SP 7 7 7 94-96 Mph 9
Perry Soper 20 SP 8 6 5 99-101 Mph 9
German Torres 20 SP 4 2 2 87-89 Mph 10
Wednesday, May 1st , 2024 - OOTP Baseball 24.6 Build 69