PUNTA GORDA BULLDOGS (R)
FIELDING STATS REPORT
11/10/2069
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joel Dixon 47 0 2 0 0 2 0 1.000 45.0 0.40 -0.4 .881
Chris Tacker 34 0 0 0 0 0 0 .000 39.2 0.00 -0.3 .000
Raul Blanco 29 29 2 7 0 9 0 1.000 113.1 0.71 -0.6 1.006
Matt Ellingsworth 26 26 5 4 2 9 0 1.000 120.0 0.68 -0.3 1.761
Dwi Ernalia 25 25 4 10 1 14 0 1.000 109.0 1.16 +0.1 .881
John Hass 25 0 1 1 0 2 0 1.000 46.0 0.39 -0.1 .881
Shane Scott 24 0 0 5 0 5 0 1.000 54.2 0.82 -0.4 .881
Arturo Torres 22 0 2 3 1 6 1 .833 46.1 0.97 -0.5 .587
Pete Barbour 21 11 1 3 0 4 0 1.000 61.2 0.58 -0.6 .881
Chris Hampton 21 0 2 1 1 3 0 1.000 51.0 0.53 -0.8 .881
Seth Kren 21 0 1 1 0 2 0 1.000 40.1 0.45 -0.1 .881
Victor Quinones 21 20 2 6 1 8 0 1.000 67.0 1.07 -0.6 1.101
Tony Ramirez 21 0 0 2 0 2 0 1.000 47.2 0.38 -0.4 .881
John Swett 21 5 3 3 1 6 0 1.000 59.1 0.91 -0.6 1.321
Adrian Andronikos 20 0 1 0 0 1 0 1.000 36.2 0.25 -0.2 .000
Jorge Contreras 20 0 1 2 0 3 0 1.000 44.1 0.61 -0.9 .881
Tom Crim 20 20 1 3 0 4 0 1.000 116.0 0.31 -1.6 .587
Fernando Detres 19 0 3 2 0 5 0 1.000 40.2 1.11 -0.2 .881
Miguel Mejia 16 1 2 4 1 6 0 1.000 35.2 1.51 -0.6 .881
Yong-hyun Park 12 0 0 1 0 1 0 1.000 25.1 0.36 +0.1 .881
Mike Mace 10 0 0 2 1 2 0 1.000 18.1 0.98 +0.0 1.761
Jason Ray 3 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Pedro Estevez 1 1 0 0 0 0 0 .000 7.0 0.00 -0.6 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Alex Vasquez 4 0 1 0 0 1 0 1.000 2.2 3.38 -0.2 .000 1 0 0 0.0 10.12
Nick Trapp 1 0 2 0 0 2 0 1.000 1.0 18.00 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ray Collins 63 63 351 13 53 365 1 .997 522.1 6.27 -0.8 .964
John Reilly 39 24 165 10 30 175 0 1.000 234.0 6.73 +0.8 1.026
Jesse Schneider 37 16 105 9 12 115 1 .991 160.1 6.40 +0.5 1.041
Mike Roberts 18 18 99 9 8 109 1 .991 156.1 6.22 +0.6 1.069
Justin Jakupovic 14 11 52 4 11 57 1 .982 92.0 5.48 -1.1 .846
Javy Vargas 11 2 21 3 4 24 0 1.000 28.0 7.71 -0.1 .987
Thibaut Collignon 3 1 5 0 1 5 0 1.000 11.0 4.09 +0.0 .987
Mike Urias 3 3 11 1 2 13 1 .923 21.0 5.14 -0.4 .740
Jim Egan 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Alex Vasquez 1 0 2 0 1 2 0 1.000 3.0 6.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
David Vieyra 113 105 179 222 99 404 3 .993 897.2 4.02 -5.0 .921
Mike Urias 38 26 36 49 9 85 0 1.000 228.1 3.35 +0.7 1.050
Mi-yuan Tze 16 1 4 10 3 15 1 .933 38.0 3.32 +0.6 1.132
Lanh Thé 11 4 4 8 2 13 1 .923 47.0 2.30 -0.5 .794
Ryan Kent 2 2 3 3 0 6 0 1.000 19.0 2.84 +0.1 .926
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ryan Kent 85 82 21 99 21 126 6 .952 698.0 1.55 -1.6 .970
Mike Urias 38 25 11 45 10 56 0 1.000 252.0 2.00 +0.9 1.006
Tim Moore 19 19 3 16 1 21 2 .905 169.1 1.01 -1.0 .900
Jesse Schneider 18 10 4 12 3 18 2 .889 81.1 1.77 -0.5 .872
Mi-yuan Tze 5 0 0 2 0 2 0 1.000 11.1 1.59 +0.2 1.006
Yasukazu Muramatsu 2 2 3 2 0 6 1 .833 18.0 2.50 -0.3 .755
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mi-yuan Tze 84 81 92 181 46 290 17 .941 662.1 3.71 +2.5 1.025
Yasukazu Muramatsu 75 49 66 112 37 185 7 .962 474.0 3.38 -0.2 1.006
Mike Urias 9 2 4 14 1 18 0 1.000 41.0 3.95 +0.4 .997
David Vieyra 7 4 7 4 1 12 1 .917 42.0 2.36 -0.7 .797
Lanh Thé 2 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
John Reilly 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bill Garren 78 62 82 1 0 86 3 .965 570.2 1.31 +1.4 1.024
Shane Hoggarth 54 54 78 0 0 80 2 .975 409.0 1.72 +2.7 1.040
Javy Vargas 10 0 1 0 0 1 0 1.000 17.0 0.53 -0.4 .466
Ian McBride 9 8 13 0 0 13 0 1.000 70.0 1.67 +0.0 .932
Nick Trapp 9 0 0 0 0 0 0 .000 14.0 0.00 -0.1 .000
Keith Adler 8 7 8 0 0 8 0 1.000 64.0 1.12 -0.2 .932
Thibaut Collignon 6 2 1 0 0 1 0 1.000 27.0 0.33 +0.0 .932
Luis Cobian 5 4 7 0 0 7 0 1.000 31.0 2.03 +0.3 .932
Justin Jakupovic 3 0 0 0 0 0 0 .000 14.1 0.00 -0.0 .000
Jim Egan 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Esteban Rocha 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Mike Urias 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.1 .932
Alex Vasquez 1 0 2 0 0 2 0 1.000 1.0 18.00 -0.0 .932
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Keith Adler 66 55 71 0 0 74 3 .959 490.1 1.30 -6.6 .887
Ian McBride 53 52 106 0 0 107 1 .991 439.2 2.17 +2.4 1.049
Luis Cobian 22 19 39 0 0 40 1 .975 159.0 2.21 -2.3 .866
Shane Hoggarth 12 6 15 0 0 15 0 1.000 62.0 2.18 -0.5 .937
Lanh Thé 12 6 15 0 0 15 0 1.000 67.0 2.01 -0.4 .937
Nick Trapp 4 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Alex Vasquez 2 0 2 0 0 2 0 1.000 6.0 3.00 +0.0 .999
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Shane Hoggarth 77 57 83 0 0 90 7 .922 516.1 1.45 +2.4 1.047
Luis Cobian 49 49 60 1 0 62 1 .984 371.0 1.48 +1.3 1.035
Keith Adler 19 8 13 0 0 13 0 1.000 92.1 1.27 +0.4 1.064
Jim Egan 19 6 12 0 0 13 1 .923 70.1 1.54 -0.2 .907
Bill Garren 13 13 14 0 0 14 0 1.000 107.0 1.18 -0.5 1.058
Alex Vasquez 9 0 3 0 0 3 0 1.000 19.0 1.42 +0.0 .982
Thibaut Collignon 5 2 4 0 0 4 0 1.000 20.0 1.80 +0.0 .982
Javy Vargas 4 0 0 0 0 0 0 .000 7.0 0.00 -0.0 .000
Nick Trapp 3 3 0 0 0 0 0 .000 27.0 0.00 -0.6 .000
Wednesday, May 7th , 2025 - OOTP Baseball 25.11 Build 104