LIBERTY LEAGUE
'P' PITCHING REGISTER
03/06/2065
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ruben Pabon 2057-2058 27 7 .794 4.31 46 45 0 0 0 275.1 280 132 39 122 280
Alejandro Pacheco 2055-2056 8 11 .421 5.39 30 30 0 0 0 147.0 151 88 15 104 147
David Pacheco 2064-2064 0 1 .000 12.15 16 0 0 0 0 26.2 43 36 7 30 27
Edgardo Pacheco 2049-2049 9 3 .750 3.28 22 22 0 0 0 115.1 107 42 10 55 143
Juan Pacheco 2061-2063 12 4 .750 4.90 56 5 0 0 2 132.1 125 72 16 103 161
Manny Pacheco 2045-2046 5 10 .333 3.75 45 30 0 0 1 153.2 152 64 19 63 162
Orlando Pacheco 2013-2021 11 19 .367 6.03 107 38 0 0 3 241.2 269 162 21 217 273
Álex Pacheco 2029-2032 16 25 .390 5.10 82 82 0 0 0 368.2 401 209 51 212 466
Fidel Padilla 2064-2064 2 2 .500 5.03 39 0 0 0 2 73.1 77 41 6 48 72
Nelson Padilla 2053-2053 7 6 .538 5.73 45 0 0 0 3 103.2 111 66 17 63 140
Pancho Padilla 2030-2033 15 8 .652 4.33 49 49 0 0 0 216.0 170 104 31 143 351
Pepe Padilla 2033-2034 0 1 .000 7.71 2 2 0 0 0 7.0 11 6 0 8 3
Rafael Padilla 2052-2055 7 7 .500 6.33 75 0 0 0 4 138.0 143 97 16 116 180
Juan Padron 2055-2058 23 12 .657 4.64 121 11 0 0 8 300.2 282 155 42 178 347
Joe Pagliarulo 2064-2064 1 0 1.000 6.57 14 0 0 0 1 24.2 35 18 6 10 29
David Pagán 2050-2050 0 0 .000 0.00 1 0 0 0 0 1.1 4 0 0 1 2
Freddy Pagán 2039-2041 14 15 .483 5.75 85 47 0 0 2 266.0 300 170 32 140 331
Steve Paige 2016-2017 15 18 .455 5.47 53 52 1 1 0 260.0 279 158 19 177 240
George Paille 2062-2064 9 19 .321 8.09 62 43 0 0 2 175.2 194 158 40 158 219
Buwono Pakpahan 2019-2020 13 18 .419 5.00 58 58 0 0 0 273.2 237 152 36 200 420
Ed Palmer 2014-2016 2 8 .200 7.88 19 16 0 0 1 75.1 104 66 13 44 63
Leonardo Palmer 2042-2042 3 1 .750 4.63 49 0 0 0 1 101.0 86 52 13 49 137
Shawn Palmer 2048-2049 6 6 .500 4.71 32 28 0 0 0 153.0 156 80 20 62 173
Pat Palumbo 2060-2062 8 3 .727 6.11 61 0 0 0 3 132.2 136 90 12 134 149
Manny Pancas 2054-2055 14 6 .700 2.75 78 28 0 0 23 193.0 162 59 12 106 248
Ray Pando 2056-2058 10 9 .526 6.86 50 44 0 0 0 191.2 206 146 29 144 218
Luigi Paquet 2050-2052 12 10 .545 4.92 55 55 0 0 0 241.1 265 132 25 131 236
Harry Paradis 2048-2049 6 6 .500 4.56 20 20 0 0 0 108.2 115 55 12 44 138
Bobby Paraz 2053-2056 0 0 .000 0.00 1 0 0 0 0 1.2 1 0 0 1 2
Jose Paredes 2059-2062 28 10 .737 5.27 58 58 0 0 0 276.2 269 162 20 218 343
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Oliver Paredes 2056-2059 25 33 .431 6.41 90 90 0 0 0 466.1 579 332 61 284 482
Bob Park 2042-2042 7 7 .500 4.61 22 22 0 0 0 111.1 115 57 14 61 152
Bob Parker 2024-2024 5 9 .357 5.68 25 25 0 0 0 117.1 133 74 4 71 152
Chris Parker 2021-2022 6 13 .316 5.58 36 36 0 0 0 182.1 221 113 10 113 160
Jeff Parker 2049-2049 1 9 .100 6.50 18 18 0 0 0 80.1 98 58 12 52 83
Johnny Parker 2052-2054 15 23 .395 6.48 67 67 0 0 0 320.2 380 231 49 193 351
Steve Parkinson 2048-2050 5 16 .238 4.93 47 30 0 0 0 180.2 156 99 30 115 273
Josh Parks 2044-2044 4 1 .800 2.51 28 0 0 0 3 64.2 42 18 5 24 85
Sam Parks 2051-2053 10 7 .588 6.03 69 8 0 0 2 146.1 159 98 11 109 175
Stan Parmer 2037-2040 13 13 .500 4.93 228 0 0 0 32 235.2 203 129 32 151 342
Daniel Parra 2054-2055 0 2 .000 5.27 4 3 0 0 0 13.2 11 8 1 11 17
Tony Parra 2062-2062 2 6 .250 9.21 17 17 0 0 0 56.2 65 58 7 54 31
Darren Parsons 2050-2051 5 1 .833 4.15 14 14 0 0 0 69.1 65 32 13 27 86
Jay Parsons 2045-2046 1 3 .250 5.88 9 4 0 0 0 26.0 28 17 2 14 29
Jeff Parsons 2015-2019 34 22 .607 5.05 151 67 0 0 32 420.1 399 236 43 267 583
Gus Pascual 2063-2064 10 5 .667 4.39 83 4 0 0 6 186.2 169 91 21 92 279
Sergio Patajo 2013-2015 15 12 .556 7.49 65 39 0 0 5 208.0 256 173 16 161 218
Jim Patterson 2050-2051 3 5 .375 4.64 36 0 0 0 3 52.1 52 27 9 24 53
Steve Patterson 2024-2026 20 10 .667 4.05 150 0 0 0 30 129.0 135 58 10 71 186
Steven Patti 2055-2057 17 24 .415 5.69 81 56 0 0 4 269.0 298 170 38 180 202
Harry Paul 2055-2056 6 8 .429 5.01 39 39 0 0 0 170.2 166 95 12 108 195
Ryan Paul 2054-2056 28 13 .683 4.38 72 52 0 0 3 320.1 290 156 33 162 313
Brent Pauley 2055-2055 1 8 .111 6.88 18 18 0 0 0 69.1 86 53 10 64 62
Edgardo Paulino 2056-2058 6 5 .545 4.10 34 7 0 0 0 79.0 77 36 4 45 101
Brad Paxton 2059-2062 11 2 .846 6.06 85 1 0 0 7 181.1 172 122 14 144 233
Len Payano 2049-2052 8 4 .667 1.54 79 0 0 0 43 81.2 44 14 1 31 115
Jim Payne 2057-2061 4 5 .444 6.42 75 6 0 0 2 168.1 192 120 26 123 190
P.J. Payne 2013-2015 7 7 .500 5.66 113 0 0 0 19 117.2 124 74 11 70 145
Jeremy Payton 2050-2054 31 23 .574 5.32 106 98 0 0 1 487.1 491 288 70 288 571
Chris Pearson 2061-2064 11 15 .423 5.63 63 38 0 0 2 199.2 174 125 33 155 305
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Joe Pearson 2013-2013 0 0 .000 5.40 2 0 0 0 0 1.2 3 1 1 3 2
Aaron Peffer 2062-2064 23 9 .719 4.79 113 10 0 0 11 278.0 297 148 43 120 362
Chris Pegram 2051-2054 10 24 .294 6.97 63 63 0 0 0 266.0 333 206 25 173 209
Luis Pelayo 2061-2064 1 2 .333 7.38 57 0 0 0 0 78.0 93 64 10 78 77
Tony Pelcastre 2058-2060 11 21 .344 6.76 98 38 0 0 39 202.1 197 152 37 235 249
Jonas Pelikaan 2032-2034 5 7 .417 4.64 42 30 0 0 0 143.2 134 74 19 107 198
Chad Pelt 2056-2057 16 6 .727 5.55 43 42 0 0 0 209.1 203 129 26 135 262
Bill Pena 2060-2062 7 6 .538 3.55 62 0 0 0 30 58.1 42 23 7 33 59
Ben Penn 2038-2041 6 12 .333 4.49 142 0 0 0 59 130.1 106 65 24 80 191
Jon Peralta 2055-2056 4 8 .333 5.04 24 24 0 0 0 96.1 99 54 22 51 116
Ezequiel Perdomo 2063-2064 8 4 .667 8.69 51 0 0 0 1 98.1 137 95 17 81 102
Alex Perez 2062-2064 17 2 .895 2.01 54 16 0 0 16 134.1 112 30 4 43 167
Eduardo Perez 2063-2063 11 3 .786 3.81 16 16 1 0 0 104.0 80 44 14 35 163
Francisco Perez 2059-2063 15 12 .556 8.03 171 10 0 0 3 313.2 377 280 55 334 303
Jesus Perez 2060-2062 10 33 .233 9.61 66 57 0 0 0 266.0 341 284 58 269 307
John Perez 2055-2061 22 11 .667 4.25 164 0 0 0 23 220.1 202 104 31 131 284
Luis Perez 2056-2062 7 17 .292 9.78 35 21 0 0 0 119.2 167 130 10 119 96
Omar Perez 2064-2064 2 1 .667 11.85 11 0 0 0 0 13.2 18 18 5 16 20
René Perez 2053-2056 13 4 .765 5.01 61 11 0 0 2 194.0 190 108 22 102 227
Tony Perez 2055-2056 4 9 .308 6.77 31 13 0 0 0 91.2 89 69 12 94 83
Sam Perkins 2013-2016 6 8 .429 4.69 80 0 0 0 35 78.2 69 41 7 64 90
Bradford Perron 2013-2017 16 8 .667 6.01 101 29 0 0 2 203.2 229 136 14 150 260
C.J. Peters 2056-2063 10 10 .500 5.83 158 0 0 0 2 257.2 271 167 36 201 306
Dan Peters 2030-2032 11 9 .550 5.35 51 51 0 0 0 227.0 237 135 36 122 270
Ken Peters 2013-2015 11 2 .846 5.49 86 0 0 0 4 139.1 149 85 8 131 159
Bob Peterson 2021-2023 15 14 .517 5.48 50 50 0 0 0 238.0 247 145 19 165 292
Curt Peterson 2028-2029 19 6 .760 4.20 39 35 0 0 0 190.2 195 89 18 88 219
Robby Peterson 2029-2030 22 11 .667 4.21 63 63 0 0 0 312.0 297 146 22 145 402
Shawn Peterson 2033-2033 0 0 .000 0.00 3 0 0 0 1 3.0 2 0 0 2 4
Robby Peña 2038-2040 16 18 .471 4.78 74 74 0 0 0 333.0 334 177 39 196 403
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Florian Pfeffer 2057-2060 3 2 .600 2.60 30 5 1 1 1 72.2 67 21 7 28 74
Bob Phelps 2029-2030 21 3 .875 3.97 44 44 0 0 0 224.2 222 99 22 85 315
Domeneco Philarghi 2054-2057 8 7 .533 4.33 79 0 0 0 3 108.0 74 52 10 95 152
Ryan Phillips 2064-2064 1 11 .083 5.62 20 20 0 0 0 99.1 124 62 7 34 74
Tom Phillips 2059-2060 1 0 1.000 3.00 3 0 0 0 0 6.0 5 2 1 1 11
Ken Philpott 2017-2017 7 1 .875 6.03 45 0 0 0 2 71.2 78 48 8 53 51
Cadao Phuc 2054-2056 15 9 .625 4.56 84 2 0 0 5 140.0 142 71 21 70 166
Jeremy Piast 2023-2023 17 3 .850 3.71 28 28 1 1 0 160.0 183 66 15 27 154
Chris Piatt 2061-2064 7 17 .292 7.57 166 0 0 0 18 226.0 276 190 32 213 295
Jeremy Pickett 2064-2064 6 2 .750 5.34 26 0 0 0 1 62.1 78 37 9 34 84
Mike Picot 2053-2056 19 16 .543 5.81 75 64 0 0 0 336.0 378 217 47 173 345
Matt Pierce 2054-2055 2 5 .286 5.91 33 0 0 0 14 42.2 47 28 10 18 63
Walt Pierce 2028-2031 12 9 .571 4.88 81 11 0 0 3 164.0 151 89 17 106 229
Justin Pinkston 2060-2063 6 3 .667 4.08 51 0 0 0 8 88.1 78 40 12 47 105
Sam Pinson 2055-2056 4 7 .364 4.03 53 12 0 0 4 147.1 139 66 18 65 169
José Piña 2050-2056 25 21 .543 4.86 196 50 0 0 8 544.1 530 294 69 345 681
Eric Plummer 2048-2048 1 3 .250 5.19 18 0 0 0 11 17.1 20 10 3 7 29
Dwayne Pocklington 2041-2042 6 6 .500 5.19 67 0 0 0 34 67.2 73 39 7 52 85
Jim Pohl 2063-2064 10 5 .667 8.55 36 0 0 0 0 72.2 91 69 11 70 90
Marc Pollak 2057-2059 2 0 1.000 2.86 24 0 0 0 0 34.2 26 11 8 11 48
Eric Pollard 2059-2062 21 13 .618 5.10 80 57 0 0 0 305.0 297 173 33 225 375
Isacco Pomardi 2047-2048 6 3 .667 3.69 60 0 0 0 4 90.1 82 37 7 51 106
Alex Ponce 2055-2057 5 11 .312 4.29 77 3 0 0 28 100.2 89 48 16 78 137
Jérémy Poncet 2032-2034 10 32 .238 6.53 84 84 0 0 0 355.1 445 258 55 199 386
Tyler Pond 2056-2057 4 3 .571 5.57 44 0 0 0 3 51.2 46 32 5 46 89
Jeff Poole 2013-2018 25 17 .595 4.71 222 26 0 0 16 407.0 410 213 44 224 461
Vince Pope 2052-2052 0 0 .000 5.40 2 0 0 0 0 3.1 4 2 0 1 4
Ruslan Popkovich 2055-2056 8 10 .444 5.78 30 30 0 0 0 141.2 147 91 25 124 155
Lílian Porteiro 2052-2053 3 0 1.000 2.43 19 3 0 0 0 33.1 29 9 6 10 40
Matt Porter 2054-2058 18 10 .643 4.55 120 0 0 0 29 219.2 235 111 33 97 254
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Angelo Posadas 2063-2064 3 23 .115 8.34 46 46 0 0 0 176.0 208 163 30 137 171
Derek Potts 2032-2032 3 2 .600 4.12 55 0 0 0 6 63.1 42 29 7 46 104
Marv Potts 2047-2049 18 31 .367 5.23 105 98 0 0 1 440.2 511 256 57 192 502
Jimmy Powell 2049-2049 0 0 .000 0.00 1 0 0 0 0 2.1 1 0 0 0 4
Mike Powell 2021-2023 11 8 .579 4.09 33 33 0 0 0 180.1 176 82 11 94 235
Walt Powell 2053-2055 9 8 .529 3.18 83 0 0 0 17 93.1 80 33 5 62 89
Andy Powers 2058-2060 6 36 .143 7.27 55 52 0 0 0 232.2 292 188 33 144 233
Eric Powers 2038-2039 18 5 .783 4.84 54 52 0 0 0 228.2 219 123 29 124 239
R.J. Powers 2039-2040 10 8 .556 6.08 122 2 0 0 18 137.2 150 93 17 113 156
Mike Prado 2064-2064 0 4 .000 6.00 9 5 0 0 0 30.0 25 20 6 23 49
Danny Prater 2062-2063 5 25 .167 7.26 53 53 0 0 0 204.2 263 165 55 116 202
Jeff Pratt 2061-2061 2 2 .500 2.55 17 0 0 0 10 17.2 18 5 3 5 18
Jeff Preston 2029-2031 8 18 .308 6.64 83 44 0 0 2 265.2 361 196 36 158 247
Luca Pretzsch 2050-2051 6 4 .600 4.84 31 3 0 0 5 48.1 44 26 11 22 58
Cliff Price 2052-2053 4 2 .667 7.57 37 0 0 0 1 82.0 117 69 12 55 90
Dan Price 2053-2053 1 0 1.000 1.69 6 1 0 0 0 16.0 11 3 0 7 24
Eric Price 2021-2021 7 2 .778 3.39 16 16 0 0 0 85.0 87 32 4 43 100
Jeff Price 2055-2055 1 1 .500 3.10 14 0 0 0 1 29.0 23 10 2 17 38
Beau Prince 2020-2037 33 23 .589 4.36 113 81 0 0 2 468.2 452 227 56 226 582
Zack Prochazka 2064-2064 3 2 .600 7.64 29 0 0 0 0 53.0 74 45 9 37 61
Kevin Proctor 2042-2047 13 35 .271 6.44 64 61 0 0 0 339.2 395 243 77 201 364
Andy Prussia 2064-2064 1 1 .500 4.12 8 8 0 0 0 39.1 38 18 2 15 53
Steve Puckett 2048-2049 0 0 .000 0.00 1 0 0 0 0 2.2 1 0 0 2 3
Freddy Pueblo 2017-2017 2 1 .667 3.72 4 4 0 0 0 19.1 15 8 1 15 15
Bernardo Pulla 2015-2017 5 4 .556 4.74 16 16 0 0 0 74.0 84 39 5 51 60
Jae-young Pyon 2039-2040 0 1 .000 4.38 49 0 0 0 0 12.1 12 6 3 8 19
Benoît Pélissier 2013-2014 3 3 .500 6.15 39 0 0 0 18 33.2 45 23 1 21 31
Tim Pélissier 2061-2064 11 14 .440 4.88 176 0 0 0 34 234.0 255 127 39 103 216
Alfredo Pérez 2045-2046 9 5 .643 3.25 29 29 0 0 0 144.0 117 52 18 62 168
António Pérez 2030-2032 12 8 .600 4.38 44 44 0 0 0 209.2 181 102 25 96 308
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
António Pérez 2027-2029 14 11 .560 4.50 64 22 0 0 20 160.0 149 80 14 82 190
Bob Pérez 2043-2045 7 8 .467 4.75 32 32 0 0 0 149.2 164 79 19 68 160
Cristo Pérez 2030-2030 1 2 .333 5.76 13 13 0 0 0 50.0 57 32 6 34 44
Daniel Pérez 2022-2027 19 32 .373 5.77 157 56 0 0 10 402.2 441 258 50 267 538
Danny Pérez 2050-2052 17 19 .472 5.27 68 57 0 0 0 307.2 321 180 42 148 334
Jesús Pérez 2036-2039 9 10 .474 6.87 120 24 0 0 1 254.1 305 194 44 177 308
Jorge Pérez 2038-2039 7 4 .636 4.37 61 13 0 0 4 136.0 103 66 25 69 222
José Pérez 2015-2015 0 0 .000 3.48 6 0 0 0 0 10.1 6 4 2 0 15
Juan Pérez 2026-2028 11 36 .234 6.77 73 73 0 0 0 337.2 396 254 29 265 376
Juan Pérez 2022-2024 9 13 .409 7.39 75 25 0 0 1 176.2 217 145 19 118 214
Juan Pérez 2025-2027 4 16 .200 8.41 33 31 0 0 0 138.0 207 129 12 86 136
Mario Pérez 2036-2038 18 7 .720 4.06 133 0 0 0 14 197.1 167 89 32 83 315
Orlando Pérez 2020-2021 4 2 .667 3.42 48 0 0 0 24 47.1 44 18 3 28 70
Orlando Pérez 2013-2015 11 11 .500 6.40 47 40 0 0 0 188.1 236 134 17 148 207
Raúl Pérez 2034-2040 40 24 .625 4.90 122 116 0 0 0 538.1 524 293 87 306 668
Rubén Pérez 2013-2016 10 5 .667 3.16 74 0 0 0 21 91.0 77 32 5 53 116
Tony Pérez 2022-2024 8 17 .320 5.21 56 26 0 0 19 157.1 184 91 14 102 187
Wilson Pérez 2030-2030 2 5 .286 4.51 25 25 0 0 0 115.2 154 58 11 37 148
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, January 22nd , 2024 - OOTP Baseball 24.6 Build 69